Chase cards
30th Celebration chase cards and set value: Mew leads at $4,492
The most valuable cards in Pokémon's 30th Celebration and what the whole set costs, from market prices.
30th Celebration came out on September 16, 2026. Here are its most valuable cards right now, from market prices (TCGplayer), checked nightly.
| Card | Rarity | Market price |
|---|---|---|
| Mew (R) | RGB Rare | $4,492.45 |
| Mew (B) | RGB Rare | $4,263.60 |
| Mew (G) | RGB Rare | $3,164.40 |
| Pikachu ex (150) | Special illustration rare | $40.74 |
| Pikachu ex (149) | Special illustration rare | $34.87 |
| Mew ex (158) | Futuristic Rare | $34.70 |
| Sylveon ex (153) | Special illustration rare | $34.06 |
| Jirachi ex (155) | Special illustration rare | $28.83 |
| Mewtwo ex (157) | Futuristic Rare | $26.02 |
| Greninja ex (148) | Special illustration rare | $15.71 |
| Salamence ex (156) | Special illustration rare | $10.69 |
| Fuecoco ex (147) | Special illustration rare | $10.57 |
- 14 cards are worth $5 or more, together about $12,168.
- One copy of every priced card (157 cards) costs about $12,254.
Prices move fast in the first weeks after a release and are a guide, not a quote. See every card's price on the 30th Celebration set page.








