Magic: The Gathering tournament results and winning decks
Top-8 decklists from Magic Online Challenges and qualifiers in the last 45 days, from the official results: 236 events across Standard, Pioneer, Modern, Legacy, Vintage, Pauper. Every list opens in the free Magic deck builder, where you can grade it, draw test hands and ask Genny how it plays.
Standard
| Event | Date | Players | Winner | Lists |
|---|---|---|---|---|
| Standard RC Qualifier | Nov 14, 2026 | 106 | bugzbugs | 8 |
| Standard Challenge 32 | Nov 13, 2026 | 47 | SoulStrong | 8 |
| Standard Challenge 16 | Nov 12, 2026 | 24 | JonyLamborgini | 8 |
| Standard Challenge 16 | Nov 12, 2026 | 31 | GWT | 8 |
| Standard Challenge 16 | Nov 11, 2026 | 27 | FishyPhysics | 8 |
| Standard Challenge 16 | Nov 10, 2026 | – | QueenofCandyCrash | 8 |
| Standard Challenge 32 | Nov 9, 2026 | 62 | RNicoF | 8 |
| Standard Challenge 16 | Nov 8, 2026 | 40 | KillTheDrake | 8 |
| Standard Challenge 16 | Nov 7, 2026 | 42 | MacIsaac | 8 |
| Standard Challenge 32 | Nov 6, 2026 | 46 | That0neKid | 8 |
| Standard Challenge 32 | Nov 6, 2026 | 52 | roter_Erzengel | 8 |
| Standard Challenge 16 | Nov 5, 2026 | – | JonDaBill | 8 |
Most played in Standard right now
The cards in the most of the 392 top-8 lists (a share of lists, not a win rate).
Requiting Hex 133 of 392 lists
Starting Town 131 of 392 lists
Multiversal Passage 122 of 392 lists
Erode 111 of 392 lists
Bitter Triumph 105 of 392 lists
Watery Grave 105 of 392 lists
Gloomlake Verge 104 of 392 lists
Spell Snare 88 of 392 listsPioneer
| Event | Date | Players | Winner | Lists |
|---|---|---|---|---|
| Pioneer Challenge 16 | Nov 12, 2026 | 26 | peter780108 | 8 |
| Pioneer Challenge 32 | Nov 10, 2026 | 43 | jtl005 | 8 |
| Pioneer Challenge 16 | Nov 8, 2026 | 32 | Arianne | 8 |
| Pioneer Challenge 16 | Nov 7, 2026 | 31 | Capriccioso | 8 |
| Pioneer Challenge 32 | Nov 5, 2026 | 49 | jarold9 | 8 |
| Pioneer Challenge 32 | Nov 3, 2026 | – | Arianne | 8 |
| Pioneer Challenge 16 | Nov 1, 2026 | 25 | Arianne | 8 |
| Pioneer Showcase Challenge | Nov 1, 2026 | 163 | claudioh | 8 |
| Pioneer Challenge 16 | Oct 31, 2026 | – | _Falcon_ | 8 |
| Pioneer RC Super Qualifier | Oct 30, 2026 | – | _Cygnus | 8 |
| Pioneer Challenge 32 | Oct 29, 2026 | – | Capitano_CL | 8 |
| Pioneer Challenge 32 | Oct 26, 2026 | – | MacIsaac | 8 |
Decks we can name in these 176 top-8 lists: Creativity 15, Greasefang 4, Lotus Field 2, Phoenix 2. 153 lists have no name here. A share of top-8 lists, not a win rate.
Most played in Pioneer right now
The cards in the most of the 176 top-8 lists (a share of lists, not a win rate).
Steam Vents 67 of 176 lists
Spirebluff Canal 67 of 176 lists
Boseiju, Who Endures 61 of 176 lists
Thoughtseize 50 of 176 lists
Riverglide Pathway // Lavaglide Pathway 48 of 176 lists
Blooming Marsh 46 of 176 lists
Badgermole Cub 45 of 176 lists
Fatal Push 45 of 176 listsModern
| Event | Date | Players | Winner | Lists |
|---|---|---|---|---|
| Modern Challenge 16 | Nov 14, 2026 | 25 | SFDK | 8 |
| Modern Challenge 32 | Nov 14, 2026 | 44 | Bradykiesling13 | 8 |
| Modern Challenge 32 | Nov 13, 2026 | 59 | O_danielakos | 8 |
| Modern Challenge 32 | Nov 12, 2026 | – | Pnutz47 | 8 |
| Modern Challenge 32 | Nov 11, 2026 | 54 | MeninooNey | 8 |
| Modern Challenge 32 | Nov 11, 2026 | 70 | rastaf | 8 |
| Modern Challenge 16 | Nov 10, 2026 | 26 | TrueHero | 8 |
| Modern Challenge 32 | Nov 10, 2026 | 46 | Venom01 | 8 |
| Modern Challenge 32 | Nov 10, 2026 | 44 | Odin2015 | 8 |
| Modern Challenge 32 | Nov 9, 2026 | 47 | storti | 8 |
| Modern Challenge 32 | Nov 9, 2026 | 60 | jbl2311 | 8 |
| Modern Challenge 32 | Nov 8, 2026 | 59 | nahuel10 | 8 |
Decks we can name in these 584 top-8 lists: Broodscale Combo 94, Amulet Titan 33, Tron 30, Ruby Storm 27, Living End 23, Eldrazi 12, Goryo's Vengeance 10, Neoform 9, Belcher 7, Hardened Scales 3. 336 lists have no name here. A share of top-8 lists, not a win rate.
Most played in Modern right now
The cards in the most of the 584 top-8 lists (a share of lists, not a win rate).
Arid Mesa 213 of 584 lists
Urza's Saga 193 of 584 lists
Boseiju, Who Endures 171 of 584 lists
Mishra's Bauble 166 of 584 lists
Bloodstained Mire 159 of 584 lists
Lightning Bolt 154 of 584 lists
Marsh Flats 149 of 584 lists
Steam Vents 144 of 584 listsLegacy
| Event | Date | Players | Winner | Lists |
|---|---|---|---|---|
| Legacy Challenge 32 | Nov 14, 2026 | 55 | ShadowTitan1 | 8 |
| Legacy Challenge 32 | Nov 11, 2026 | 48 | HJ_Kaiser | 8 |
| Legacy Challenge 32 | Nov 10, 2026 | – | Wario | 8 |
| Legacy Challenge 16 | Nov 8, 2026 | 26 | ShadowTitan1 | 8 |
| Legacy Challenge 32 | Nov 8, 2026 | 43 | uburdub | 8 |
| Legacy RC Super Qualifier | Nov 8, 2026 | 281 | The_shallow_grave | 8 |
| Legacy Challenge 32 | Nov 7, 2026 | 62 | ShadowTitan1 | 8 |
| Legacy Challenge 32 | Nov 7, 2026 | 56 | habsburger | 8 |
| Legacy Challenge 16 | Nov 4, 2026 | 31 | TheWitchKling | 8 |
| Legacy Challenge 32 | Nov 3, 2026 | – | MatthewMurdock | 8 |
| Legacy Challenge 16 | Nov 1, 2026 | 27 | Dioferreira | 8 |
| Legacy Challenge 32 | Nov 1, 2026 | – | i_b_TRUE | 8 |
Decks we can name in these 264 top-8 lists: Hogaak 23, Sneak and Show 21, Doomsday 12, Reanimator 10, Show and Tell 7, Oops! All Spells 3, Painter 1. 187 lists have no name here. A share of top-8 lists, not a win rate.
Most played in Legacy right now
The cards in the most of the 264 top-8 lists (a share of lists, not a win rate).
Force of Will 135 of 264 lists
Brainstorm 133 of 264 lists
Ponder 132 of 264 lists
Wasteland 130 of 264 lists
Misty Rainforest 125 of 264 lists
Flooded Strand 109 of 264 lists
Lotus Petal 105 of 264 lists
Polluted Delta 104 of 264 listsVintage
| Event | Date | Players | Winner | Lists |
|---|---|---|---|---|
| Vintage Challenge 32 | Nov 12, 2026 | 40 | jeunejulio | 8 |
| Vintage Challenge 16 | Nov 8, 2026 | 26 | discoverN | 8 |
| Vintage Challenge 32 | Nov 8, 2026 | 48 | Schiaveto | 8 |
| Vintage Challenge 32 | Nov 7, 2026 | – | Ark4n | 8 |
| Vintage Challenge 32 | Nov 5, 2026 | 44 | jake-upLVT | 8 |
| Vintage Challenge 16 | Nov 1, 2026 | – | Wesal | 8 |
| Vintage Challenge 32 | Nov 1, 2026 | – | La_Ele | 8 |
| Vintage Challenge 32 | Oct 31, 2026 | – | DominiqueTutor | 8 |
| Vintage Challenge 16 | Oct 29, 2026 | – | Tsubasa_Cat | 8 |
| Vintage Challenge 16 | Oct 25, 2026 | – | crK | 8 |
| Vintage Challenge 32 | Oct 25, 2026 | – | Piedings | 8 |
| Vintage Challenge 32 | Oct 24, 2026 | 52 | Sommertroll | 8 |
Decks we can name in these 168 top-8 lists: Paradoxical Outcome 38, Workshop 34, Bazaar 12, Doomsday 4, Oath of Druids 4. 76 lists have no name here. A share of top-8 lists, not a win rate.
Most played in Vintage right now
The cards in the most of the 168 top-8 lists (a share of lists, not a win rate).
Black Lotus 156 of 168 lists
Mox Sapphire 154 of 168 lists
Mox Jet 150 of 168 lists
Mox Pearl 144 of 168 lists
Force of Will 129 of 168 lists
Urza's Saga 128 of 168 lists
Mox Emerald 121 of 168 lists
Mox Ruby 120 of 168 listsPauper
| Event | Date | Players | Winner | Lists |
|---|---|---|---|---|
| Pauper Challenge 16 | Nov 14, 2026 | 32 | __Noob__ | 8 |
| Pauper Challenge 32 | Nov 13, 2026 | 46 | wand_thief | 8 |
| Pauper Challenge 32 | Nov 12, 2026 | 49 | ziofrancone | 8 |
| Pauper Challenge 16 | Nov 10, 2026 | 24 | Purgatory_01 | 8 |
| Pauper Challenge 32 | Nov 9, 2026 | 63 | Baudo | 8 |
| Pauper Challenge 32 | Nov 8, 2026 | 55 | Kampo | 8 |
| Pauper Challenge 16 | Nov 7, 2026 | – | Kampo | 8 |
| Pauper Challenge 32 | Nov 6, 2026 | 49 | yahakara | 8 |
| Pauper Challenge 32 | Nov 5, 2026 | – | LuffyDoChapeuDePalha | 8 |
| Pauper Challenge 16 | Nov 4, 2026 | 25 | Kampo | 8 |
| Pauper Challenge 16 | Nov 3, 2026 | 28 | MisterTwin | 8 |
| Pauper Challenge 32 | Nov 2, 2026 | 65 | barff | 8 |
Decks we can name in these 304 top-8 lists: Terror 27, Faeries 18, Spy Combo 11, Bogles 8, Tron 8. 232 lists have no name here. A share of top-8 lists, not a win rate.
Most played in Pauper right now
The cards in the most of the 304 top-8 lists (a share of lists, not a win rate).
Lórien Revealed 103 of 304 lists
Bojuka Bog 93 of 304 lists
Counterspell 91 of 304 lists
Cast Down 84 of 304 lists
Snuff Out 74 of 304 lists
Lightning Bolt 71 of 304 lists
Plunder the Trollshaws 69 of 304 lists
Baleful Strix 66 of 304 listsMagic Online is a digital client, so these lists are what players ran online; paper events can differ. Commander isn't played in these events. Players is the number of entrants Magic Online reports for the event (a dash where we have not read it yet). Its published standings stop at the top 32, so we never count those rows as the field. Magic Online's results name the player, not the deck. Where a deck name appears it is ours, named from signature cards: a list gets a name only when it plays enough copies of the card or cards that deck is named after (Living End, Amulet Titan, Doomsday). Every other list stays unnamed: we don't make names up. Magic Online publishes the top-8 bracket but not who played whom in the earlier rounds, so there are no matchup win rates here.
Card data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.