One Piece Card Game cards
All 2,969 One Piece cards by number, with Bandai's official text, Standard and Extra legality and what each version sells for. Free, no account needed.
The most valuable One Piece cards
By market price (JustTCG, or TCGplayer where JustTCG has none) of the regular printing, checked November 16, 2026. Parallels and manga rares sell for more: each card's page lists every version.
| Number | Card | Colour | Type | Cost / Life | Market price |
|---|---|---|---|---|---|
| EB04-058 | Borsalino | Yellow | Character | Cost 5 | $30.40 |
| OP18-031 | Nico Robin | Green | Character | Cost 4 | $29.99 |
| OP16-119 | Marshall.D.Teach | Yellow | Character | Cost 8 | $23.62 |
| OP15-078 | Mamaragan | Purple | Event | Cost 0 | $21.68 |
| EB01-006 | Tony Tony.Chopper | Red | Character | Cost 3 | $19.84 |
| EB02-061 | Monkey.D.Luffy | Purple | Character | Cost 6 | $17.71 |
| OP09-118 | Gol.D.Roger | Red | Character | Cost 10 | $17.39 |
| EB04-007 | Roronoa Zoro | Red | Character | Cost 7 | $15.79 |
| EB02-035 | Sanji & Pudding | Purple | Character | Cost 5 | $15.50 |
| EB02-017 | Nami | Green | Character | Cost 1 | $14.81 |
| ST10-002 | Monkey.D.Luffy | Red/Purple | Leader | Life 3 | $14.76 |
| OP13-118 | Monkey.D.Luffy | Green | Character | Cost 6 | $14.76 |
| EB01-061 | Mr.2.Bon.Kurei(Bentham) | Purple | Character | Cost 4 | $14.68 |
| PRB02-003 | Lucky.Roux | Red | Character | Cost 4 | $14.57 |
| OP05-119 | Monkey.D.Luffy | Purple | Character | Cost 10 | $13.88 |
| OP03-122 | Sogeking | Blue | Character | Cost 7 | $12.94 |
| OP17-119 | Loki | Black | Character | Cost 6 | $11.81 |
| OP17-118 | Rocks.D.Xebec | Blue | Character | Cost 10 | $11.65 |
| EB03-053 | Nami | Yellow | Character | Cost 5 | $11.44 |
| EB02-052 | Enel | Yellow | Character | Cost 10 | $11.12 |
| ST32-002 | Kouzuki Oden | Green | Character | Cost 5 | $10.81 |
| OP18-022 | Monkey.D.Luffy | Green | Leader | Life 5 | $9.99 |
| OP12-119 | Bartholomew Kuma | Yellow | Character | Cost 6 | $9.86 |
| EB01-013 | Kouzuki Hiyori | Green | Character | Cost 4 | $9.49 |
| OP15-119 | Monkey.D.Luffy | Yellow | Character | Cost 5 | $9.42 |
Top cards from Extra Booster: One Piece Heroines Edition Vol.2 (EB-05)
| Number | Card | Colour | Type | Cost / Life | Market price |
|---|---|---|---|---|---|
| EB05-046 | Yamato | Black | Character | Cost 4 | $7.34 |
| EB05-016 | Nico Robin | Green | Character | Cost 6 | $6.33 |
| EB05-052 | Gloriosa | Yellow | Character | Cost 4 | $6.12 |
| EB05-055 | Nami | Yellow | Character | Cost 5 | $5.67 |
| EB05-001 | Jewelry Bonney | Red | Character | Cost 5 | $5.49 |
| EB05-061 | Nami | Red | Character | Cost 3 | $5.28 |
| EB05-021 | Alvida | Blue | Character | Cost 9 | $4.79 |
| EB05-006 | Miss Buckingham Stussy | Red | Character | Cost 2 | $1.76 |
| EB05-034 | Sugar | Purple | Character | Cost 2 | $1.02 |
| EB05-014 | Shirahoshi | Green | Character | Cost 1 | $0.77 |
| EB05-028 | Boa Hancock | Blue | Character | Cost 4 | $0.65 |
| EB05-047 | Ripley | Black | Character | Cost 4 | $0.54 |
| EB05-057 | Nojiko | Yellow | Character | Cost 2 | $0.39 |
| EB05-033 | Nico Robin | Purple | Character | Cost 1 | $0.33 |
| EB05-037 | Black Maria | Purple | Character | Cost 1 | $0.31 |
Every card in Extra Booster: One Piece Heroines Edition Vol.2
Open the One Piece deck builder Every Leader Browse sets Ban list