Delta Reign card list
Delta Reign is a Pokémon set released in English on November 6, 2026, with 103 cards in the main set (141 with secret rares). Its most valuable card is Mega Rayquaza ex (Holofoil) at $303.61.
Pokémon · DLR · Mega Evolution · English release November 6, 2026 · Released 10 days ago · 141 cards
See the full card list (141 cards)
141 with secret rares
A new set becomes legal for tournaments on the second Friday after its release. Until November 20, 2026, these cards can't be played in Standard events (reprints of cards that are already legal can). How Standard works
$303.61 Holofoil
Chase cards
$303.61Mega Rayquaza ex
Special Illustration Rare · 138 · Holofoil
$219.79Mega Rayquaza ex
Mega Hyper Rare · 141 · Holofoil
$131.75Raikou ex
Special Illustration Rare · 136 · Holofoil
$33.58Kecleon
Illustration Rare · 117 · Holofoil
$31.66Zinnia's Trust
Special Illustration Rare · 140 · Holofoil
$26.78Mega Golurk ex
Special Illustration Rare · 137 · Holofoil
$24.38Mega Golisopod ex
Special Illustration Rare · 135 · Holofoil
$21.98Eevee
Illustration Rare · 114 · Holofoil
$20.75Aarune
Special Illustration Rare · 139 · Holofoil
$19.40Groudon
Illustration Rare · 111 · Holofoil
$16.02Growlithe
Illustration Rare · 106 · Holofoil
$11.37Talonflame ex
Ultra Rare · 124
Prices: market prices (JustTCG, or TCGplayer where JustTCG has none; Cardmarket via TCGdex where neither has one), checked November 16, 2026. Prices are a guide, not a quote, and move fast after a release.
Sealed prices
TCGplayer market prices, updated nightly. Pick a product to see its price line or set an alert.
| Product | Type | Market price |
|---|---|---|
| Delta Reign Booster Box | Booster Box | $187.38 |
| Delta Reign Elite Trainer Box | Elite Trainer Box | $83.25 |
| Delta Reign Booster Bundle | Booster Bundle | $41.81 |
| Delta Reign Sleeved Booster Pack | Booster Pack | $6.49 |
| Delta Reign Build & Battle Box | Collection Box | $46.91 |
| Delta Reign Premium Checklane Blister [Delphox Line] | Blister | $20.57 |
| Delta Reign Pokemon Center Elite Trainer Box (Exclusive) | Elite Trainer Box | $140.52 |
| Delta Reign Booster Pack Art Bundle [Set of 4] | Booster Bundle | $43.58 |
| Delta Reign Sleeved Booster Pack Art Bundle [Set of 4] | Booster Bundle | $38.47 |
| Delta Reign Booster Pack | Booster Pack | $5.89 |
| Delta Reign 3 Pack Blister [Seel] | Booster Pack | $22.22 |
| Delta Reign Premium Checklane Blister [Ampharos Line] | Blister | $17.38 |
Price history & alerts
Is a box worth opening? We don't show an average box value for this set. There are no pull rates we can cite for it. See the sets we can work out.
Full Delta Reign card list (141 cards)
| # | Card | Rarity | Market price |
|---|---|---|---|
| 001 | Heracross | Common | $0.07 Normal Reverse Holofoil: $0.21 |
| 002 | Surskit | Common | $0.08 Normal Reverse Holofoil: $0.19 |
| 003 | Masquerain | Common | $0.10 Normal Reverse Holofoil: $0.21 |
| 004 | Cacnea | Common | $0.15 Normal |
| 005 | Cacturne | Rare | $0.16 Holofoil Reverse Holofoil: $0.20 |
| 006 | Combee | Common | $0.22 |
| 007 | Vespiquen | Common | $0.20 |
| 008 | Shaymin | Uncommon | $0.05 Normal Reverse Holofoil: $0.20 |
| 009 | Virizion | Uncommon | $0.21 |
| 010 | Wimpod | Common | $0.27 |
| 011 | Mega Golisopod ex | Double Rare | $0.52 Holofoil |
| 012 | Sprigatito | Common | $0.20 Normal Reverse Holofoil: $0.27 |
| 013 | Floragato | Uncommon | $0.17 |
| 014 | Meowscarada ex | Double Rare | $0.45 Holofoil |
| 015 | Smoliv | Common | $0.10 Normal Reverse Holofoil: $0.18 |
| 016 | Dolliv | Common | $0.18 |
| 017 | Arboliva | Uncommon | $0.19 |
| 018 | Growlithe | Common | $0.13 Normal Reverse Holofoil: $0.28 |
| 019 | Arcanine | Rare | $0.18 Holofoil Reverse Holofoil: $0.23 |
| 020 | Magmar | Uncommon | $0.22 |
| 021 | Magmortar | Rare | $0.11 Holofoil Reverse Holofoil: $0.18 |
| 022 | Torkoal | Common | $0.11 Normal Reverse Holofoil: $0.20 |
| 023 | Heat Rotom ex | Double Rare | $0.37 Holofoil |
| 024 | Heatmor | Common | $0.21 |
| 025 | Mantine | Common | $0.11 Normal Reverse Holofoil: $0.23 |
| 026 | Kyogre | Rare | $0.15 Holofoil What's Your Favorite Stamp: $24.95 |
| 027 | Frillish | Common | $0.22 |
| 028 | Jellicent | Uncommon | $0.12 Normal Reverse Holofoil: $0.22 |
| 029 | Wishiwashi ex | Double Rare | $0.50 Holofoil |
| 030 | Electabuzz | Common | $0.17 |
| 031 | Electivire | Uncommon | $0.08 Normal Reverse Holofoil: $0.19 |
| 032 | Jolteon | Uncommon | $0.26 |
| 033 | Raikou ex | Double Rare | $0.50 Holofoil |
| 034 | Rotom | Common | $0.07 Normal Reverse Holofoil: $0.16 |
| 035 | Thundurus | Uncommon | $0.08 Normal Reverse Holofoil: $0.25 |
| 036 | Pincurchin | Common | $0.08 Normal Reverse Holofoil: $0.17 |
| 037 | Pawmi | Common | $0.09 Normal Reverse Holofoil: $0.16 |
| 038 | Pawmo | Common | $0.18 |
| 039 | Pawmot | Uncommon | $0.10 Normal Reverse Holofoil: $0.15 |
| 040 | Wattrel | Common | $0.06 Normal Reverse Holofoil: $0.20 |
| 041 | Kilowattrel | Uncommon | $0.06 Normal Reverse Holofoil: $0.17 |
| 042 | Miraidon | Uncommon | $0.19 |
| 043 | Drowzee | Common | $0.08 Normal Reverse Holofoil: $0.24 |
| 044 | Hypno | Common | $0.10 Normal Reverse Holofoil: $0.23 |
| 045 | Giratina | Rare | $0.18 Holofoil What's Your Favorite Stamp: $35.76 |
| 046 | Golett | Common | $0.17 Normal Reverse Holofoil: $0.21 |
| 047 | Mega Golurk ex | Double Rare | $0.64 Holofoil |
| 048 | Enamorus | Uncommon | $0.09 Normal Reverse Holofoil: $0.24 |
| 049 | Sandshrew | Common | $0.20 |
| 050 | Sandslash | Common | $0.11 Normal Reverse Holofoil: $0.18 |
| 051 | Onix | Common | $0.10 Normal Reverse Holofoil: $0.17 |
| 052 | Steelix | Rare | $0.17 Holofoil Reverse Holofoil: $0.18 |
| 053 | Groudon | Rare | $0.19 Reverse Holofoil What's Your Favorite Stamp: $49.92 |
| 054 | Landorus | Uncommon | $0.06 Normal Reverse Holofoil: $0.17 |
| 055 | Nidoran♀ | Common | $0.12 |
| 056 | Nidorina | Common | $0.17 |
| 057 | Nidoqueen | Rare | $0.13 Holofoil Reverse Holofoil: $0.24 |
| 058 | Spinarak | Common | $0.08 Normal Reverse Holofoil: $0.20 |
| 059 | Ariados | Common | $0.12 Normal Reverse Holofoil: $0.15 |
| 060 | Sableye | Common | $0.37 |
| 061 | Carvanha | Common | $0.11 Normal Reverse Holofoil: $0.21 |
| 062 | Sharpedo | Common | $0.12 Normal Reverse Holofoil: $0.28 |
| 063 | Darkrai | Uncommon | $0.10 Normal Reverse Holofoil: $0.28 |
| 064 | Purrloin | Common | $0.12 Normal Reverse Holofoil: $0.21 |
| 065 | Liepard | Common | $0.13 Normal Reverse Holofoil: $0.25 |
| 066 | Zorua | Common | $0.09 Normal Reverse Holofoil: $0.20 |
| 067 | Zoroark ex | Double Rare | $0.46 Holofoil |
| 068 | Inkay | Common | $0.21 |
| 069 | Mega Malamar ex | Double Rare | $0.57 Holofoil |
| 070 | Morpeko | Uncommon | $0.22 |
| 071 | Zarude | Uncommon | $0.08 Normal Reverse Holofoil: $0.25 |
| 072 | Druddigon | Uncommon | $0.06 Normal Reverse Holofoil: $0.17 |
| 073 | Jangmo-o | Common | $0.07 Normal Reverse Holofoil: $0.16 |
| 074 | Hakamo-o | Common | $0.19 |
| 075 | Kommo-o | Rare | $0.16 Holofoil Reverse Holofoil: $0.18 |
| 076 | Cyclizar | Common | $0.09 Normal Reverse Holofoil: $0.18 |
| 077 | Tauros | Common | $0.06 Normal Reverse Holofoil: $0.16 |
| 078 | Eevee | Common | $0.13 Normal Reverse Holofoil: $0.39 |
| 079 | Delibird | Uncommon | $0.10 Normal Reverse Holofoil: $0.11 |
| 080 | Azurill | Common | $0.21 |
| 081 | Swablu | Common | $0.18 |
| 082 | Altaria | Rare | $0.16 Holofoil Reverse Holofoil: $0.22 |
| 083 | Kecleon | Common | $0.20 |
| 084 | Mega Rayquaza ex | Double Rare | $4.99 |
| 085 | Tornadus | Uncommon | $0.09 Normal Reverse Holofoil: $0.17 |
| 086 | Fletchling | Common | $0.08 Normal Reverse Holofoil: $0.12 |
| 087 | Fletchinder | Common | $0.08 Normal Reverse Holofoil: $0.17 |
| 088 | Talonflame ex | Double Rare | $4.51 Holofoil |
| 089 | Aarune | Uncommon | $0.27 |
| 090 | Adventure Lantern | Uncommon | $0.24 |
| 091 | Custom Vest | Uncommon | $0.15 Normal Reverse Holofoil: $0.21 |
| 092 | Emcee's Hype | Common | $0.24 |
| 093 | Grisham | Uncommon | $0.08 Normal Reverse Holofoil: $0.26 |
| 094 | Legendary Pyroduct | Uncommon | $1.20 Normal |
| 095 | Legendary Pyroduct | Uncommon | $1.18 Normal |
| 096 | Legendary Summit | Uncommon | $0.31 Normal |
| 097 | Legendary Summit | Uncommon | $0.30 Normal |
| 098 | Legendary Trench | Uncommon | $0.26 Normal |
| 099 | Legendary Trench | Uncommon | $0.26 Normal |
| 100 | Mega Rayquaza Cap | Uncommon | $0.26 |
| 101 | Tasty Rice Ball | Common | $0.20 Normal Reverse Holofoil: $0.26 |
| 102 | Tate & Liza's Training | Uncommon | $0.09 Normal Reverse Holofoil: $0.26 |
| 103 | Zinnia's Trust | Uncommon | $0.47 |
| 104 | Masquerain secret rare | Illustration Rare | $1.85 Holofoil |
| 105 | Sprigatito secret rare | Illustration Rare | $10.01 Holofoil |
| 106 | Growlithe secret rare | Illustration Rare | $16.02 Holofoil |
| 107 | Magmortar secret rare | Illustration Rare | $3.46 Holofoil |
| 108 | Electivire secret rare | Illustration Rare | $3.63 Holofoil |
| 109 | Pincurchin secret rare | Illustration Rare | $2.73 Holofoil |
| 110 | Enamorus secret rare | Illustration Rare | $3.16 Holofoil |
| 111 | Groudon secret rare | Illustration Rare | $19.40 Holofoil |
| 112 | Zorua secret rare | Illustration Rare | $6.92 Holofoil |
| 113 | Inkay secret rare | Illustration Rare | $4.51 Holofoil |
| 114 | Eevee secret rare | Illustration Rare | $21.98 Holofoil |
| 115 | Azurill secret rare | Illustration Rare | $6.96 Holofoil |
| 116 | Altaria secret rare | Illustration Rare | $4.47 Holofoil |
| 117 | Kecleon secret rare | Illustration Rare | $33.58 Holofoil |
| 118 | Mega Golisopod ex secret rare | Ultra Rare | $4.44 Holofoil |
| 119 | Heat Rotom ex secret rare | Ultra Rare | $1.53 Holofoil |
| 120 | Wishiwashi ex secret rare | Ultra Rare | $1.86 Holofoil |
| 121 | Raikou ex secret rare | Ultra Rare | $4.14 Holofoil |
| 122 | Mega Golurk ex secret rare | Ultra Rare | $2.73 Holofoil |
| 123 | Mega Malamar ex secret rare | Ultra Rare | $2.65 Holofoil |
| 124 | Talonflame ex secret rare | Ultra Rare | $11.37 |
| 125 | Aarune secret rare | Ultra Rare | $2.33 Holofoil |
| 126 | Adventure Lantern secret rare | Ultra Rare | $4.02 Holofoil |
| 127 | Custom Vest secret rare | Ultra Rare | $1.13 Holofoil |
| 128 | Emcee's Hype secret rare | Ultra Rare | $1.87 Holofoil |
| 129 | Pokémon Catcher secret rare | Ultra Rare | $1.72 Holofoil |
| 130 | Tate & Liza's Training secret rare | Ultra Rare | $1.63 Holofoil |
| 131 | Zinnia's Trust secret rare | Ultra Rare | $4.52 Holofoil |
| 132 | Bubbly Water Energy secret rare | Ultra Rare | $2.05 Holofoil |
| 133 | Growing Grass Energy secret rare | Ultra Rare | $2.90 Holofoil |
| 134 | Nitro Fire Energy secret rare | Ultra Rare | $1.99 Holofoil |
| 135 | Mega Golisopod ex secret rare | Special Illustration Rare | $24.38 Holofoil |
| 136 | Raikou ex secret rare | Special Illustration Rare | $131.75 Holofoil |
| 137 | Mega Golurk ex secret rare | Special Illustration Rare | $26.78 Holofoil |
| 138 | Mega Rayquaza ex secret rare | Special Illustration Rare | $303.61 Holofoil |
| 139 | Aarune secret rare | Special Illustration Rare | $20.75 Holofoil |
| 140 | Zinnia's Trust secret rare | Special Illustration Rare | $31.66 Holofoil |
| 141 | Mega Rayquaza ex secret rare | Mega Hyper Rare | $219.79 Holofoil |
Each price is the market price of the version named beside it. Where another version of the same card sells for more (a Master Ball Pattern, a 1st Edition, a Shadowless copy), it is named under the price; the card's page lists every version.