Premium Booster: One Piece Card the Best Vol.2
One Piece · PRB-02 · Booster · English release October 3, 2025 · Released 370 days ago · 304 cards
Most valuable cardSanji - OP06-119 (Manga)
$2,284.36
$2,284.36
Cards worth $5+50 cards, about $5,044.32
One of every priced card$5,219.70 for 304 cards
Chase cards
| Card | Number | Rarity | Market price |
|---|---|---|---|
| Sanji - OP06-119 (Manga) | OP06-119_p3 | SEC | $2,284.36 |
| Monkey.D.Luffy - EB02-061 (SP) | EB02-061_r1 | SEC | $478.67 |
| Gum-Gum Giant (Manga) | OP09-078_p1 | R | $409.60 |
| Shanks (SP) | OP06-007_p6 | SR | $191.58 |
| Trafalgar Law - OP10-119 (SP) | OP10-119_p1 | SEC | $164.87 |
| Rebecca (SP) | OP05-091_p1 | SR | $116.29 |
| My Era...Begins!! (Manga) | OP09-096_p1 | R | $102.95 |
| Charlotte Pudding (SP) | OP06-047 | R | $92.33 |
| Carrot (SP) | OP08-023_p1 | SR | $88.74 |
| Cross Guild (Manga) | OP09-057_r2 | R | $88.52 |
| Boa Hancock (Alternate Art) | PRB02-017_p1 | SR | $77.40 |
| Come On!! We'll Fight You!! (Manga) | OP09-020_r2 | R | $74.99 |
Treat the top price with care: Sanji - OP06-119 (Manga) sits far above every other card, and prices like that usually rest on very few sales.
Prices: TCGplayer market prices via OPTCG API, checked October 8, 2026. Prices are a guide, not a quote, and move fast after a release.
Buy boxes and packs: TCGplayer · eBay · Amazon
Some links are affiliate links: if you buy through them we may earn a commission, at no extra cost to you. As an Amazon Associate I earn from qualifying purchases.
Full card list (304)
Build a deck with these cards
Genny builds One Piece decks (beta), checked against Bandai's official rules and ban list.
Open the One Piece deck builder