↷: Add ◇.
↷: Add G or U. This land deals 1 damage to you.

Yavimaya Coast
$0.33–$27.43Market price (JustTCG, or TCGplayer via Scryfall where JustTCG has none) by printingSee listings
Land
Mana value 0 · Color identity UG · Illustrated by Jesper Ejsing
StandardNot legal
PioneerLegal
ModernLegal
LegacyLegal
VintageLegal
PauperNot legal
CommanderLegal
First printed June 4, 2001 in Apocalypse · 21 printings.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Secrets of Strixhaven Commander | 425 | Rare | 2026-04-24 | $0.39 | – |
| The List | OTC-342 | Rare | 2025-05-12 | $0.40 | – |
| Tarkir: Dragonstorm Commander | 413 | Rare | 2025-04-11 | $0.38 | – |
| Aetherdrift Commander | 184 | Rare | 2025-02-14 | $0.33 | – |
| Duskmourn: House of Horror Commander | 327 | Rare | 2024-09-27 | $0.33 | – |
| Bloomburrow Commander | 355 | Rare | 2024-08-02 | $0.38 | – |
| Modern Horizons 3 Commander Ripple foil | 410 | Rare | 2024-06-14 | $0.39 | No market price |
| Outlaws of Thunder Junction Commander | 342 | Rare | 2024-04-19 | $0.43 | – |
13 more printings
| Dominaria United | 261 | Rare | 2022-09-09 | $0.39 | $0.60 |
| Dominaria United Promos Promo Pack | 261p | Rare | 2022-09-09 | $0.92 | $1.63 |
| Dominaria United Promos Prerelease promo, Foil only | 261s | Rare | 2022-09-09 | – | $3.09 |
| Dominaria United Borderless | 382 | Rare | 2022-09-09 | $2.58 | $4.60 |
| Commander 2021 | 409 | Rare | 2021-04-23 | $0.50 | – |
| Commander 2020 | 322 | Rare | 2020-04-17 | $0.37 | – |
| Commander 2019 | 287 | Rare | 2019-08-23 | $0.39 | – |
| Magic Origins | 252 | Rare | 2015-07-17 | $0.46 | $2.57 |
| Magic 2015 | 249 | Rare | 2014-07-18 | $0.41 | $1.48 |
| Tenth Edition | 363 | Rare | 2007-07-13 | $2.27 | $20.00 |
| Ninth Edition Foil only | 330★ | Rare | 2005-07-29 | $2.35 | $19.98 |
| Ninth Edition | 330 | Rare | 2005-07-29 | $2.35 | $19.98 |
| Apocalypse | 143 | Rare | 2001-06-04 | $27.43 | $395.19 |
Market prices (JustTCG, or TCGplayer via Scryfall where JustTCG has none) (last checked Nov 16, 2026). A guide, not a quote.
Official rulings
- Like most lands, each land in this cycle is colorless. The damage dealt to you is dealt by a colorless source. (2015-06-22)
- The damage dealt to you is part of the second mana ability. It doesn't use the stack and can't be responded to. (2015-06-22)
Buy this card: TCGplayer · eBay · Cardmarket (EU)
We may earn a commission if you buy through these links, at no extra cost to you.
Price history & alerts
Build with this card
The free Magic deck builder checks every deck against its format's rules and ban list, and Genny can build one around Yavimaya Coast.
Open the Magic deck builderCard data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.