When this creature enters, create two 1/1 colorless Thopter artifact creature tokens with flying.
Tap two untapped artifacts you control: Target creature can't be blocked this turn.

Whirler Rogue 2UU
$0.07–$0.34TCGplayer market price via Scryfall by printingSee listings
Creature — Human Rogue Artificer · 2/2
Mana value 4 · Color identity U · Illustrated by Winona Nelson
StandardNot legal
PioneerLegal
ModernLegal
LegacyLegal
VintageLegal
PauperNot legal
CommanderLegal
First printed July 17, 2015 in Magic Origins · 19 printings.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Foundations Commander | 83 | Uncommon | 2026-10-02 | $0.32 | – |
| Aetherdrift Commander | 85 | Uncommon | 2025-02-14 | $0.34 | – |
| The List | ORI-83 | Uncommon | 2024-08-02 | $0.07 | – |
| Outlaws of Thunder Junction Commander | 122 | Uncommon | 2024-04-19 | $0.24 | – |
| Fallout | 181 | Uncommon | 2024-03-08 | $0.24 | $0.57 |
| Fallout Surge foil | 709 | Uncommon | 2024-03-08 | – | $9.34 |
| Murders at Karlov Manor Commander | 124 | Uncommon | 2024-02-09 | $0.27 | – |
| Commander Masters | 132 | Uncommon | 2023-08-04 | $0.26 | $0.16 |
11 more printings
| March of the Machine Commander | 244 | Uncommon | 2023-04-21 | $0.29 | – |
| Jumpstart 2022 | 66 | Uncommon | 2022-12-02 | $0.32 | – |
| The Brothers' War Commander Retro frame | 101 | Uncommon | 2022-11-18 | $0.32 | – |
| New Capenna Commander | 238 | Uncommon | 2022-04-29 | $0.23 | – |
| Neon Dynasty Commander | 101 | Uncommon | 2022-02-18 | $0.10 | – |
| Kaldheim Commander | 45 | Uncommon | 2021-02-05 | $0.19 | – |
| Zendikar Rising Commander | 39 | Uncommon | 2020-09-25 | $0.09 | – |
| Game Night | 25 | Uncommon | 2018-11-16 | $0.30 | – |
| Commander 2018 | 111 | Uncommon | 2018-08-10 | $0.13 | – |
| Duel Decks: Elves vs. Inventors | 43 | Uncommon | 2018-04-06 | $0.20 | – |
| Magic Origins | 83 | Uncommon | 2015-07-17 | $0.29 | $0.89 |
TCGplayer market prices via Scryfall, updated once a day (last checked Nov 16, 2026). A guide, not a quote.
Official rulings
- You may tap any two untapped artifacts you control, including artifact creatures that haven't been under your control continuously since the beginning of your most recent turn. (2015-06-22)
- Activating the second ability of Whirler Rogue after a creature has become blocked won't cause it to become unblocked. (2015-06-22)
Buy this card: TCGplayer · eBay · Cardmarket (EU)
We may earn a commission if you buy through these links, at no extra cost to you.
Price history & alerts
Build with this card
The free Magic deck builder checks every deck against its format's rules and ban list, and Genny can build one around Whirler Rogue.
Open the Magic deck builderCard data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.