Choose one —
• Target creature gains indestructible until end of turn. (Damage and effects that say "destroy" don't destroy it.)
• Destroy target creature with toughness 4 or greater.

Valorous Stance 1W
$0.11–$0.31TCGplayer market price via Scryfall by printingSee listings
Instant
Mana value 2 · Color identity W · Illustrated by Andrey Kuzinskiy
StandardLegal
PioneerLegal
ModernLegal
LegacyLegal
VintageLegal
PauperNot legal
CommanderLegal
First printed January 23, 2015 in Fate Reforged · 24 printings.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Star Trek Commander Surge foil | 431 | Uncommon | 2026-11-13 | $0.29 | No market price |
| Foundations Commander | 55 | Uncommon | 2026-10-02 | $0.30 | – |
| Marvel Super Heroes Commander Surge foil | 145 | Uncommon | 2026-06-26 | $0.26 | No market price |
| Avatar: The Last Airbender Eternal | 154 | Uncommon | 2025-11-21 | $0.17 | $0.38 |
| Innistrad Remastered | 48 | Uncommon | 2025-01-24 | $0.25 | $0.35 |
| Innistrad Remastered Retro frame | 352 | Uncommon | 2025-01-24 | $0.20 | $0.36 |
| Foundations Jumpstart | 277 | Uncommon | 2024-11-15 | $0.27 | – |
| Foundations | 583 | Uncommon | 2024-11-15 | $0.14 | – |
16 more printings
| The List | VOW-42 | Uncommon | 2024-09-30 | $0.15 | – |
| The List | CMR-390 | Uncommon | 2024-08-02 | $0.14 | – |
| Outlaws of Thunder Junction Commander | 88 | Uncommon | 2024-04-19 | $0.26 | – |
| Fallout | 174 | Uncommon | 2024-03-08 | $0.27 | $0.42 |
| Fallout Surge foil | 702 | Uncommon | 2024-03-08 | – | $2.69 |
| Jumpstart 2022 | 263 | Uncommon | 2022-12-02 | $0.20 | – |
| Jumpstart 2022 | 59 | Uncommon | 2022-12-02 | $0.29 | – |
| Game Night: Free-for-All | 20 | Uncommon | 2022-10-14 | $0.18 | – |
| Innistrad: Double Feature | 309 | Uncommon | 2022-01-28 | $0.24 | $0.40 |
| Innistrad: Crimson Vow | 42 | Uncommon | 2021-11-19 | $0.15 | $0.32 |
| Forgotten Realms Commander | 76 | Uncommon | 2021-07-23 | $0.25 | – |
| Commander Legends | 390 | Uncommon | 2020-11-20 | $0.31 | – |
| Double Masters | 38 | Uncommon | 2020-08-07 | $0.21 | $0.17 |
| Jumpstart | 136 | Uncommon | 2020-07-17 | $0.27 | – |
| Magic Origins Clash Pack Promo, Foil only | 3 | Uncommon | 2015-07-17 | – | $0.28 |
| Fate Reforged | 28 | Uncommon | 2015-01-23 | $0.11 | $0.53 |
TCGplayer market prices via Scryfall, updated once a day (last checked Nov 16, 2026). A guide, not a quote.
Buy this card: TCGplayer · eBay · Cardmarket (EU)
We may earn a commission if you buy through these links, at no extra cost to you.
Price history & alerts
Build with this card
The free Magic deck builder checks every deck against its format's rules and ban list, and Genny can build one around Valorous Stance.
Open the Magic deck builderCard data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.