
Urza's Power Plant
$0.63–$26.58Market price (JustTCG, or TCGplayer via Scryfall where JustTCG has none) by printingSee listings
Land — Urza's Power-Plant
Mana value 0 · Color identity Colorless · Illustrated by Brian Snõddy
First printed March 4, 1994 in Antiquities · 18 printings.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Modern Horizons 3 Commander Ripple foil | 402 | Common | 2024-06-14 | $1.08 | No market price |
| Commander Masters | 1052 | Common | 2023-08-04 | $2.28 | – |
| Jumpstart 2022 | 830 | Common | 2022-12-02 | $1.43 | – |
| Double Masters | 330 | Common | 2020-08-07 | $1.65 | $1.27 |
| Double Masters Borderless, Box topper | 371 | Rare | 2020-08-07 | $26.58 | $30.89 |
| Ninth Edition Foil only | 328★ | Uncommon | 2005-07-29 | $0.87 | $18.46 |
| Ninth Edition | 328 | Uncommon | 2005-07-29 | $0.87 | $18.46 |
| Eighth Edition | 329 | Uncommon | 2003-07-28 | $1.25 | $19.98 |
10 more printings
| Eighth Edition Foil only | 329★ | Uncommon | 2003-07-28 | $1.25 | $19.98 |
| Fifth Edition | 428 | Common | 1997-03-24 | $1.22 | – |
| Chronicles | 115b | Uncommon | 1995-07-01 | $0.90 | – |
| Chronicles | 115d | Uncommon | 1995-07-01 | $1.07 | – |
| Chronicles | 115a | Uncommon | 1995-07-01 | $0.63 | – |
| Chronicles | 115c | Uncommon | 1995-07-01 | $0.92 | – |
| Antiquities | 84c | Common | 1994-03-04 | $6.68 | – |
| Antiquities | 84a | Common | 1994-03-04 | $4.98 | – |
| Antiquities | 84d | Uncommon | 1994-03-04 | $11.96 | – |
| Antiquities | 84b | Uncommon | 1994-03-04 | $23.79 | – |
Market prices (JustTCG, or TCGplayer via Scryfall where JustTCG has none) (last checked Nov 16, 2026). A guide, not a quote.
In winning decks
Urza's Power Plant is in 30 of 584 recent Modern top-8 lists; 5 of 264 recent Legacy top-8 lists; 8 of 304 recent Pauper top-8 lists (Magic Online Challenges and qualifiers, last 45 days; a share of top-8 lists, not a win rate).
Official rulings
- The ability checks for land types, not the names of other permanents you control. (2024-06-07)
- If you have at least one of each of the three Urza's lands on the battlefield, you must take the 2 mana instead of just one. (2004-10-04)
Price history & alerts
Card data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.