
Underground River
$0.32–$28.15Market price (JustTCG, or TCGplayer via Scryfall where JustTCG has none) by printingSee listings
Land
↷: Add U or B. This land deals 1 damage to you.
Mana value 0 · Color identity UB · Illustrated by Piotr Dura
First printed June 3, 1995 in Ice Age · 25 printings.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Star Trek Commander Extended art | 415 | Rare | 2026-11-13 | $1.31 | – |
| Star Trek Commander Surge foil | 575 | Rare | 2026-11-13 | $0.32 | No market price |
| Reality Fracture Commander | 87 | Rare | 2026-10-02 | $0.65 | – |
| The List | BRO-267 | Rare | 2026-09-28 | $0.52 | – |
| Final Fantasy Commander Surge foil | 439 | Rare | 2025-06-13 | $0.75 | No market price |
| Aetherdrift Commander | 181 | Rare | 2025-02-14 | $1.59 | – |
| Duskmourn: House of Horror Commander | 321 | Rare | 2024-09-27 | $2.11 | – |
| Modern Horizons 3 Commander Ripple foil | 400 | Rare | 2024-06-14 | $2.33 | No market price |
17 more printings
| Outlaws of Thunder Junction Commander | 338 | Rare | 2024-04-19 | $2.56 | – |
| Tales of Middle-earth Commander | 342 | Rare | 2023-06-23 | $2.09 | – |
| The Brothers' War Promos Promo Pack | 267p | Rare | 2022-11-18 | $3.44 | $3.66 |
| The Brothers' War Borderless | 300 | Rare | 2022-11-18 | $5.50 | $10.91 |
| The Brothers' War Promos Prerelease promo, Foil only | 267s | Rare | 2022-11-18 | – | $5.27 |
| The Brothers' War | 267 | Rare | 2022-11-18 | $2.03 | $2.92 |
| Commander Anthology Volume II | 275 | Rare | 2018-06-08 | $3.09 | – |
| Commander 2016 | 335 | Rare | 2016-11-11 | $2.15 | – |
| Tenth Edition | 362 | Rare | 2007-07-13 | $5.24 | $37.50 |
| Ninth Edition Foil only | 326★ | Rare | 2005-07-29 | $4.80 | $79.98 |
| Ninth Edition | 326 | Rare | 2005-07-29 | $4.80 | $79.98 |
| Deckmasters | 41 | Rare | 2001-12-01 | $7.01 | – |
| Seventh Edition | 350 | Rare | 2001-04-11 | $11.79 | $896.12 |
| Seventh Edition Foil only | 350★ | Rare | 2001-04-11 | $11.79 | $896.12 |
| Classic Sixth Edition | 330 | Rare | 1999-04-21 | $7.44 | – |
| Fifth Edition | 426 | Rare | 1997-03-24 | $11.57 | – |
| Ice Age | 362 | Rare | 1995-06-03 | $28.15 | – |
Market prices (JustTCG, or TCGplayer via Scryfall where JustTCG has none) (last checked Nov 16, 2026). A guide, not a quote.
In winning decks
Underground River is in 2 of 176 recent Pioneer top-8 lists; 1 of 584 recent Modern top-8 lists (Magic Online Challenges and qualifiers, last 45 days; a share of top-8 lists, not a win rate).
Price history & alerts
Card data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.