
Thalia, Guardian of Thraben 1W
$0.43–$1.90TCGplayer market price via Scryfall by printingSee listings
Legendary Creature — Human Soldier · 2/1
Noncreature spells cost 1 more to cast.
Mana value 2 · Color identity W · Illustrated by Magali Villeneuve
First printed February 3, 2012 in Dark Ascension · 17 printings · can be your commander.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Multiverse Legends Etched foil only | 72 | Rare | 2023-04-21 | – | $2.38 etched |
| Multiverse Legends Showcase, Halo foil | 137 | Rare | 2023-04-21 | – | $7.92 |
| Multiverse Legends Serialized, Showcase, Double rainbow foil | 137z | Rare | 2023-04-21 | – | $574.99 |
| Multiverse Legends Showcase | 7 | Rare | 2023-04-21 | $0.45 | $1.00 |
| Innistrad: Double Feature | 305 | Rare | 2022-01-28 | $0.96 | $8.11 |
| Innistrad: Crimson Vow Promos Promo Pack | 38p | Rare | 2021-11-19 | $1.90 | $1.48 |
| Innistrad: Crimson Vow Borderless | 331 | Rare | 2021-11-19 | $0.69 | $0.81 |
| Innistrad: Crimson Vow Promos Prerelease promo, Foil only | 38s | Rare | 2021-11-19 | – | $1.77 |
9 more printings
| Innistrad: Crimson Vow | 38 | Rare | 2021-11-19 | $0.43 | $0.72 |
| Innistrad: Crimson Vow Showcase | 318 | Rare | 2021-11-19 | $0.44 | $2.78 |
| Secret Lair Drop Foil only | 38 | Rare | 2020-03-12 | – | $3.49 |
| Secret Lair Drop Foil only | 39 | Rare | 2020-03-12 | – | $3.07 |
| Secret Lair Drop Foil only | 37 | Rare | 2020-03-12 | – | $4.45 |
| Secret Lair Drop Foil only | 40 | Rare | 2020-03-12 | – | $5.20 |
| Masters 25 | 36 | Rare | 2018-03-16 | $0.61 | $2.83 |
| World Magic Cup Qualifiers Tournament promo, Foil only | 2015 | Rare | 2015-08-22 | – | $16.40 |
| Dark Ascension | 24 | Rare | 2012-02-03 | $0.78 | $9.78 |
TCGplayer market prices via Scryfall, updated once a day (last checked Nov 16, 2026). A guide, not a quote.
In winning decks
Thalia, Guardian of Thraben is in 7 of 176 recent Pioneer top-8 lists; 4 of 264 recent Legacy top-8 lists; 1 of 168 recent Vintage top-8 lists (Magic Online Challenges and qualifiers, last 45 days; a share of top-8 lists, not a win rate).
Official rulings
- To determine the total cost of a spell, start with the mana cost or alternative cost you're paying, add any cost increases, then apply any cost reductions. The mana value of the spell remains unchanged, no matter what the total cost to cast it was. (2021-11-19)
- Thalia's ability affects each spell that's not a creature spell, including your own. (2021-11-19)
- To determine the total cost of a spell, start with the mana cost or alternative cost you're paying, add any cost increases, then apply any cost reductions. The mana value of the spell remains unchanged, no matter what the total cost to cast it was. (2018-03-16)
- Thalia's ability affects each spell that's not a creature spell, including your own. (2018-03-16)
Price history & alerts
Card data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.