
Terminate BR
$0.28–$11.19Market price (JustTCG, or TCGplayer via Scryfall where JustTCG has none) by printingSee listings
Instant
Mana value 2 · Color identity BR · Illustrated by Douglas Shuler
First printed February 5, 2001 in Planeshift · 29 printings.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Star Trek Commander Surge foil | 481 | Common | 2026-11-13 | $0.30 | No market price |
| Secret Lair Countdown Borderless, Foil only | 84 | Rare | 2026-11-02 | – | $7.17 |
| Marvel Super Heroes Commander Surge foil | 189 | Uncommon | 2026-06-26 | $0.38 | No market price |
| Lorwyn Eclipsed Commander | 134 | Common | 2026-01-23 | $0.41 | – |
| Marvel Universe Borderless, Source Material | 40 | Mythic | 2025-09-26 | $4.74 | $9.02 |
| Assassin's Creed Etched foil only | 251 | Uncommon | 2024-07-05 | – | $4.26 etched |
| Assassin's Creed | 98 | Uncommon | 2024-07-05 | $0.36 | $0.39 |
| Modern Horizons 3 Commander Ripple foil | 274 | Common | 2024-06-14 | $0.38 | No market price |
21 more printings
| Secret Lair Drop Borderless | 1427 | Rare | 2023-09-15 | $11.19 | $14.81 |
| Starter Commander Decks | 249 | Uncommon | 2022-12-02 | $0.28 | – |
| Dominaria United Commander | 172 | Common | 2022-09-09 | $0.51 | – |
| Double Masters 2022 | 284 | Uncommon | 2022-07-08 | $0.35 | $0.57 |
| Double Masters 2022 Borderless | 389 | Uncommon | 2022-07-08 | $1.80 | $2.25 |
| New Capenna Commander | 353 | Uncommon | 2022-04-29 | $0.44 | – |
| Forgotten Realms Commander | 193 | Uncommon | 2021-07-23 | $0.41 | – |
| The List Full art, Textless | P09-9 | Rare | 2020-09-01 | $6.27 | – |
| Commander 2020 | 231 | Uncommon | 2020-04-17 | $0.39 | – |
| The List | CMA-195 | Common | 2019-11-07 | $0.50 | – |
| Commander 2017 | 199 | Uncommon | 2017-08-25 | $0.42 | – |
| Commander Anthology | 195 | Common | 2017-06-09 | $0.55 | – |
| Modern Masters 2017 | 194 | Uncommon | 2017-03-17 | $0.36 | $2.46 |
| Commander 2016 | 225 | Common | 2016-11-11 | $0.54 | – |
| Duel Decks: Sorin vs. Tibalt | 64 | Common | 2013-03-15 | $0.53 | – |
| Commander 2011 | 231 | Common | 2011-06-17 | $0.60 | – |
| Archenemy | 95 | Common | 2010-06-18 | $0.53 | – |
| Alara Reborn | 46 | Common | 2009-04-30 | $0.42 | $1.29 |
| Magic Player Rewards 2009 Full art, Textless, Player Rewards promo | 9 | Rare | 2009-01-01 | $9.41 | – |
| Friday Night Magic 2006 Tournament promo, FNM promo, Foil only | 3 | Rare | 2006-01-01 | – | $7.72 |
| Planeshift | 128 | Common | 2001-02-05 | $1.28 | $29.88 |
Market prices (JustTCG, or TCGplayer via Scryfall where JustTCG has none) (last checked Nov 16, 2026). A guide, not a quote.
Price history & alerts
Card data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.