
Swiftfoot Boots 2
$1.32–$7.35TCGplayer market price via Scryfall by printingSee listings
Artifact — Equipment
Equip 1 (1: Attach to target creature you control. Equip only as a sorcery.)
Mana value 2 · Color identity Colorless · Illustrated by Arthur Yuan
First printed July 15, 2011 in Magic 2012 · 46 printings.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Star Trek Commander Surge foil | 501 | Uncommon | 2026-11-13 | $1.32 | No market price |
| Mystery Booster Commander Edition Future frame | 77 | Uncommon | 2026-10-19 | $5.34 | No market price |
| Foundations Commander | 291 | Uncommon | 2026-10-02 | $1.66 | – |
| Marvel Super Heroes Commander Surge foil | 216 | Uncommon | 2026-06-26 | $2.35 | No market price |
| The List | BLC-286 | Uncommon | 2026-05-18 | $5.55 | – |
| Avatar: The Last Airbender Eternal Borderless, Showcase | 317 | Rare | 2025-11-21 | $2.91 | – |
| Secret Lair Drop Borderless | 2096 | Rare | 2025-07-14 | $7.35 | No market price |
| Final Fantasy Commander Surge foil | 361 | Uncommon | 2025-06-13 | $2.31 | No market price |
32 more printings
| Tarkir: Dragonstorm Commander | 328 | Uncommon | 2025-04-11 | $2.61 | – |
| Foundations Borderless | 355 | Uncommon | 2024-11-15 | $2.42 | $5.64 |
| Foundations | 258 | Uncommon | 2024-11-15 | $2.82 | $3.09 |
| Bloomburrow Commander | 286 | Uncommon | 2024-08-02 | $2.96 | – |
| Outlaws of Thunder Junction Commander | 268 | Uncommon | 2024-04-19 | $2.70 | – |
| Fallout | 242 | Uncommon | 2024-03-08 | $2.73 | $5.47 |
| Fallout Surge foil | 770 | Uncommon | 2024-03-08 | – | $24.59 |
| The Lost Caverns of Ixalan Commander | 314 | Uncommon | 2023-11-17 | $2.46 | – |
| The List | M12-219 | Uncommon | 2023-08-10 | $2.67 | – |
| Year of the Rabbit 2023 Promo, Foil only | 4 | Rare | 2023-06-23 | – | $13.20 |
| Starter Commander Decks | 279 | Uncommon | 2022-12-02 | $2.78 | – |
| The Brothers' War Commander Retro frame | 166 | Uncommon | 2022-11-18 | $2.51 | – |
| The Brothers' War Retro Artifacts Serialized, Retro frame, Double rainbow foil | 121z | Uncommon | 2022-11-18 | – | No market price |
| The Brothers' War Retro Artifacts Retro frame | 58 | Uncommon | 2022-11-18 | $2.87 | $3.31 |
| The Brothers' War Retro Artifacts Retro frame | 121 | Uncommon | 2022-11-18 | $3.29 | $4.40 |
| Commander Legends: Battle for Baldur's Gate | 339 | Uncommon | 2022-06-10 | $2.65 | $3.74 |
| Wizards Play Network 2022 Release promo, WPN promo, Foil only | 4 | Rare | 2022-04-29 | – | $2.35 |
| New Capenna Commander | 382 | Uncommon | 2022-04-29 | $2.47 | – |
| Neon Dynasty Commander | 163 | Uncommon | 2022-02-18 | $2.62 | – |
| The List | A25-234 | Uncommon | 2021-11-29 | $2.42 | $3.48 |
| Crimson Vow Commander | 169 | Uncommon | 2021-11-19 | $2.35 | – |
| Midnight Hunt Commander | 163 | Uncommon | 2021-09-24 | $2.50 | – |
| Forgotten Realms Commander | 217 | Uncommon | 2021-07-23 | $2.95 | – |
| Secret Lair Drop Borderless, Foil only | 606 | Rare | 2021-07-12 | – | $40.74 |
| Kaldheim Commander | 105 | Uncommon | 2021-02-05 | $2.76 | – |
| Commander Legends Extended art | 702 | Uncommon | 2020-11-20 | $4.45 | $6.06 |
| Commander Legends | 474 | Uncommon | 2020-11-20 | $3.36 | – |
| Commander 2020 | 254 | Uncommon | 2020-04-17 | $2.94 | – |
| Commander 2018 | 225 | Uncommon | 2018-08-10 | $2.39 | – |
| Commander Anthology Volume II | 223 | Uncommon | 2018-06-08 | $2.65 | – |
| Masters 25 | 234 | Uncommon | 2018-03-16 | $1.94 | $3.36 |
| Commander 2017 | 226 | Uncommon | 2017-08-25 | $3.01 | – |
TCGplayer market prices via Scryfall, updated once a day (last checked Nov 16, 2026). A guide, not a quote. “No market price” means too few copies have sold lately for one to be posted, which is usual for the oldest and rarest printings; look at recent sold listings for those.
Official rulings
- If a creature enters the battlefield under your control and gains haste, but then loses it before attacking, it won't be able to attack that turn. This means that you can't use one Swiftfoot Boots to allow two new creatures to attack in the same turn. (2018-03-16)
Price history & alerts
Card data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.