
Swamp
$0.13–$6.75TCGplayer market price via Scryfall by printingSee listings
Basic Land — Swamp
Mana value 0 · Color identity B · Illustrated by Leon Tukker
First printed August 5, 1993 in Limited Edition Alpha · 714 printings.
A deck can have any number of basic lands, so any number of cards named Swamp, in every format including Commander.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Marvel: Darkhold Destiny | 296 | Common | 2027-04-09 | Not out yet | – |
| Star Trek | 322 | Common | 2026-11-13 | $0.24 | $0.22 |
| Star Trek Surge foil | 564 | Common | 2026-11-13 | – | $1.20 |
| Star Trek Full art, Surge foil | 484 | Common | 2026-11-13 | – | $0.71 |
| Star Trek Full art | 309 | Common | 2026-11-13 | $0.36 | $0.38 |
| Star Trek | 321 | Common | 2026-11-13 | $0.24 | $0.24 |
| Star Trek Surge foil | 563 | Common | 2026-11-13 | – | $1.20 |
| Star Trek Full art | 314 | Common | 2026-11-13 | $0.31 | $0.36 |
32 more printings
| Secret Lair Drop Borderless, Textless | 2756 | Rare | 2026-11-09 | No market price | No market price |
| Reality Fracture | 286 | Common | 2026-10-02 | $0.14 | $0.26 |
| Reality Fracture Borderless | 389 | Common | 2026-10-02 | $0.65 | $0.67 |
| Reality Fracture | 285 | Common | 2026-10-02 | $0.16 | $0.27 |
| Reality Fracture Borderless | 388 | Common | 2026-10-02 | $0.61 | $0.71 |
| Reality Fracture Borderless | 390 | Common | 2026-10-02 | $0.65 | $0.59 |
| Secret Lair Drop Full art, Textless | 2118 | Rare | 2026-09-28 | $3.24 | $3.13 |
| The Zeta Set Full art, Textless | 371 | Common | 2026-09-02 | No market price | No market price |
| The Zeta Set Full art, Textless | 373 | Common | 2026-09-02 | $2.91 | No market price |
| The Zeta Set Full art, Textless | 372 | Common | 2026-09-02 | $2.97 | No market price |
| The Hobbit | 191 | Common | 2026-08-14 | $0.23 | $0.19 |
| The Hobbit Full art | 196 | Common | 2026-08-14 | $0.40 | $0.33 |
| Marvel Super Heroes Full art, Surge foil | 438 | Common | 2026-06-26 | – | $1.16 |
| Marvel Super Heroes Full art, Surge foil | 437 | Common | 2026-06-26 | – | $0.66 |
| Marvel Super Heroes | 292 | Common | 2026-06-26 | $0.24 | $0.18 |
| Marvel Super Heroes Full art | 282 | Common | 2026-06-26 | $0.25 | $0.26 |
| Marvel Super Heroes | 291 | Common | 2026-06-26 | $0.17 | $0.12 |
| Marvel Super Heroes Full art | 281 | Common | 2026-06-26 | $0.24 | $0.27 |
| Secret Lair Drop Borderless | 2542 | Rare | 2026-04-27 | $3.50 | $4.94 |
| Secrets of Strixhaven Full art | 269 | Common | 2026-04-24 | $0.46 | $0.92 |
| Secrets of Strixhaven | 277 | Common | 2026-04-24 | $0.13 | $0.24 |
| Secrets of Strixhaven | 276 | Common | 2026-04-24 | $0.26 | $0.28 |
| Teenage Mutant Ninja Turtles Full art | 255 | Common | 2026-03-06 | $0.71 | $0.65 |
| Teenage Mutant Ninja Turtles Full art | 193 | Common | 2026-03-06 | $0.27 | $0.35 |
| Teenage Mutant Ninja Turtles Full art, Surge foil | 307 | Common | 2026-03-06 | – | $1.04 |
| Teenage Mutant Ninja Turtles | 317 | Common | 2026-03-06 | $0.24 | $0.34 |
| Teenage Mutant Ninja Turtles Full art, Surge foil | 312 | Common | 2026-03-06 | – | $2.76 |
| Secret Lair Drop Borderless | 2511 | Rare | 2026-02-09 | $6.75 | $8.60 |
| Lorwyn Eclipsed Full art | 276 | Common | 2026-01-23 | $0.29 | $0.29 |
| Lorwyn Eclipsed | 271 | Common | 2026-01-23 | $0.14 | $0.20 |
| Lorwyn Eclipsed Full art | 281 | Common | 2026-01-23 | $0.37 | $0.39 |
| Final Fantasy Commander Full art, Chocobo track foil | 480 | Common | 2025-12-05 | – | $3.52 |
TCGplayer market prices via Scryfall, updated once a day (last checked Nov 16, 2026). A guide, not a quote. “No market price” means too few copies have sold lately for one to be posted, which is usual for the oldest and rarest printings; look at recent sold listings for those.
In winning decks
Swamp is in 171 of 392 recent Standard top-8 lists; 59 of 176 recent Pioneer top-8 lists; 161 of 584 recent Modern top-8 lists; 74 of 264 recent Legacy top-8 lists; 8 of 168 recent Vintage top-8 lists; 91 of 304 recent Pauper top-8 lists (Magic Online Challenges and qualifiers, last 45 days; a share of top-8 lists, not a win rate).
Price history & alerts
Card data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.