(↷: Add U or B.)
This land enters tapped unless you control two or more basic lands.

Sunken Hollow
$0.28–$6.41TCGplayer market price via Scryfall by printingSee listings
Land — Island Swamp
Mana value 0 · Color identity UB · Illustrated by Nadia Hurianova
StandardNot legal
PioneerLegal
ModernLegal
LegacyLegal
VintageLegal
PauperNot legal
CommanderLegal
First printed October 2, 2015 in Battle for Zendikar · 40 printings.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Star Trek Commander Extended art | 407 | Rare | 2026-11-13 | $0.70 | – |
| Star Trek Commander Surge foil | 564 | Rare | 2026-11-13 | $0.33 | No market price |
| The List | OTC-325 | Rare | 2026-09-28 | $0.44 | – |
| Marvel Super Heroes Commander Surge foil | 271 | Rare | 2026-06-26 | $0.38 | No market price |
| Marvel Super Heroes Commander Extended art | 498 | Rare | 2026-06-26 | $2.37 | – |
| Teenage Mutant Ninja Turtles Eternal Surge foil | 76 | Rare | 2026-03-06 | $0.35 | No market price |
| Final Fantasy Commander Surge foil | 429 | Rare | 2025-06-13 | $0.35 | No market price |
| Tarkir: Dragonstorm Commander | 398 | Rare | 2025-04-11 | $0.37 | – |
32 more printings
| Aetherdrift Commander | 174 | Rare | 2025-02-14 | $0.37 | – |
| Outlaws of Thunder Junction Commander | 325 | Rare | 2024-04-19 | $0.33 | – |
| Fallout | 296 | Rare | 2024-03-08 | $0.37 | $1.43 |
| Fallout Surge foil | 824 | Rare | 2024-03-08 | – | $1.31 |
| Fallout Extended art | 514 | Rare | 2024-03-08 | $1.78 | $3.45 |
| Fallout Extended art, Surge foil | 1042 | Rare | 2024-03-08 | – | $5.70 |
| Murders at Karlov Manor Commander | 299 | Rare | 2024-02-09 | $0.36 | – |
| The Lost Caverns of Ixalan Commander | 355 | Rare | 2023-11-17 | $0.37 | – |
| Doctor Who Extended art | 522 | Rare | 2023-10-13 | $1.82 | $2.05 |
| Doctor Who | 312 | Rare | 2023-10-13 | $0.36 | $3.54 |
| Doctor Who Surge foil | 903 | Rare | 2023-10-13 | – | $1.70 |
| Doctor Who Extended art, Surge foil | 1113 | Rare | 2023-10-13 | – | $3.18 |
| Wilds of Eldraine Commander | 168 | Rare | 2023-09-08 | $0.34 | – |
| Commander Masters | 1038 | Rare | 2023-08-04 | $0.43 | – |
| Tales of Middle-earth Commander | 335 | Rare | 2023-06-23 | $0.44 | – |
| March of the Machine Commander | 428 | Rare | 2023-04-21 | $0.38 | – |
| Starter Commander Decks | 322 | Rare | 2022-12-02 | $0.28 | – |
| The Brothers' War Commander Retro frame | 204 | Rare | 2022-11-18 | $0.57 | – |
| Warhammer 40,000 Commander Surge foil | 295★ | Rare | 2022-10-07 | – | $1.11 |
| Warhammer 40,000 Commander | 295 | Rare | 2022-10-07 | $0.38 | – |
| Dominaria United Commander | 235 | Rare | 2022-09-09 | $0.39 | – |
| Commander Legends: Battle for Baldur's Gate | 918 | Rare | 2022-06-10 | $0.39 | – |
| New Capenna Commander | 431 | Rare | 2022-04-29 | $0.36 | – |
| Midnight Hunt Commander | 182 | Rare | 2021-09-24 | $0.35 | – |
| Forgotten Realms Commander | 265 | Rare | 2021-07-23 | $0.37 | – |
| Battle for Zendikar Promos Promo Pack | 249p | Rare | 2021-02-05 | $2.82 | $3.88 |
| Commander 2020 | 318 | Rare | 2020-04-17 | $0.39 | – |
| Commander 2019 | 278 | Rare | 2019-08-23 | $0.42 | – |
| Battle for Zendikar | 249 | Rare | 2015-10-02 | $0.34 | $2.40 |
| Battle for Zendikar Promos Prerelease promo, Foil only | 249s | Rare | 2015-10-02 | – | $4.19 |
| Zendikar Expeditions Foil only | 2 | Mythic | 2015-10-02 | – | $25.51 |
| BFZ Standard Series Standard Showdown promo, In-store promo | 249 | Rare | 2015-10-02 | $6.41 | – |
TCGplayer market prices via Scryfall, updated once a day (last checked Nov 16, 2026). A guide, not a quote.
Official rulings
- If one of these lands enters the battlefield at the same time as any number of basic lands, those other lands are not counted when determining if this land enters the battlefield tapped or untapped. (2015-08-25)
- However, because these cards have basic land types, effects that specify a basic land type without also specifying that the land be basic can affect them. For example, a spell or ability that reads "Destroy target Forest" can target Canopy Vista, while one that reads "Destroy target basic Forest" cannot. (2015-08-25)
- Even though these lands have basic land types, they are not basic lands because "basic" doesn't appear on their type line. Notably, controlling two or more of them won't allow others to enter the battlefield untapped. (2015-08-25)
Buy this card: TCGplayer · eBay · Cardmarket (EU)
We may earn a commission if you buy through these links, at no extra cost to you.
Price history & alerts
Build with this card
The free Magic deck builder checks every deck against its format's rules and ban list, and Genny can build one around Sunken Hollow.
Open the Magic deck builderCard data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.