
Sungrass Prairie
$0.21–$4.58TCGplayer market price via Scryfall by printingSee listings
Land
1, ↷: Add GW.
Mana value 0 · Color identity WG · Illustrated by Ron Spencer
StandardNot legal
PioneerNot legal
ModernNot legal
LegacyLegal
VintageLegal
PauperNot legal
CommanderLegal
First printed October 1, 2001 in Odyssey · 28 printings.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| The List | BLC-334 | Rare | 2026-08-10 | $0.21 | – |
| Marvel Super Heroes Commander Extended art | 497 | Rare | 2026-06-26 | $0.73 | – |
| Marvel Super Heroes Commander Surge foil | 270 | Rare | 2026-06-26 | $0.26 | No market price |
| Final Fantasy Commander Surge foil | 428 | Rare | 2025-06-13 | $0.22 | No market price |
| The List | MKC-297 | Rare | 2025-05-12 | $0.23 | – |
| Tarkir: Dragonstorm Commander | 397 | Rare | 2025-04-11 | $0.32 | – |
| Bloomburrow Commander | 334 | Rare | 2024-08-02 | $0.26 | – |
| Fallout Extended art, Surge foil | 1041 | Rare | 2024-03-08 | – | $1.67 |
20 more printings
| Fallout Extended art | 513 | Rare | 2024-03-08 | $0.68 | $0.92 |
| Fallout Surge foil | 823 | Rare | 2024-03-08 | – | $0.84 |
| Fallout | 295 | Rare | 2024-03-08 | $0.28 | $0.31 |
| Murders at Karlov Manor Commander | 297 | Rare | 2024-02-09 | $0.27 | – |
| Doctor Who Surge foil | 902 | Rare | 2023-10-13 | – | $1.42 |
| Doctor Who Extended art | 521 | Rare | 2023-10-13 | $0.40 | $0.46 |
| Doctor Who | 311 | Rare | 2023-10-13 | $0.33 | $0.49 |
| Doctor Who Extended art, Surge foil | 1112 | Rare | 2023-10-13 | – | $1.00 |
| Wilds of Eldraine Commander | 167 | Rare | 2023-09-08 | $0.32 | – |
| Commander Masters | 1037 | Rare | 2023-08-04 | $0.27 | – |
| March of the Machine Commander | 427 | Rare | 2023-04-21 | $0.24 | – |
| Phyrexia: All Will Be One Commander | 166 | Rare | 2023-02-10 | $0.29 | – |
| New Capenna Commander | 430 | Rare | 2022-04-29 | $0.31 | – |
| Midnight Hunt Commander | 181 | Rare | 2021-09-24 | $0.23 | – |
| Forgotten Realms Commander | 264 | Rare | 2021-07-23 | $0.31 | – |
| Commander 2020 | 317 | Rare | 2020-04-17 | $0.30 | – |
| Commander 2019 | 277 | Rare | 2019-08-23 | $0.27 | – |
| Commander Anthology Volume II | 269 | Rare | 2018-06-08 | $0.29 | – |
| Commander 2016 | 328 | Rare | 2016-11-11 | $0.28 | – |
| Odyssey | 328 | Rare | 2001-10-01 | $4.58 | $53.01 |
TCGplayer market prices via Scryfall, updated once a day (last checked Nov 16, 2026). A guide, not a quote.
Buy this card: TCGplayer · eBay · Cardmarket (EU)
We may earn a commission if you buy through these links, at no extra cost to you.
Price history & alerts
Build with this card
The free Magic deck builder checks every deck against its format's rules and ban list, and Genny can build one around Sungrass Prairie.
Open the Magic deck builderCard data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.