Vigilance
Whenever this creature enters or attacks, you may return target permanent card with mana value 3 or less from your graveyard to the battlefield.

Sun Titan 4WW
$0.28–$6.31TCGplayer market price via Scryfall by printingSee listings
Creature — Giant · 6/6
Mana value 6 · Color identity W · Illustrated by Joel Chaim Holtzman
StandardNot legal
PioneerNot legal
ModernLegal
LegacyLegal
VintageLegal
PauperNot legal
CommanderLegal
First printed July 16, 2010 in Magic 2011 · 28 printings.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Star Trek Commander Extended art | 239 | Mythic | 2026-11-13 | $1.46 | – |
| Star Trek Commander Surge foil | 428 | Mythic | 2026-11-13 | $0.30 | No market price |
| Secrets of Strixhaven Commander | 178 | Mythic | 2026-04-24 | $0.34 | – |
| Final Fantasy Commander Surge foil | 254 | Mythic | 2025-06-13 | $0.33 | No market price |
| Tarkir: Dragonstorm Commander | 133 | Mythic | 2025-04-11 | $0.29 | – |
| Secret Lair Drop | 1550 | Mythic | 2025-02-10 | $6.31 | No market price |
| The List | NCC-210 | Mythic | 2024-12-02 | $0.32 | – |
| Bloomburrow Commander | 157 | Mythic | 2024-08-02 | $0.31 | – |
20 more printings
| Outlaws of Thunder Junction Commander | 87 | Mythic | 2024-04-19 | $0.36 | – |
| Murders at Karlov Manor Commander | 87 | Mythic | 2024-02-09 | $0.38 | – |
| Wilds of Eldraine Commander | 77 | Mythic | 2023-09-08 | $0.31 | – |
| Secret Lair Countdown Borderless | 2010 | Mythic | 2022-11-01 | $5.69 | $12.08 |
| New Capenna Commander | 210 | Mythic | 2022-04-29 | $0.43 | – |
| Forgotten Realms Commander | 73 | Mythic | 2021-07-23 | $0.33 | – |
| The List | E01-21 | Mythic | 2021-06-19 | $0.44 | – |
| Commander 2021 | 106 | Mythic | 2021-04-23 | $0.35 | – |
| Kaldheim Commander | 34 | Mythic | 2021-02-05 | $0.35 | – |
| Zendikar Rising Commander | 21 | Mythic | 2020-09-25 | $0.61 | – |
| Commander 2020 | 101 | Mythic | 2020-04-17 | $0.31 | – |
| Commander 2019 | 76 | Mythic | 2019-08-23 | $0.65 | – |
| Commander Anthology Volume II | 37 | Mythic | 2018-06-08 | $0.30 | – |
| Archenemy: Nicol Bolas | 21 | Mythic | 2017-06-16 | $0.36 | – |
| Commander 2015 | 82 | Mythic | 2015-11-13 | $0.49 | – |
| Commander 2014 | 91 | Mythic | 2014-11-07 | $0.28 | – |
| Duel Decks: Heroes vs. Monsters Foil only | 1 | Mythic | 2013-09-06 | – | $1.95 |
| Magic 2012 | 39 | Mythic | 2011-07-15 | $0.92 | $11.99 |
| Magic 2011 | 35 | Mythic | 2010-07-16 | $0.95 | $17.30 |
| Magic 2011 Promos Prerelease promo, Foil only | 35★ | Mythic | 2010-07-15 | – | $5.39 |
TCGplayer market prices via Scryfall, updated once a day (last checked Nov 16, 2026). A guide, not a quote.
Official rulings
- The mana value of a card in your graveyard is determined solely by the mana symbols printed in its upper right corner. The mana value is the total amount of mana in that cost, regardless of color. For example, a card with mana cost {3}{U}{U} has mana value 5. (2010-08-15)
- A permanent card is an artifact, creature, enchantment, land, or planeswalker card. (2010-08-15)
- If a card in your graveyard has no mana symbols in its upper right corner (because it's a land card, for example), its mana value is 0. (2010-08-15)
- If the mana cost of a card in your graveyard includes {X}, X is considered to be 0. (2010-08-15)
Buy this card: TCGplayer · eBay · Cardmarket (EU)
We may earn a commission if you buy through these links, at no extra cost to you.
Price history & alerts
Build with this card
The free Magic deck builder checks every deck against its format's rules and ban list, and Genny can build one around Sun Titan.
Open the Magic deck builderCard data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.