
Skycloud Expanse
$0.20–$10.68TCGplayer market price via Scryfall by printingSee listings
Land
1, ↷: Add WU.
Mana value 0 · Color identity WU · Illustrated by Arthur Yuan
StandardNot legal
PioneerNot legal
ModernNot legal
LegacyLegal
VintageLegal
PauperNot legal
CommanderLegal
First printed October 1, 2001 in Odyssey · 26 printings.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Star Trek Commander Extended art | 402 | Rare | 2026-11-13 | $0.57 | – |
| Star Trek Commander Surge foil | 559 | Rare | 2026-11-13 | $0.32 | No market price |
| Edge of Eternities Commander | 181 | Rare | 2025-08-01 | $0.26 | – |
| Final Fantasy Commander Surge foil | 423 | Rare | 2025-06-13 | $0.24 | No market price |
| Tarkir: Dragonstorm Commander | 394 | Rare | 2025-04-11 | $0.29 | – |
| Bloomburrow Commander | 332 | Rare | 2024-08-02 | $0.25 | – |
| Fallout Surge foil | 819 | Rare | 2024-03-08 | – | $0.86 |
| Fallout Extended art | 509 | Rare | 2024-03-08 | $0.51 | $0.55 |
18 more printings
| Fallout | 291 | Rare | 2024-03-08 | $0.21 | $0.37 |
| Fallout Extended art, Surge foil | 1037 | Rare | 2024-03-08 | – | $1.53 |
| Murders at Karlov Manor Commander | 294 | Rare | 2024-02-09 | $0.21 | – |
| Doctor Who Extended art | 516 | Rare | 2023-10-13 | $0.66 | $0.52 |
| Doctor Who Surge foil | 897 | Rare | 2023-10-13 | – | $0.87 |
| Doctor Who Extended art, Surge foil | 1107 | Rare | 2023-10-13 | – | $2.07 |
| Doctor Who | 306 | Rare | 2023-10-13 | $0.37 | $0.44 |
| Commander Masters | 1035 | Rare | 2023-08-04 | $0.27 | – |
| March of the Machine Commander | 425 | Rare | 2023-04-21 | $0.29 | – |
| The Brothers' War Commander Retro frame | 201 | Rare | 2022-11-18 | $0.38 | – |
| Warhammer 40,000 Commander | 294 | Rare | 2022-10-07 | $0.61 | – |
| Warhammer 40,000 Commander Surge foil | 294★ | Rare | 2022-10-07 | – | $0.53 |
| New Capenna Commander | 427 | Rare | 2022-04-29 | $0.31 | – |
| Neon Dynasty Commander | 177 | Rare | 2022-02-18 | $0.28 | – |
| Crimson Vow Commander | 182 | Rare | 2021-11-19 | $0.20 | – |
| Forgotten Realms Commander | 261 | Rare | 2021-07-23 | $0.28 | – |
| Commander 2020 | 312 | Rare | 2020-04-17 | $0.25 | – |
| Odyssey | 327 | Rare | 2001-10-01 | $10.68 | $129.49 |
TCGplayer market prices via Scryfall, updated once a day (last checked Nov 16, 2026). A guide, not a quote.
Buy this card: TCGplayer · eBay · Cardmarket (EU)
We may earn a commission if you buy through these links, at no extra cost to you.
Price history & alerts
Build with this card
The free Magic deck builder checks every deck against its format's rules and ban list, and Genny can build one around Skycloud Expanse.
Open the Magic deck builderCard data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.