
Shivan Dragon 4RR
$0.09–$280.00Market price (JustTCG, or TCGplayer via Scryfall where JustTCG has none) by printingSee listings
Creature — Dragon · 5/5
R: This creature gets +1/+0 until end of turn.
Mana value 6 · Color identity R · Illustrated by Donato Giancola
First printed August 5, 1993 in Limited Edition Alpha · 40 printings.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| The Zeta Set | 380 | Rare | 2026-09-02 | No market price | No market price |
| Secret Lair Drop Borderless | 2759 | Rare | 2026-08-31 | $2.63 | $3.13 |
| Secret Lair Drop Borderless | 7180 | Rare | 2026-08-31 | $1.34 | $1.54 |
| Foundations | 763 | Uncommon | 2026-04-24 | $0.52 | – |
| Foundations | 206 | Uncommon | 2024-11-15 | $0.11 | $0.21 |
| Secret Lair Drop Borderless | 1709 | Rare | 2024-06-24 | $1.96 | No market price |
| 30th Anniversary History Promos Retro frame, Promo, Foil only | 4★ | Rare | 2023-03-21 | – | $24.96 |
| 30th Anniversary History Promos Promo, Foil only | 4 | Rare | 2023-03-21 | – | $38.61 |
32 more printings
| Secret Lair Drop Serialized, Borderless | 716 | Rare | 2023-02-21 | No market price | – |
| Dominaria Remastered | 135 | Rare | 2023-01-13 | $0.32 | $0.23 |
| Dominaria Remastered Retro frame | 329 | Rare | 2023-01-13 | $0.31 | $0.40 |
| Secret Lair Countdown Borderless | 1993 | Rare | 2022-11-01 | $1.17 | $2.33 |
| Game Night: Free-for-All | 87 | Rare | 2022-10-14 | $0.09 | – |
| Core Set 2020 | 335 | Rare | 2019-07-12 | $0.17 | – |
| Core Set 2019 | 300 | Rare | 2018-07-13 | $0.24 | – |
| Welcome Deck 2017 | 22 | Rare | 2017-04-15 | $0.15 | – |
| Welcome Deck 2016 | 13 | Rare | 2016-04-08 | $0.15 | – |
| Magic Origins | 285 | Rare | 2015-07-17 | $0.13 | – |
| Magic 2015 | 281 | Rare | 2014-07-18 | $0.15 | – |
| Magic 2014 | 154 | Rare | 2013-07-19 | $0.27 | $0.43 |
| Duels of the Planeswalkers | 53 | Rare | 2010-06-04 | $0.17 | – |
| Magic 2010 | 156 | Rare | 2009-07-17 | $0.19 | $0.52 |
| From the Vault: Dragons Foil only | 13 | Rare | 2008-08-29 | – | $4.43 |
| Tenth Edition | 230 | Rare | 2007-07-13 | $0.50 | $7.48 |
| Tenth Edition Foil only | 230★ | Rare | 2007-07-13 | $0.50 | $7.48 |
| Ninth Edition | 219 | Rare | 2005-07-29 | $0.38 | – |
| Ninth Edition Foil only | 219★ | Rare | 2005-07-29 | $0.38 | No market price |
| Eighth Edition Foil only | 221★ | Rare | 2003-07-28 | $0.27 | $19.47 |
| Eighth Edition | 221 | Rare | 2003-07-28 | $0.27 | $19.47 |
| Seventh Edition | 218 | Rare | 2001-04-11 | $0.98 | – |
| Seventh Edition Foil only | 218★ | Rare | 2001-04-11 | $0.98 | $199.14 |
| Beatdown Box Set | 44 | Rare | 2000-10-01 | $2.33 | – |
| Fifth Edition | 267 | Rare | 1997-03-24 | $6.44 | – |
| Fifth Edition | 267† | Rare | 1997-03-24 | $6.44 | – |
| Fourth Edition | 220 | Rare | 1995-04-01 | $9.64 | – |
| Summer Magic / Edgar | 177 | Rare | 1994-06-21 | No market price | – |
| Revised Edition | 177 | Rare | 1994-04-11 | $22.92 | – |
| Unlimited Edition | 175 | Rare | 1993-12-01 | $280.00 | – |
| Limited Edition Beta | 175 | Rare | 1993-10-04 | No market price | – |
| Limited Edition Alpha | 174 | Rare | 1993-08-05 | No market price | – |
Market prices (JustTCG, or TCGplayer via Scryfall where JustTCG has none) (last checked Nov 16, 2026). A guide, not a quote. “No market price” means too few copies have sold lately for one to be posted, which is usual for the oldest and rarest printings; look at recent sold listings for those.
Price history & alerts
Card data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.