
Shadowblood Ridge
$0.24–$3.29TCGplayer market price via Scryfall by printingSee listings
Land
1, ↷: Add BR.
Mana value 0 · Color identity BR · Illustrated by Ramza Psyru
StandardNot legal
PioneerNot legal
ModernNot legal
LegacyLegal
VintageLegal
PauperNot legal
CommanderLegal
First printed October 1, 2001 in Odyssey · 19 printings.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Final Fantasy Commander Surge foil | 421 | Rare | 2025-06-13 | $0.32 | No market price |
| Duskmourn: House of Horror Commander | 296 | Rare | 2024-09-27 | $0.45 | – |
| Modern Horizons 3 Commander Ripple foil | 373 | Rare | 2024-06-14 | $0.38 | No market price |
| Outlaws of Thunder Junction Commander | 317 | Rare | 2024-04-19 | $0.73 | – |
| Fallout Surge foil | 816 | Rare | 2024-03-08 | – | $3.15 |
| Fallout Extended art | 507 | Rare | 2024-03-08 | $0.52 | $1.06 |
| Fallout Extended art, Surge foil | 1035 | Rare | 2024-03-08 | – | $3.63 |
| Fallout | 288 | Rare | 2024-03-08 | $0.37 | $0.81 |
11 more printings
| Doctor Who Surge foil | 894 | Rare | 2023-10-13 | – | $0.82 |
| Doctor Who Extended art, Surge foil | 1104 | Rare | 2023-10-13 | – | $1.98 |
| Doctor Who Extended art | 513 | Rare | 2023-10-13 | $0.48 | $0.70 |
| Doctor Who | 303 | Rare | 2023-10-13 | $0.38 | $1.06 |
| The Brothers' War Commander Retro frame | 199 | Rare | 2022-11-18 | $0.39 | – |
| New Capenna Commander | 426 | Rare | 2022-04-29 | $0.24 | – |
| Crimson Vow Commander | 181 | Rare | 2021-11-19 | $0.37 | – |
| Forgotten Realms Commander | 259 | Rare | 2021-07-23 | $0.41 | – |
| Commander 2020 | 309 | Rare | 2020-04-17 | $0.36 | – |
| Commander 2016 | 325 | Rare | 2016-11-11 | $0.32 | – |
| Odyssey | 326 | Rare | 2001-10-01 | $3.29 | $38.04 |
TCGplayer market prices via Scryfall, updated once a day (last checked Nov 16, 2026). A guide, not a quote.
Buy this card: TCGplayer · eBay · Cardmarket (EU)
We may earn a commission if you buy through these links, at no extra cost to you.
Price history & alerts
Build with this card
The free Magic deck builder checks every deck against its format's rules and ban list, and Genny can build one around Shadowblood Ridge.
Open the Magic deck builderCard data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.