This land enters tapped unless you control a Mountain or a Forest.
↷: Add R or G.

Rootbound Crag
$0.33–$10.39TCGplayer market price via Scryfall by printingSee listings
Land
Mana value 0 · Color identity RG · Illustrated by Eugene Maslovski
StandardNot legal
PioneerLegal
ModernLegal
LegacyLegal
VintageLegal
PauperNot legal
CommanderLegal
First printed July 17, 2009 in Magic 2010 · 27 printings.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Marvel Super Heroes Commander Surge foil | 261 | Rare | 2026-06-26 | $0.34 | No market price |
| Marvel Super Heroes Commander Extended art | 489 | Rare | 2026-06-26 | $1.69 | – |
| Teenage Mutant Ninja Turtles Eternal Surge foil | 72 | Rare | 2026-03-06 | $0.37 | No market price |
| Lorwyn Eclipsed Commander | 163 | Rare | 2026-01-23 | $0.36 | – |
| Final Fantasy Commander Surge foil | 416 | Rare | 2025-06-13 | $0.35 | No market price |
| Tarkir: Dragonstorm Commander | 388 | Rare | 2025-04-11 | $0.40 | – |
| Aetherdrift Commander | 168 | Rare | 2025-02-14 | $0.34 | – |
| Bloomburrow Commander | 326 | Rare | 2024-08-02 | $0.36 | – |
19 more printings
| Fallout | 284 | Rare | 2024-03-08 | $0.33 | $4.46 |
| Fallout Surge foil | 812 | Rare | 2024-03-08 | – | $3.25 |
| Fallout Extended art, Surge foil | 1032 | Rare | 2024-03-08 | – | $6.66 |
| Fallout Extended art | 504 | Rare | 2024-03-08 | $3.23 | $3.45 |
| The List | M10-227 | Rare | 2024-01-25 | $0.60 | – |
| Doctor Who Surge foil | 891 | Rare | 2023-10-13 | – | $3.77 |
| Doctor Who Extended art, Surge foil | 1102 | Rare | 2023-10-13 | – | $1.52 |
| Doctor Who | 300 | Rare | 2023-10-13 | $0.36 | $2.70 |
| Doctor Who Extended art | 511 | Rare | 2023-10-13 | $2.10 | $2.06 |
| Secret Lair Drop Borderless | 459 | Rare | 2022-04-12 | $10.39 | $10.86 |
| Ixalan Promos Prerelease promo, Foil only | 256s | Rare | 2017-09-29 | – | $4.77 |
| Ixalan | 256 | Rare | 2017-09-29 | $0.85 | $6.45 |
| Ixalan Promos Promo Pack | 256p | Rare | 2017-09-29 | $4.00 | $10.50 |
| Commander 2016 | 317 | Rare | 2016-11-11 | $0.93 | – |
| Magic 2013 | 228 | Rare | 2012-07-13 | $0.67 | $2.57 |
| Magic 2012 | 228 | Rare | 2011-07-15 | $0.64 | $4.59 |
| Magic 2011 | 227 | Rare | 2010-07-16 | $0.93 | $2.83 |
| Premium Deck Series: Slivers Foil only | 32 | Rare | 2009-11-20 | – | $2.02 |
| Magic 2010 | 227 | Rare | 2009-07-17 | $2.50 | $9.97 |
TCGplayer market prices via Scryfall, updated once a day (last checked Nov 16, 2026). A guide, not a quote.
Official rulings
- As this is entering, it checks for lands that are already on the battlefield. It won't see lands that are entering at the same time (due to Warp World, for example). (2009-10-01)
- This checks for lands you control with the land type Mountain or Forest, not for lands named Mountain or Forest. The lands it checks for don't have to be basic lands. For example, if you control Temple Garden (a nonbasic land with the land types Forest and Plains), Rootbound Crag will enter untapped. (2009-10-01)
Buy this card: TCGplayer · eBay · Cardmarket (EU)
We may earn a commission if you buy through these links, at no extra cost to you.
Price history & alerts
Build with this card
The free Magic deck builder checks every deck against its format's rules and ban list, and Genny can build one around Rootbound Crag.
Open the Magic deck builderCard data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.