
Relentless Rats 1BB
$3.88–$24.14TCGplayer market price via Scryfall by printingSee listings
Creature — Rat · 2/2
A deck can have any number of cards named Relentless Rats.
Mana value 3 · Color identity B · Illustrated by Thomas M. Baxa
First printed June 4, 2004 in Fifth Dawn · 15 printings.
A deck can have any number of cards named Relentless Rats: its own text says so, and that beats the four-copy rule and Commander's one-of-each rule.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Secret Lair Drop Borderless, Foil only | 754 | Rare | 2024-08-08 | – | $118.81 |
| Special Guests Borderless | 57 | Mythic | 2024-08-02 | $7.92 | $10.75 |
| Secret Lair Drop Borderless, Foil only | 752 | Rare | 2024-06-24 | – | $99.95 |
| Secret Lair Drop Borderless, Foil only | 755 | Rare | 2024-04-19 | – | $143.36 |
| Secret Lair Drop Borderless, Foil only | 757 | Rare | 2024-02-23 | – | $248.99 |
| Secret Lair Drop Borderless, Foil only | 756 | Rare | 2023-12-06 | – | $128.49 |
| Secret Lair Promo Promo | 11 | Rare | 2023-11-06 | $6.67 | $16.09 |
| Secret Lair Promo Promo | 10 | Rare | 2023-06-01 | $24.14 | $37.78 |
7 more printings
| Time Spiral Remastered Retro frame | 329 | Special | 2021-03-19 | $4.35 | $12.66 |
| The List | 10E-173 | Uncommon | 2020-09-01 | $4.42 | – |
| Masters 25 | 105 | Common | 2018-03-16 | $3.88 | $6.49 |
| Magic 2011 | 113 | Uncommon | 2010-07-16 | $3.88 | $5.90 |
| Magic 2010 | 108 | Uncommon | 2009-07-17 | $5.00 | $10.57 |
| Tenth Edition | 173 | Uncommon | 2007-07-13 | $4.44 | $7.41 |
| Fifth Dawn | 58 | Uncommon | 2004-06-04 | $6.12 | $7.20 |
TCGplayer market prices via Scryfall, updated once a day (last checked Nov 16, 2026). A guide, not a quote.
Official rulings
- The last ability of Relentless Rats lets you ignore the "four-of" rule. It doesn't let you ignore format legality. For example, during a Bloomburrow Limited event, you can't add Relentless Rats from your personal collection. (2024-07-26)
- Because damage remains marked on a creature until the damage is removed as the turn ends, nonlethal damage dealt to one Relentless Rats may become lethal if another Relentless Rats leaves the battlefield during that turn. (2024-07-26)
Price history & alerts
Card data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.