
Reanimate B
$8.64–$26.00Market price (JustTCG, or TCGplayer via Scryfall where JustTCG has none) by printingSee listings
Sorcery
Mana value 1 · Color identity B · Illustrated by Wei Guan
First printed October 14, 1997 in Tempest · 16 printings.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Marvel Universe Borderless, Source Material | 20 | Mythic | 2025-09-26 | $26.00 | $52.77 |
| Final Fantasy Commander Surge foil | 282 | Rare | 2025-06-13 | $8.64 | No market price |
| Duskmourn: House of Horror Commander | 155 | Rare | 2024-09-27 | $10.25 | – |
| The List Retro frame | TMP-151 | Uncommon | 2024-08-02 | $10.53 | – |
| Breaking News Borderless, Showcase | 18 | Rare | 2024-04-19 | $10.04 | $15.75 |
| Murders at Karlov Manor Commander | 137 | Rare | 2024-02-09 | $9.01 | – |
| Tales of Middle-earth Commander | 206 | Rare | 2023-06-23 | $10.44 | – |
| Commander Collection: Black | 5 | Rare | 2022-01-28 | $11.93 | $18.05 |
8 more printings
| Jumpstart | 270 | Rare | 2020-07-17 | $9.24 | – |
| Ultimate Masters | 110 | Rare | 2018-12-07 | $11.65 | $25.50 |
| Ultimate Box Topper Extended art, Box topper, Foil only | U12 | Mythic | 2018-12-07 | – | $97.39 |
| Premium Deck Series: Graveborn Foil only | 15 | Uncommon | 2011-11-18 | – | $22.32 |
| Archenemy | 21 | Uncommon | 2010-06-18 | $13.49 | – |
| Friday Night Magic 2004 Tournament promo, FNM promo, Foil only | 10 | Rare | 2004-01-01 | – | $91.24 |
| Battle Royale Box Set | 57 | Uncommon | 1999-11-12 | $23.53 | – |
| Tempest | 151 | Uncommon | 1997-10-14 | $17.37 | – |
Market prices (JustTCG, or TCGplayer via Scryfall where JustTCG has none) (last checked Nov 16, 2026). A guide, not a quote.
In winning decks
Reanimate is in 12 of 264 recent Legacy top-8 lists (Magic Online Challenges and qualifiers, last 45 days; a share of top-8 lists, not a win rate).
Official rulings
- The amount of life you lose is determined by the mana value of the card in your graveyard, not the creature once it's on the battlefield. (2025-09-19)
- If any abilities trigger on the creature entering the battlefield, those abilities resolve after you lose life. If losing life results in you losing the game, those abilities won't resolve. (2025-09-19)
- In a multiplayer game, if a player leaves the game, all cards that player owns leave as well. If you leave the game, the creature you control from Reanimate is exiled. (2025-09-19)
- You lose life after the creature is already on the battlefield. Any abilities it has that interact with loss of life, such as that of Platinum Emperion, apply to that loss of life. (2025-09-19)
- If a card in a graveyard has {X} in its mana cost, X is 0. (2025-09-19)
Price history & alerts
Card data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.