
Plains
$0.10–$20.87TCGplayer market price via Scryfall by printingSee listings
Basic Land — Plains
Mana value 0 · Color identity W · Illustrated by Leon Tukker
First printed August 5, 1993 in Limited Edition Alpha · 706 printings.
A deck can have any number of basic lands, so any number of cards named Plains, in every format including Commander.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Marvel: Darkhold Destiny | 292 | Common | 2027-04-09 | Not out yet | – |
| Star Trek | 318 | Common | 2026-11-13 | $0.18 | $0.22 |
| Star Trek Surge foil | 559 | Common | 2026-11-13 | – | $1.48 |
| Star Trek Full art, Surge foil | 482 | Common | 2026-11-13 | – | $0.80 |
| Star Trek Surge foil | 560 | Common | 2026-11-13 | – | $1.70 |
| Star Trek Full art | 307 | Common | 2026-11-13 | $0.30 | $0.40 |
| Star Trek | 317 | Common | 2026-11-13 | $0.17 | $0.26 |
| Star Trek Full art | 312 | Common | 2026-11-13 | $0.31 | $0.39 |
32 more printings
| Secret Lair Drop Borderless, Textless | 2754 | Rare | 2026-11-09 | No market price | No market price |
| Reality Fracture Borderless | 384 | Common | 2026-10-02 | $0.43 | $0.51 |
| Reality Fracture Borderless | 383 | Common | 2026-10-02 | $0.55 | $0.66 |
| Reality Fracture Borderless | 382 | Common | 2026-10-02 | $0.61 | $0.68 |
| Reality Fracture | 281 | Common | 2026-10-02 | $0.10 | $0.17 |
| Reality Fracture | 282 | Common | 2026-10-02 | $0.20 | $0.26 |
| Secret Lair Drop Full art, Textless | 2116 | Rare | 2026-09-28 | $2.60 | $2.07 |
| The Zeta Set Full art, Textless | 365 | Common | 2026-09-02 | $5.49 | No market price |
| The Zeta Set Full art, Textless | 367 | Common | 2026-09-02 | $3.53 | No market price |
| The Zeta Set Full art, Textless | 366 | Common | 2026-09-02 | $20.87 | No market price |
| The Hobbit Full art, Surge foil | 320 | Common | 2026-08-14 | – | $1.05 |
| The Hobbit Full art | 316 | Common | 2026-08-14 | $0.59 | $0.70 |
| The Hobbit Full art | 194 | Common | 2026-08-14 | $0.38 | $0.38 |
| The Hobbit Full art, Surge foil | 317 | Common | 2026-08-14 | – | $1.12 |
| The Hobbit Full art, Surge foil | 319 | Common | 2026-08-14 | – | $1.10 |
| The Hobbit | 189 | Common | 2026-08-14 | $0.15 | $0.20 |
| The Hobbit Full art | 315 | Common | 2026-08-14 | $0.57 | $0.60 |
| The Hobbit Full art | 314 | Common | 2026-08-14 | $0.46 | $0.58 |
| The Hobbit Full art | 313 | Common | 2026-08-14 | $0.43 | $0.45 |
| The Hobbit Full art, Surge foil | 318 | Common | 2026-08-14 | – | $1.03 |
| Secret Lair Drop Borderless, Textless, Foil only | 2441 | Rare | 2026-08-10 | – | $7.48 |
| Marvel Super Heroes Commander | 871 | Common | 2026-06-26 | $0.12 | – |
| Marvel Super Heroes Commander | 873 | Common | 2026-06-26 | $0.12 | – |
| Marvel Super Heroes Commander | 869 | Common | 2026-06-26 | $0.14 | – |
| Marvel Super Heroes Full art, Surge foil | 433 | Common | 2026-06-26 | – | $0.34 |
| Marvel Super Heroes Commander | 867 | Common | 2026-06-26 | $0.11 | – |
| Marvel Super Heroes Commander | 872 | Common | 2026-06-26 | $0.12 | – |
| Marvel Super Heroes | 287 | Common | 2026-06-26 | $0.20 | $0.12 |
| Marvel Super Heroes Commander | 866 | Common | 2026-06-26 | $0.11 | – |
| Marvel Super Heroes Full art | 278 | Common | 2026-06-26 | $0.28 | $0.30 |
| Marvel Super Heroes Commander | 868 | Common | 2026-06-26 | $0.12 | – |
| Marvel Super Heroes Full art | 277 | Common | 2026-06-26 | $0.22 | $0.25 |
TCGplayer market prices via Scryfall, updated once a day (last checked Nov 16, 2026). A guide, not a quote. “No market price” means too few copies have sold lately for one to be posted, which is usual for the oldest and rarest printings; look at recent sold listings for those.
In winning decks
Plains is in 156 of 392 recent Standard top-8 lists; 19 of 176 recent Pioneer top-8 lists; 130 of 584 recent Modern top-8 lists; 72 of 264 recent Legacy top-8 lists; 24 of 168 recent Vintage top-8 lists; 34 of 304 recent Pauper top-8 lists (Magic Online Challenges and qualifiers, last 45 days; a share of top-8 lists, not a win rate).
Price history & alerts
Card data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.