
Negate 1U
$0.14–$15.22TCGplayer market price via Scryfall by printingSee listings
Instant
Mana value 2 · Color identity U · Illustrated by Jetfreak-7
First printed February 1, 2008 in Morningtide · 31 printings.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Star Trek Commander Surge foil | 439 | Common | 2026-11-13 | $0.30 | No market price |
| Foundations Commander | 70 | Common | 2026-10-02 | $0.26 | – |
| Teenage Mutant Ninja Turtles | 47 | Common | 2026-03-06 | $0.26 | $0.34 |
| Foundations Foil only | 710 | Common | 2024-11-15 | – | $0.32 |
| March of the Machine | 68 | Common | 2023-04-21 | $0.24 | $0.37 |
| Starter Commander Decks | 58 | Common | 2022-12-02 | $0.25 | – |
| Dominaria United | 58 | Common | 2022-09-09 | $0.35 | $0.34 |
| The List Foil only | ZNR-71 | Common | 2021-11-29 | – | $0.68 |
23 more printings
| Strixhaven Mystical Archive Borderless, Showcase | 18 | Uncommon | 2021-04-23 | $1.10 | $2.13 |
| Zendikar Rising | 71 | Common | 2020-09-25 | $0.28 | $0.30 |
| The List Full art, Textless | P09-8 | Rare | 2020-09-01 | $11.40 | – |
| The List | RIX-44 | Common | 2019-11-07 | $0.51 | – |
| Core Set 2020 Promos Promo Pack | 69 | Common | 2019-07-12 | $1.72 | $4.89 |
| Core Set 2020 | 69 | Common | 2019-07-12 | $0.28 | $0.60 |
| Signature Spellbook: Jace | 7 | Rare | 2018-06-15 | $0.46 | $1.46 |
| Battlebond | 123 | Common | 2018-06-08 | $0.24 | $0.96 |
| Rivals of Ixalan | 44 | Common | 2018-01-19 | $0.14 | $1.15 |
| Aether Revolt | 40 | Common | 2017-01-20 | $0.30 | $0.48 |
| Conspiracy: Take the Crown | 117 | Common | 2016-08-26 | $0.34 | $0.30 |
| Oath of the Gatewatch | 59 | Common | 2016-01-22 | $0.14 | $0.59 |
| Magic Origins | 65 | Common | 2015-07-17 | $0.16 | $0.46 |
| Dragons of Tarkir | 65 | Common | 2015-03-27 | $0.17 | $0.57 |
| Magic 2015 | 71 | Common | 2014-07-18 | $0.15 | $1.04 |
| Magic 2014 | 64 | Common | 2013-07-19 | $0.32 | $0.52 |
| Magic 2013 | 62 | Common | 2012-07-13 | $0.34 | $0.59 |
| Magic 2012 | 69 | Common | 2011-07-15 | $0.28 | $1.08 |
| Magic 2011 | 68 | Common | 2010-07-16 | $0.33 | $0.59 |
| Duels of the Planeswalkers | 13 | Common | 2010-06-04 | $0.31 | – |
| Magic 2010 | 65 | Common | 2009-07-17 | $0.21 | $3.66 |
| Magic Player Rewards 2009 Full art, Textless, Player Rewards promo | 8 | Rare | 2009-01-01 | $15.22 | – |
| Morningtide | 43 | Common | 2008-02-01 | $0.25 | $21.02 |
TCGplayer market prices via Scryfall, updated once a day (last checked Nov 16, 2026). A guide, not a quote.
In winning decks
Negate is in 65 of 392 recent Standard top-8 lists; 16 of 176 recent Pioneer top-8 lists; 3 of 304 recent Pauper top-8 lists (Magic Online Challenges and qualifiers, last 45 days; a share of top-8 lists, not a win rate).
Official rulings
- A "creature spell" is any spell with the creature type, even if it has other types such as artifact or enchantment. (2026-01-27)
Price history & alerts
Card data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.