
Mosswort Bridge
$0.29–$2.65TCGplayer market price via Scryfall by printingSee listings
Land
This land enters tapped.
↷: Add G.
G, ↷: You may play the exiled card without paying its mana cost if creatures you control have total power 10 or greater.
Mana value 0 · Color identity G · Illustrated by Joan Piqué Llorens
First printed October 12, 2007 in Lorwyn · 22 printings.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Star Trek Commander Extended art | 391 | Rare | 2026-11-13 | $1.57 | – |
| Star Trek Commander Surge foil | 541 | Rare | 2026-11-13 | $0.32 | No market price |
| Foundations Commander | 307 | Rare | 2026-10-02 | $0.29 | – |
| Tarkir: Dragonstorm Commander | 379 | Rare | 2025-04-11 | $0.41 | – |
| Duskmourn: House of Horror Commander | 288 | Rare | 2024-09-27 | $0.29 | – |
| Bloomburrow Commander | 317 | Rare | 2024-08-02 | $0.37 | – |
| Murders at Karlov Manor Commander | 275 | Rare | 2024-02-09 | $0.39 | – |
| The Lost Caverns of Ixalan Commander | 342 | Rare | 2023-11-17 | $0.33 | – |
14 more printings
| March of the Machine Commander | 415 | Rare | 2023-04-21 | $0.37 | – |
| Commander Legends: Battle for Baldur's Gate | 902 | Rare | 2022-06-10 | $0.43 | – |
| New Capenna Commander | 415 | Rare | 2022-04-29 | $0.38 | – |
| Forgotten Realms Commander | 251 | Rare | 2021-07-23 | $0.33 | – |
| Commander 2021 | 303 | Rare | 2021-04-23 | $0.36 | – |
| Commander 2020 | 291 | Rare | 2020-04-17 | $0.39 | – |
| Commander 2018 | 267 | Rare | 2018-08-10 | $0.44 | – |
| Commander 2017 | 261 | Rare | 2017-08-25 | $0.33 | – |
| Commander 2016 | 307 | Rare | 2016-11-11 | $0.34 | – |
| Duel Decks: Nissa vs. Ob Nixilis | 29 | Rare | 2016-09-02 | $0.31 | – |
| Commander 2015 | 294 | Rare | 2015-11-13 | $0.30 | – |
| Commander 2013 | 307 | Rare | 2013-11-01 | $0.37 | – |
| Archenemy | 130 | Rare | 2010-06-18 | $0.67 | – |
| Lorwyn | 270 | Rare | 2007-10-12 | $2.65 | $79.97 |
TCGplayer market prices via Scryfall, updated once a day (last checked Nov 16, 2026). A guide, not a quote.
In winning decks
Mosswort Bridge is in 1 of 584 recent Modern top-8 lists (Magic Online Challenges and qualifiers, last 45 days; a share of top-8 lists, not a win rate).
Official rulings
- Hideaway now causes you to put the rest of the cards on the bottom of your library in a random order instead of any order. (2022-04-29)
- Any player who has controlled a permanent with a hideaway ability since a card was exiled with it may look at that card. (2022-04-29)
- Previously, permanents with hideaway entered the battlefield tapped. This ability has been removed from the definition of hideaway. Older cards have received errata to have an additional paragraph that reads "[This permanent] enters the battlefield tapped," and they now have hideaway 4. (2022-04-29)
- "Hideaway N" means "When this permanent enters the battlefield, look at the top N cards of your library. Exile one of them face down and put the rest on the bottom of your library in a random order. The exiled card gains 'The player who controls the permanent that exiled this card may look at this card in the exile zone.'" (2022-04-29)
Price history & alerts
Card data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.