
Millstone 2
$0.15–$10.81TCGplayer market price via Scryfall by printingSee listings
Artifact
Mana value 2 · Color identity Colorless · Illustrated by Yeong-Hao Han
First printed March 4, 1994 in Antiquities · 20 printings.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| The List | M14-213 | Uncommon | 2024-02-09 | $0.24 | – |
| The Brothers' War Retro Artifacts Retro frame | 32 | Uncommon | 2022-11-18 | $0.21 | $0.24 |
| The Brothers' War Retro Artifacts Serialized, Retro frame, Double rainbow foil | 95z | Uncommon | 2022-11-18 | – | No market price |
| The Brothers' War Retro Artifacts Retro frame | 95 | Uncommon | 2022-11-18 | $0.18 | $0.25 |
| The List | M19-242 | Uncommon | 2019-11-07 | $0.15 | – |
| Core Set 2019 | 242 | Uncommon | 2018-07-13 | $0.19 | $0.40 |
| Magic 2014 | 213 | Uncommon | 2013-07-19 | $0.24 | $0.22 |
| Tenth Edition | 334 | Rare | 2007-07-13 | $0.39 | $1.02 |
12 more printings
| Ninth Edition | 304 | Rare | 2005-07-29 | $0.39 | $1.00 |
| Ninth Edition Foil only | 304★ | Rare | 2005-07-29 | $0.39 | $1.00 |
| Eighth Edition | 307 | Rare | 2003-07-28 | $0.27 | $1.52 |
| Eighth Edition Foil only | 307★ | Rare | 2003-07-28 | $0.27 | $1.52 |
| Seventh Edition | 308 | Rare | 2001-04-11 | $0.35 | $36.34 |
| Seventh Edition Foil only | 308★ | Rare | 2001-04-11 | $0.35 | $36.34 |
| Classic Sixth Edition | 300 | Rare | 1999-04-21 | $0.43 | – |
| Fifth Edition | 390 | Rare | 1997-03-24 | $0.52 | – |
| Fourth Edition | 336 | Rare | 1995-04-01 | $0.48 | – |
| Summer Magic / Edgar | 265 | Rare | 1994-06-21 | No market price | – |
| Revised Edition | 265 | Rare | 1994-04-11 | $2.61 | – |
| Antiquities | 56 | Uncommon | 1994-03-04 | $10.81 | – |
TCGplayer market prices via Scryfall, updated once a day (last checked Nov 16, 2026). A guide, not a quote. “No market price” means too few copies have sold lately for one to be posted, which is usual for the oldest and rarest printings; look at recent sold listings for those.
Official rulings
- Since you are putting more than one card in the graveyard at one time, the affected player can choose the order the 2 cards go in. (2004-10-04)
- Can be used on a player with less than 2 cards in their library. It will remove 0 or 1 cards if that is all that is available. (2004-10-04)
- It is not a draw effect so it will not cause a player with less than 2 cards in their library to lose. (2004-10-04)
Price history & alerts
Card data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.