Equipped creature has haste and shroud. (It can't be the target of spells or abilities.)
Equip 0

Lightning Greaves 2
$2.65–$26.26TCGplayer market price via Scryfall by printingSee listings
Artifact — Equipment
Mana value 2 · Color identity Colorless · Illustrated by Borja Pindado
StandardNot legal
PioneerNot legal
ModernLegal
LegacyLegal
VintageLegal
PauperNot legal
CommanderLegal
First printed October 2, 2003 in Mirrodin · 52 printings.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Star Trek Commander Surge foil | 496 | Uncommon | 2026-11-13 | $2.65 | No market price |
| Secret Lair Drop Borderless | 2558 | Rare | 2026-08-17 | $7.42 | $8.63 |
| Marvel Super Heroes Commander Surge foil | 202 | Uncommon | 2026-06-26 | $4.20 | No market price |
| Secrets of Strixhaven Commander | 350 | Uncommon | 2026-04-24 | $4.38 | – |
| Secret Lair Drop Borderless, Foil only | 2526 | Rare | 2026-04-13 | – | $8.75 |
| Secret Lair Drop Foil only | IFIYW-9 | Uncommon | 2026-04-01 | – | $6.60 |
| Secret Lair Drop | IFIYW-4 | Uncommon | 2026-04-01 | $5.33 | $5.39 |
| Secret Lair Drop Borderless | 2465 | Rare | 2026-01-26 | $6.13 | $6.19 |
32 more printings
| Secret Lair Drop Borderless | 1992 | Rare | 2025-09-22 | $7.78 | No market price |
| Secret Lair Drop Borderless | 1987 | Rare | 2025-09-22 | $7.59 | No market price |
| Secret Lair Drop Borderless | 2099 | Rare | 2025-07-14 | $5.17 | No market price |
| Secret Lair Drop Borderless | 2062 | Rare | 2025-06-16 | $14.34 | No market price |
| Final Fantasy Commander Surge foil | 349 | Uncommon | 2025-06-13 | $4.40 | No market price |
| Tarkir: Dragonstorm Commander | 102 | Uncommon | 2025-04-11 | $4.80 | – |
| Aetherdrift Commander | 55 | Uncommon | 2025-02-14 | $4.52 | – |
| The List | CMM-398 | Uncommon | 2024-12-02 | $4.73 | – |
| Duskmourn: House of Horror Commander | 93 | Uncommon | 2024-09-27 | $4.94 | – |
| Mystery Booster 2 Future frame | 225 | Uncommon | 2024-08-02 | $3.99 | $22.34 |
| Secret Lair Drop Retro frame | 1662 | Rare | 2024-07-29 | $7.52 | No market price |
| Modern Horizons 3 Commander Ripple foil | 298 | Uncommon | 2024-06-14 | $4.91 | No market price |
| Outlaws of Thunder Junction Commander | 260 | Uncommon | 2024-04-19 | $4.81 | – |
| Fallout | 233 | Uncommon | 2024-03-08 | $4.35 | $17.85 |
| Fallout Surge foil | 761 | Uncommon | 2024-03-08 | – | $28.94 |
| Secret Lair Drop Borderless, Galaxy foil | 1493★ | Rare | 2023-12-06 | – | $38.65 |
| Secret Lair Drop Borderless | 1493 | Rare | 2023-12-06 | $24.30 | – |
| The Lost Caverns of Ixalan Commander Borderless, Box topper | 114 | Uncommon | 2023-11-17 | $14.49 | $23.87 |
| Doctor Who Surge foil | 834 | Uncommon | 2023-10-13 | – | $11.35 |
| Doctor Who | 243 | Uncommon | 2023-10-13 | $4.30 | $6.24 |
| Commander Masters | 398 | Uncommon | 2023-08-04 | $4.84 | $6.44 |
| Tales of Middle-earth Commander | 281 | Uncommon | 2023-06-23 | $5.13 | – |
| Starter Commander Decks | 269 | Uncommon | 2022-12-02 | $4.56 | – |
| Commander Legends: Battle for Baldur's Gate | 864 | Uncommon | 2022-06-10 | $4.64 | – |
| New Capenna Commander | 371 | Uncommon | 2022-04-29 | $4.45 | – |
| The List Foil only | 2XM-267 | Uncommon | 2021-11-29 | – | $4.64 |
| Forgotten Realms Commander | 331 | Uncommon | 2021-07-23 | $4.48 | – |
| Secret Lair Drop | 99 | Rare | 2020-08-26 | $26.26 | $27.23 |
| Double Masters Borderless, Box topper | 360 | Rare | 2020-08-07 | $20.43 | $20.73 |
| Double Masters | 267 | Uncommon | 2020-08-07 | $4.78 | $5.28 |
| Commander 2020 | 245 | Uncommon | 2020-04-17 | $4.47 | – |
| The List | C19-217 | Uncommon | 2019-11-07 | $5.46 | – |
TCGplayer market prices via Scryfall, updated once a day (last checked Nov 16, 2026). A guide, not a quote.
Official rulings
- If a creature enters the battlefield under your control and gains haste, but then loses it before attacking, it won't be able to attack that turn. This means that you can't use one Lightning Greaves to allow two new creatures to attack in the same turn. (2020-08-07)
- You can't simply unequip Equipment from a creature. If Lightning Greaves is attached to the only creature you control, you won't be able to attach other equipment to it (or target it with anything else) until you have another creature to which you can attach Lightning Greaves. (2020-08-07)
Buy this card: TCGplayer · eBay · Cardmarket (EU)
We may earn a commission if you buy through these links, at no extra cost to you.
Price history & alerts
Build with this card
The free Magic deck builder checks every deck against its format's rules and ban list, and Genny can build one around Lightning Greaves.
Open the Magic deck builderCard data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.