This land enters tapped.
↷: Add R, G, or W.

Jungle Shrine
$0.29–$0.51TCGplayer market price via Scryfall by printingSee listings
Land
Mana value 0 · Color identity WRG · Illustrated by Wayne Reynolds
StandardNot legal
PioneerNot legal
ModernLegal
LegacyLegal
VintageLegal
PauperNot legal
CommanderLegal
First printed October 3, 2008 in Shards of Alara · 24 printings.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Lorwyn Eclipsed Commander | 154 | Uncommon | 2026-01-23 | $0.37 | – |
| Final Fantasy Commander Surge foil | 406 | Uncommon | 2025-06-13 | $0.29 | No market price |
| The List | OTC-303 | Uncommon | 2025-05-12 | $0.35 | – |
| Outlaws of Thunder Junction Commander | 303 | Uncommon | 2024-04-19 | $0.35 | – |
| Fallout | 270 | Uncommon | 2024-03-08 | $0.34 | $6.78 |
| Fallout Surge foil | 798 | Uncommon | 2024-03-08 | – | $16.08 |
| Murders at Karlov Manor Commander | 268 | Uncommon | 2024-02-09 | $0.38 | – |
| The List | E02-46 | Uncommon | 2024-01-25 | $0.41 | – |
16 more printings
| The Lost Caverns of Ixalan Commander | 338 | Uncommon | 2023-11-17 | $0.37 | – |
| Commander Masters | 1006 | Uncommon | 2023-08-04 | $0.51 | – |
| The List | ALA-226 | Uncommon | 2023-05-08 | $0.36 | – |
| March of the Machine Commander | 408 | Uncommon | 2023-04-21 | $0.38 | – |
| Dominaria United Commander | 215 | Uncommon | 2022-09-09 | $0.35 | – |
| New Capenna Commander | 409 | Uncommon | 2022-04-29 | $0.40 | – |
| Zendikar Rising Commander | 132 | Uncommon | 2020-09-25 | $0.34 | – |
| The List | C17-257 | Uncommon | 2019-11-07 | $0.36 | – |
| Commander 2019 | 255 | Uncommon | 2019-08-23 | $0.36 | – |
| Explorers of Ixalan | 46 | Uncommon | 2017-11-24 | $0.37 | – |
| Commander 2017 | 257 | Uncommon | 2017-08-25 | $0.30 | – |
| Modern Masters 2017 | 238 | Uncommon | 2017-03-17 | $0.29 | $5.13 |
| Commander 2016 | 304 | Uncommon | 2016-11-11 | $0.45 | – |
| Commander 2013 | 299 | Uncommon | 2013-11-01 | $0.33 | – |
| Duel Decks: Ajani vs. Nicol Bolas | 34 | Uncommon | 2011-09-02 | $0.33 | – |
| Shards of Alara | 226 | Uncommon | 2008-10-03 | $0.50 | $4.88 |
TCGplayer market prices via Scryfall, updated once a day (last checked Nov 16, 2026). A guide, not a quote.
Buy this card: TCGplayer · eBay · Cardmarket (EU)
We may earn a commission if you buy through these links, at no extra cost to you.
Price history & alerts
Build with this card
The free Magic deck builder checks every deck against its format's rules and ban list, and Genny can build one around Jungle Shrine.
Open the Magic deck builderCard data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.