
Island
$0.15–$6.40TCGplayer market price via Scryfall by printingSee listings
Basic Land — Island
Mana value 0 · Color identity U · Illustrated by Leon Tukker
First printed August 5, 1993 in Limited Edition Alpha · 683 printings.
A deck can have any number of basic lands, so any number of cards named Island, in every format including Commander.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Marvel: Darkhold Destiny | 294 | Common | 2027-04-09 | Not out yet | – |
| Star Trek Full art | 308 | Common | 2026-11-13 | $0.32 | $0.36 |
| Star Trek Surge foil | 561 | Common | 2026-11-13 | – | $1.36 |
| Star Trek Full art, Surge foil | 483 | Common | 2026-11-13 | – | $0.79 |
| Star Trek | 320 | Common | 2026-11-13 | $0.31 | $0.24 |
| Star Trek Surge foil | 562 | Common | 2026-11-13 | – | $1.36 |
| Star Trek Full art | 313 | Common | 2026-11-13 | $0.29 | $0.39 |
| Star Trek | 319 | Common | 2026-11-13 | $0.15 | $0.22 |
32 more printings
| Secret Lair Drop Borderless, Textless | 2755 | Rare | 2026-11-09 | No market price | No market price |
| Reality Fracture | 284 | Common | 2026-10-02 | $0.15 | $0.19 |
| Reality Fracture Borderless | 386 | Common | 2026-10-02 | $0.60 | $0.62 |
| Reality Fracture Borderless | 387 | Common | 2026-10-02 | $0.47 | $0.55 |
| Reality Fracture Borderless | 385 | Common | 2026-10-02 | $0.97 | $0.82 |
| Reality Fracture | 283 | Common | 2026-10-02 | $0.15 | $0.22 |
| Secret Lair Drop Full art, Textless | 2117 | Rare | 2026-09-28 | $2.57 | $2.36 |
| The Zeta Set Full art, Textless | 368 | Common | 2026-09-02 | No market price | No market price |
| The Zeta Set Full art, Textless | 369 | Common | 2026-09-02 | $4.99 | No market price |
| The Zeta Set Full art, Textless | 370 | Common | 2026-09-02 | $6.40 | No market price |
| The Hobbit Full art | 195 | Common | 2026-08-14 | $0.31 | $0.33 |
| The Hobbit | 190 | Common | 2026-08-14 | $0.18 | $0.20 |
| Marvel Super Heroes | 290 | Common | 2026-06-26 | $0.18 | $0.12 |
| Marvel Super Heroes Full art, Surge foil | 436 | Common | 2026-06-26 | – | $0.89 |
| Marvel Super Heroes | 289 | Common | 2026-06-26 | $0.16 | $0.12 |
| Marvel Super Heroes Full art, Surge foil | 435 | Common | 2026-06-26 | – | $0.46 |
| Marvel Super Heroes Full art | 279 | Common | 2026-06-26 | $0.20 | $0.26 |
| Marvel Super Heroes Full art | 280 | Common | 2026-06-26 | $0.26 | $0.31 |
| Secret Lair Drop Borderless | 2541 | Rare | 2026-04-27 | $5.02 | $4.77 |
| Secrets of Strixhaven | 274 | Common | 2026-04-24 | $0.19 | $0.20 |
| Secrets of Strixhaven Full art | 268 | Common | 2026-04-24 | $0.56 | $0.80 |
| Secrets of Strixhaven | 275 | Common | 2026-04-24 | $0.20 | $0.23 |
| Teenage Mutant Ninja Turtles Full art | 254 | Common | 2026-03-06 | $0.38 | $0.52 |
| Teenage Mutant Ninja Turtles | 316 | Common | 2026-03-06 | $0.17 | $0.27 |
| Teenage Mutant Ninja Turtles Full art, Surge foil | 306 | Common | 2026-03-06 | – | $1.11 |
| Teenage Mutant Ninja Turtles Full art, Surge foil | 311 | Common | 2026-03-06 | – | $2.17 |
| Teenage Mutant Ninja Turtles Full art | 192 | Common | 2026-03-06 | $0.26 | $0.31 |
| Secret Lair Drop Borderless | 2510 | Rare | 2026-02-09 | $6.09 | $7.51 |
| Lorwyn Eclipsed Full art | 275 | Common | 2026-01-23 | $0.25 | $0.31 |
| Lorwyn Eclipsed | 270 | Common | 2026-01-23 | $0.17 | $0.19 |
| Lorwyn Eclipsed Full art | 280 | Common | 2026-01-23 | $0.24 | $0.38 |
| Final Fantasy Commander Full art, Chocobo track foil | 479 | Common | 2025-12-05 | – | $3.63 |
TCGplayer market prices via Scryfall, updated once a day (last checked Nov 16, 2026). A guide, not a quote. “No market price” means too few copies have sold lately for one to be posted, which is usual for the oldest and rarest printings; look at recent sold listings for those.
In winning decks
Island is in 156 of 392 recent Standard top-8 lists; 73 of 176 recent Pioneer top-8 lists; 165 of 584 recent Modern top-8 lists; 106 of 264 recent Legacy top-8 lists; 85 of 168 recent Vintage top-8 lists; 105 of 304 recent Pauper top-8 lists (Magic Online Challenges and qualifiers, last 45 days; a share of top-8 lists, not a win rate).
Price history & alerts
Card data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.