
Hull Breach RG
$0.32–$1.80Market price (JustTCG, or TCGplayer via Scryfall where JustTCG has none) by printingSee listings
Sorcery
• Destroy target artifact.
• Destroy target enchantment.
• Destroy target artifact and target enchantment.
Mana value 2 · Color identity RG · Illustrated by Alexander Skripnikov
First printed February 5, 2001 in Planeshift · 8 printings.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Stardates Borderless | 18 | Mythic | 2026-11-13 | $0.56 | $3.66 |
| Marvel Super Heroes Commander Surge foil | 185 | Common | 2026-06-26 | $0.32 | No market price |
| Warhammer 40,000 Commander Surge foil | 224★ | Uncommon | 2022-10-07 | – | $4.01 |
| Warhammer 40,000 Commander | 224 | Uncommon | 2022-10-07 | $0.82 | – |
| Commander 2013 | 193 | Common | 2013-11-01 | $1.09 | – |
| Commander 2011 | 203 | Common | 2011-06-17 | $1.80 | – |
| Planechase | 89 | Common | 2009-09-04 | $1.15 | – |
| Planeshift | 111 | Common | 2001-02-05 | $0.37 | $17.01 |
Market prices (JustTCG, or TCGplayer via Scryfall where JustTCG has none) (last checked Nov 16, 2026). A guide, not a quote.
Price history & alerts
Card data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.