
Go for the Throat 1B
$0.37–$6.95TCGplayer market price via Scryfall by printingSee listings
Instant
Mana value 2 · Color identity B · Illustrated by David Rapoza
First printed February 4, 2011 in Mirrodin Besieged · 20 printings.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Foundations Commander | 100 | Uncommon | 2026-10-02 | $0.37 | – |
| The Zeta Set Full art | 163 | Common | 2026-09-02 | No market price | – |
| The Zeta Set Full art | 42 | Common | 2026-09-02 | $3.00 | – |
| The Zeta Set Full art | 284 | Common | 2026-09-02 | No market price | – |
| Secret Lair Drop Borderless | 1986 | Rare | 2025-09-22 | $6.95 | No market price |
| Cowboy Bebop Borderless, Standard Showdown promo, Foil only | 3 | Rare | 2024-11-15 | – | $5.29 |
| Foundations Jumpstart | 447 | Uncommon | 2024-11-15 | $0.44 | – |
| Assassin's Creed | 91 | Uncommon | 2024-07-05 | $0.42 | $0.52 |
12 more printings
| Assassin's Creed Etched foil only | 205 | Uncommon | 2024-07-05 | – | $2.17 etched |
| Tales of Middle-earth Commander | 201 | Uncommon | 2023-06-23 | $1.26 | – |
| March of the Machine Commander | 250 | Uncommon | 2023-04-21 | $0.67 | – |
| The Brothers' War | 102 | Uncommon | 2022-11-18 | $0.37 | $0.60 |
| Warhammer 40,000 Commander Surge foil | 201★ | Common | 2022-10-07 | – | $2.76 |
| Warhammer 40,000 Commander | 201 | Common | 2022-10-07 | $0.74 | – |
| Double Masters 2022 | 76 | Uncommon | 2022-07-08 | $0.52 | $0.51 |
| Midnight Hunt Commander | 119 | Uncommon | 2021-09-24 | $0.48 | – |
| The List | C17-114 | Uncommon | 2019-11-07 | $0.88 | – |
| Commander 2017 | 114 | Uncommon | 2017-08-25 | $0.53 | – |
| Mirrodin Besieged | 43 | Uncommon | 2011-02-04 | $0.44 | $4.83 |
| Friday Night Magic 2011 Tournament promo, FNM promo, Foil only | 11 | Rare | 2011-01-01 | – | $8.15 |
TCGplayer market prices via Scryfall, updated once a day (last checked Nov 16, 2026). A guide, not a quote. “No market price” means too few copies have sold lately for one to be posted, which is usual for the oldest and rarest printings; look at recent sold listings for those.
In winning decks
Go for the Throat is in 2 of 176 recent Pioneer top-8 lists (Magic Online Challenges and qualifiers, last 45 days; a share of top-8 lists, not a win rate).
Official rulings
- If the targeted creature is also an artifact when Go for the Throat tries to resolve, it won't resolve. (2022-10-14)
- If the targeted creature is also an artifact when Go for the Throat tries to resolve, it won't resolve. (2011-06-01)
Price history & alerts
Card data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.