
Glacial Fortress
$0.24–$12.67Market price (JustTCG, or TCGplayer via Scryfall where JustTCG has none) by printingSee listings
Land
↷: Add W or U.
Mana value 0 · Color identity WU · Illustrated by Nadia Hurianova
First printed July 17, 2009 in Magic 2010 · 28 printings.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Star Trek Commander Extended art | 385 | Rare | 2026-11-13 | $1.65 | – |
| Star Trek Commander Surge foil | 535 | Rare | 2026-11-13 | $0.29 | No market price |
| Reality Fracture Commander | 73 | Rare | 2026-10-02 | $0.35 | – |
| The List | BLC-307 | Rare | 2026-09-28 | $0.24 | – |
| Marvel Super Heroes Commander Extended art | 477 | Rare | 2026-06-26 | $2.00 | – |
| Marvel Super Heroes Commander Surge foil | 248 | Rare | 2026-06-26 | $0.31 | No market price |
| Edge of Eternities Commander | 160 | Rare | 2025-08-01 | $0.28 | – |
| Final Fantasy Commander Surge foil | 400 | Rare | 2025-06-13 | $0.33 | No market price |
20 more printings
| Tarkir: Dragonstorm Commander | 367 | Rare | 2025-04-11 | $0.27 | – |
| Aetherdrift Commander | 159 | Rare | 2025-02-14 | $0.27 | – |
| Bloomburrow Commander | 307 | Rare | 2024-08-02 | $0.34 | – |
| Fallout Extended art, Surge foil | 1025 | Rare | 2024-03-08 | – | $5.25 |
| Fallout Extended art | 497 | Rare | 2024-03-08 | $2.62 | $3.03 |
| Fallout | 266 | Rare | 2024-03-08 | $0.30 | $1.63 |
| Fallout Surge foil | 794 | Rare | 2024-03-08 | – | $3.26 |
| Doctor Who | 285 | Rare | 2023-10-13 | $0.36 | $2.04 |
| Doctor Who Extended art, Surge foil | 1092 | Rare | 2023-10-13 | – | $4.86 |
| Doctor Who Extended art | 501 | Rare | 2023-10-13 | $3.43 | $3.25 |
| Doctor Who Surge foil | 876 | Rare | 2023-10-13 | – | $2.32 |
| Tales of Middle-earth Commander | 315 | Rare | 2023-06-23 | $0.41 | – |
| Secret Lair Drop Borderless | 456 | Rare | 2022-04-12 | $12.67 | $19.80 |
| Ixalan Promos Promo Pack | 255p | Rare | 2017-09-29 | $3.69 | $2.71 |
| Ixalan | 255 | Rare | 2017-09-29 | $0.50 | $2.95 |
| Ixalan Promos Prerelease promo, Foil only | 255s | Rare | 2017-09-29 | – | $8.83 |
| Magic 2013 | 225 | Rare | 2012-07-13 | $0.57 | $3.84 |
| Magic 2012 | 227 | Rare | 2011-07-15 | $0.49 | $3.99 |
| Magic 2011 | 225 | Rare | 2010-07-16 | $0.57 | $3.50 |
| Magic 2010 | 226 | Rare | 2009-07-17 | $1.21 | $12.51 |
Market prices (JustTCG, or TCGplayer via Scryfall where JustTCG has none) (last checked Nov 16, 2026). A guide, not a quote.
In winning decks
Glacial Fortress is in 2 of 176 recent Pioneer top-8 lists (Magic Online Challenges and qualifiers, last 45 days; a share of top-8 lists, not a win rate).
Official rulings
- This checks for lands you control with the land type Plains or Island, not for lands named Plains or Island. The lands it checks for don't have to be basic lands. For example, if you control Watery Grave (a nonbasic land with the land types Island and Swamp), Glacial Fortress will enter untapped. (2009-10-01)
- As this is entering, it checks for lands that are already on the battlefield. It won't see lands that are entering at the same time (due to Warp World, for example). (2009-10-01)
Price history & alerts
Card data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.