As this land enters, you may reveal a Swamp or Mountain card from your hand. If you don't, this land enters tapped.
↷: Add B or R.

Foreboding Ruins
$0.22–$1.62TCGplayer market price via Scryfall by printingSee listings
Land
Mana value 0 · Color identity BR · Illustrated by Dofresh
StandardNot legal
PioneerLegal
ModernLegal
LegacyLegal
VintageLegal
PauperNot legal
CommanderLegal
First printed April 8, 2016 in Shadows over Innistrad · 21 printings.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Star Trek Commander Extended art | 381 | Rare | 2026-11-13 | $0.53 | – |
| Star Trek Commander Surge foil | 531 | Rare | 2026-11-13 | $0.22 | No market price |
| Marvel Super Heroes Commander Surge foil | 244 | Rare | 2026-06-26 | $0.34 | No market price |
| Marvel Super Heroes Commander Extended art | 473 | Rare | 2026-06-26 | $1.11 | – |
| Final Fantasy Commander Surge foil | 394 | Rare | 2025-06-13 | $0.31 | No market price |
| Duskmourn: House of Horror Commander | 277 | Rare | 2024-09-27 | $0.36 | – |
| The Lost Caverns of Ixalan Commander | 330 | Rare | 2023-11-17 | $0.35 | – |
| Doctor Who Extended art | 496 | Rare | 2023-10-13 | $1.62 | $1.09 |
13 more printings
| Doctor Who Surge foil | 870 | Rare | 2023-10-13 | – | $1.39 |
| Doctor Who Extended art, Surge foil | 1087 | Rare | 2023-10-13 | – | $2.68 |
| Doctor Who | 279 | Rare | 2023-10-13 | $0.37 | $2.00 |
| Tales of Middle-earth Commander | 310 | Rare | 2023-06-23 | $0.45 | – |
| Starter Commander Decks | 300 | Rare | 2022-12-02 | $0.30 | – |
| Warhammer 40,000 Commander | 279 | Rare | 2022-10-07 | $0.40 | – |
| Warhammer 40,000 Commander Surge foil | 279★ | Rare | 2022-10-07 | – | $2.07 |
| Dominaria United Commander | 211 | Rare | 2022-09-09 | $0.34 | – |
| New Capenna Commander | 403 | Rare | 2022-04-29 | $0.32 | – |
| Crimson Vow Commander | 174 | Rare | 2021-11-19 | $0.36 | – |
| Forgotten Realms Commander | 238 | Rare | 2021-07-23 | $0.32 | – |
| Shadows over Innistrad | 272 | Rare | 2016-04-08 | $0.39 | $1.02 |
| Shadows over Innistrad Promos Prerelease promo, Foil only | 272s | Rare | 2016-04-08 | – | $5.15 |
TCGplayer market prices via Scryfall, updated once a day (last checked Nov 16, 2026). A guide, not a quote.
Official rulings
- If a Swamp or Mountain is entering the battlefield from your hand at the same time as Foreboding Ruins, you may reveal the other land to have Foreboding Ruins enter untapped. (2016-04-08)
- You may reveal any land card with either or both of the appropriate subtypes. It doesn't have to be a basic land. For example, you could reveal Sunken Hollow from the Battle for Zendikar set to satisfy the ability of Foreboding Ruins. (2016-04-08)
- Lands don't have a subtype just because they can produce mana of the corresponding color. Foreboding Ruins itself is neither a Swamp nor a Mountain, even though it produces black and red mana, so you can't reveal one to satisfy the ability of another. (2016-04-08)
- If an effect instructs you to put Foreboding Ruins onto the battlefield tapped, it will still enter the battlefield tapped even if you reveal a land card from your hand. (2016-04-08)
Buy this card: TCGplayer · eBay · Cardmarket (EU)
We may earn a commission if you buy through these links, at no extra cost to you.
Price history & alerts
Build with this card
The free Magic deck builder checks every deck against its format's rules and ban list, and Genny can build one around Foreboding Ruins.
Open the Magic deck builderCard data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.