
Fellwar Stone 2
$0.83–$23.41Market price (JustTCG, or TCGplayer via Scryfall where JustTCG has none) by printingSee listings
Artifact
Mana value 2 · Color identity Colorless · Illustrated by John Avon
First printed August 1, 1994 in The Dark · 37 printings.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Mystery Booster Commander Edition Future frame | 74 | Uncommon | 2026-10-19 | $2.77 | $58.85 |
| Reality Fracture Commander | 57 | Uncommon | 2026-10-02 | $0.83 | – |
| Secret Lair Drop Borderless | 2557 | Rare | 2026-08-17 | $6.06 | $8.97 |
| Marvel Super Heroes Commander Surge foil | 285 | Uncommon | 2026-06-26 | $1.42 | No market price |
| Secrets of Strixhaven Commander | 347 | Uncommon | 2026-04-24 | $1.03 | – |
| Lorwyn Eclipsed Commander | 141 | Uncommon | 2026-01-23 | $1.26 | – |
| Secret Lair Drop Borderless, Rainbow foil | 7062 | Rare | 2025-11-17 | – | $10.21 |
| Tarkir: Dragonstorm Commander | 318 | Uncommon | 2025-04-11 | $1.45 | – |
29 more printings
| Duskmourn: House of Horror Commander | 245 | Uncommon | 2024-09-27 | $1.70 | – |
| Bloomburrow Commander | 269 | Uncommon | 2024-08-02 | $1.42 | – |
| Outlaws of Thunder Junction Commander | 257 | Uncommon | 2024-04-19 | $1.59 | – |
| Murders at Karlov Manor Commander | 228 | Uncommon | 2024-02-09 | $1.59 | – |
| Wilds of Eldraine Commander | 147 | Uncommon | 2023-09-08 | $1.42 | – |
| Commander Masters Borderless | 657 | Uncommon | 2023-08-04 | $3.52 | $10.54 |
| Commander Masters | 382 | Uncommon | 2023-08-04 | $0.99 | $6.58 |
| The List | CMD-248 | Uncommon | 2023-05-08 | $1.60 | – |
| March of the Machine Commander | 356 | Uncommon | 2023-04-21 | $1.68 | – |
| Phyrexia: All Will Be One Commander | 130 | Uncommon | 2023-02-10 | $1.32 | – |
| Secret Lair Drop Borderless | 1040 | Rare | 2022-11-28 | $23.41 | $29.03 |
| The Brothers' War Commander Retro frame | 141 | Uncommon | 2022-11-18 | $2.84 | – |
| Secret Lair Drop Retro frame | 708 | Rare | 2022-11-02 | $10.71 | $21.21 etched |
| Dominaria United Commander | 182 | Uncommon | 2022-09-09 | $1.11 | – |
| Commander Legends: Battle for Baldur's Gate | 860 | Uncommon | 2022-06-10 | $1.47 | – |
| New Capenna Commander | 367 | Uncommon | 2022-04-29 | $1.49 | – |
| Neon Dynasty Commander | 150 | Uncommon | 2022-02-18 | $1.50 | – |
| Forgotten Realms Commander | 206 | Uncommon | 2021-07-23 | $0.99 | – |
| The List | C15-254 | Uncommon | 2020-09-01 | $1.67 | – |
| Commander Anthology Volume II | 189 | Uncommon | 2018-06-08 | $1.29 | – |
| Commander 2017 | 210 | Uncommon | 2017-08-25 | $1.43 | – |
| Commander 2016 | 254 | Uncommon | 2016-11-11 | $1.50 | – |
| Commander 2015 | 254 | Uncommon | 2015-11-13 | $1.04 | – |
| Commander 2011 | 248 | Uncommon | 2011-06-17 | $2.58 | – |
| Ninth Edition | 297 | Uncommon | 2005-07-29 | $2.78 | $206.75 |
| Ninth Edition Foil only | 297★ | Uncommon | 2005-07-29 | $2.78 | $206.75 |
| Fifth Edition | 369 | Uncommon | 1997-03-24 | $4.13 | – |
| Fourth Edition | 319 | Uncommon | 1995-04-01 | $4.48 | – |
| The Dark | 102 | Uncommon | 1994-08-01 | $18.57 | – |
Market prices (JustTCG, or TCGplayer via Scryfall where JustTCG has none) (last checked Nov 16, 2026). A guide, not a quote.
Official rulings
- Fellwar Stone doesn't care about any restrictions or riders your opponents' lands (such as Ancient Ziggurat or Hall of the Bandit Lord) put on the mana they produce. It just cares about colors of mana. (2009-10-01)
- When determining what colors of mana your opponents' lands could produce, take into account any applicable replacement effects that would apply to those lands' mana abilities (such as Contamination's effect, for example). If there is more than one, consider them in any possible order. (2009-10-01)
- Fellwar Stone checks the effects of all mana-producing abilities of lands your opponents control, but it doesn't check their costs. For example, Vivid Crag has the ability "{T}, Remove a charge counter from Vivid Crag: Add one mana of any color." If an opponent controls Vivid Crag and you control Fellwar Stone, you can tap Fellwar Stone for any color of mana. It doesn't matter whether Vivid Crag has a charge counter on it, and it doesn't matter whether it's untapped. (2009-10-01)
- The colors of mana are white, blue, black, red, and green. Fellwar Stone can't be tapped for colorless mana, even if a land an opponent controls could produce colorless mana. (2009-10-01)
- It only produces one mana even if the land can produce more than one. (2004-10-04)
- This works even if the opponent's lands are tapped. It only checks what kinds of mana can be produced, not if the abilities that produce them are usable right now. (2004-10-04)
- The ability can be activated if the opponent has no lands that produce mana, but the effect will not be able to generate any mana. (2004-10-04)
Price history & alerts
Card data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.