This land enters tapped unless you control a Swamp or a Mountain.
↷: Add B or R.

Dragonskull Summit
$0.30–$18.18TCGplayer market price via Scryfall by printingSee listings
Land
Mana value 0 · Color identity BR · Illustrated by Nadia Hurianova
StandardNot legal
PioneerLegal
ModernLegal
LegacyLegal
VintageLegal
PauperNot legal
CommanderLegal
First printed July 17, 2009 in Magic 2010 · 30 printings.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Star Trek Commander Extended art | 375 | Rare | 2026-11-13 | $0.97 | – |
| Star Trek Commander Surge foil | 524 | Rare | 2026-11-13 | $0.30 | No market price |
| Marvel Super Heroes Commander Extended art | 468 | Rare | 2026-06-26 | $2.26 | – |
| Marvel Super Heroes Commander Surge foil | 238 | Rare | 2026-06-26 | $0.50 | No market price |
| Teenage Mutant Ninja Turtles Eternal Surge foil | 64 | Rare | 2026-03-06 | $0.51 | $3.00 |
| Lorwyn Eclipsed Commander | 147 | Rare | 2026-01-23 | $0.57 | – |
| Final Fantasy Commander Surge foil | 387 | Rare | 2025-06-13 | $0.47 | No market price |
| Tarkir: Dragonstorm Commander | 357 | Rare | 2025-04-11 | $0.66 | – |
22 more printings
| Duskmourn: House of Horror Commander | 271 | Rare | 2024-09-27 | $0.75 | – |
| Outlaws of Thunder Junction Commander | 289 | Rare | 2024-04-19 | $0.94 | – |
| Fallout | 261 | Rare | 2024-03-08 | $0.68 | $2.96 |
| Fallout Extended art | 493 | Rare | 2024-03-08 | $4.18 | $4.90 |
| Fallout Surge foil | 789 | Rare | 2024-03-08 | – | $5.12 |
| Fallout Extended art, Surge foil | 1021 | Rare | 2024-03-08 | – | $10.57 |
| Doctor Who | 272 | Rare | 2023-10-13 | $0.61 | $2.61 |
| Doctor Who Extended art | 490 | Rare | 2023-10-13 | $3.57 | $3.24 |
| Doctor Who Surge foil | 863 | Rare | 2023-10-13 | – | $5.73 |
| Doctor Who Extended art, Surge foil | 1081 | Rare | 2023-10-13 | – | $4.54 |
| Tales of Middle-earth Commander | 304 | Rare | 2023-06-23 | $1.74 | – |
| Dominaria United Commander | 207 | Rare | 2022-09-09 | $0.90 | – |
| Secret Lair Drop Borderless | 458 | Rare | 2022-04-12 | $18.18 | $23.73 |
| Ixalan | 252 | Rare | 2017-09-29 | $0.76 | $4.01 |
| Ixalan Promos Prerelease promo, Foil only | 252s | Rare | 2017-09-29 | – | $7.84 |
| Ixalan Promos Promo Pack | 252p | Rare | 2017-09-29 | $4.01 | $9.99 |
| Archenemy: Nicol Bolas | 93 | Rare | 2017-06-16 | $0.87 | – |
| Commander 2016 | 292 | Rare | 2016-11-11 | $1.21 | – |
| Magic 2013 | 222 | Rare | 2012-07-13 | $0.91 | $5.11 |
| Magic 2012 | 225 | Rare | 2011-07-15 | $1.06 | $7.63 |
| Magic 2011 | 223 | Rare | 2010-07-16 | $1.12 | $5.92 |
| Magic 2010 | 223 | Rare | 2009-07-17 | $1.80 | $7.46 |
TCGplayer market prices via Scryfall, updated once a day (last checked Nov 16, 2026). A guide, not a quote.
Official rulings
- As this is entering, it checks for lands that are already on the battlefield. It won't see lands that are entering at the same time (due to Warp World, for example). (2009-10-01)
- This checks for lands you control with the land type Swamp or Mountain, not for lands named Swamp or Mountain. The lands it checks for don't have to be basic lands. For example, if you control Stomping Ground (a nonbasic land with the land types Mountain and Forest), Dragonskull Summit will enter untapped. (2009-10-01)
Buy this card: TCGplayer · eBay · Cardmarket (EU)
We may earn a commission if you buy through these links, at no extra cost to you.
Price history & alerts
Build with this card
The free Magic deck builder checks every deck against its format's rules and ban list, and Genny can build one around Dragonskull Summit.
Open the Magic deck builderCard data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.