
Doubling Season 4G
$31.97–$70.34Market price (JustTCG, or TCGplayer via Scryfall where JustTCG has none) by printingSee listings
Enchantment
If an effect would put one or more counters on a permanent you control, it puts twice that many of those counters on that permanent instead.
Mana value 5 · Color identity G · Illustrated by Chuck Lukacs
First printed October 7, 2005 in Ravnica: City of Guilds · 17 printings.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Teenage Mutant Ninja Turtles Source Material Borderless, Source Material | 11 | Mythic | 2026-03-06 | $31.97 | $33.67 |
| Foundations Promos Promo Pack | 216p | Mythic | 2026-01-23 | $34.66 | $33.66 |
| Foundations Showcase, Full art, Fracture foil, Japan Showcase | 438 | Mythic | 2024-11-15 | – | $673.24 |
| Foundations Promos Prerelease promo, Foil only | 216s | Mythic | 2024-11-15 | – | $39.08 |
| Foundations Showcase, Full art, Japan Showcase, Foil only | 428 | Mythic | 2024-11-15 | – | $259.63 |
| Foundations | 216 | Mythic | 2024-11-15 | $33.87 | $34.09 |
| Wilds of Eldraine: Enchanting Tales Borderless | 81 | Mythic | 2023-09-08 | $41.34 | $66.68 |
| Wilds of Eldraine: Enchanting Tales Borderless, Confetti foil | 101 | Mythic | 2023-09-08 | – | $186.34 |
9 more printings
| Wilds of Eldraine: Enchanting Tales Borderless, Showcase | 52 | Mythic | 2023-09-08 | $37.56 | $47.91 |
| Commander Masters | 283 | Mythic | 2023-08-04 | $33.66 | $37.47 |
| Commander Masters Etched foil only | 557 | Mythic | 2023-08-04 | – | $45.84 etched |
| Double Masters Borderless, Box topper | 350 | Mythic | 2020-08-07 | $70.34 | $73.83 |
| Double Masters | 164 | Mythic | 2020-08-07 | $34.01 | $34.63 |
| Battlebond | 195 | Mythic | 2018-06-08 | $35.97 | $49.61 |
| Modern Masters | 141 | Rare | 2013-06-07 | $33.42 | $36.72 |
| Judge Gift Cards 2011 Judge promo, Foil only | 7 | Rare | 2011-01-01 | – | $52.81 |
| Ravnica: City of Guilds | 158 | Rare | 2005-10-07 | $41.58 | $133.34 |
Market prices (JustTCG, or TCGplayer via Scryfall where JustTCG has none) (last checked Nov 16, 2026). A guide, not a quote.
Official rulings
- If there are two Doubling Seasons on the battlefield, then the number of tokens or counters is four times the original number. If there are three on the battlefield, then the number of tokens or counters is eight times the original number, and so on. (2024-11-08)
- Battles will enter with double the normal number of defense counters. (2024-11-08)
- Everything that is specified by the effect creating the original token or tokens will also be true about the additional token or tokens created by Doubling Season's replacement effect. For example, if an effect tells you to create a token "tapped and attacking," the additional tokens will also be tapped and attacking. (2024-11-08)
- Doubling Season affects permanents that enter with counters. (2024-11-08)
- Planeswalkers will enter with double the normal number of loyalty counters. However, if you activate an ability whose cost has you put loyalty counters on a planeswalker, the number you put on isn't doubled. This is because those counters are put on as a cost, not as an effect. (2024-11-08)
Price history & alerts
Card data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.