
Dispatch W
$0.38–$2.91Market price (JustTCG, or TCGplayer via Scryfall where JustTCG has none) by printingSee listings
Instant
Metalcraft — If you control three or more artifacts, exile that creature.
Mana value 1 · Color identity W · Illustrated by Pablo Mendoza
First printed May 13, 2011 in New Phyrexia · 14 printings.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Star Trek Commander Surge foil | 421 | Uncommon | 2026-11-13 | $0.38 | No market price |
| The Zeta Set Full art | 244 | Common | 2026-09-02 | No market price | – |
| The Zeta Set Full art | 123 | Common | 2026-09-02 | No market price | – |
| The Zeta Set Full art | 2 | Common | 2026-09-02 | $2.76 | – |
| Marvel Super Heroes Commander Surge foil | 130 | Uncommon | 2026-06-26 | $0.42 | No market price |
| Edge of Eternities Commander | 64 | Uncommon | 2025-08-01 | $0.54 | – |
| Final Fantasy Commander Surge foil | 241 | Uncommon | 2025-06-13 | $0.46 | No market price |
| Fallout Surge foil | 687 | Uncommon | 2024-03-08 | – | $28.26 |
6 more printings
| Fallout | 159 | Uncommon | 2024-03-08 | $1.72 | $5.38 |
| The List | NPH-7 | Uncommon | 2023-11-17 | $1.67 | – |
| Neon Dynasty Commander | 83 | Uncommon | 2022-02-18 | $2.16 | – |
| Commander 2021 | 88 | Uncommon | 2021-04-23 | $0.79 | – |
| Modern Masters 2015 | 15 | Uncommon | 2015-05-22 | $0.79 | $3.44 |
| New Phyrexia | 7 | Uncommon | 2011-05-13 | $2.91 | $22.65 |
Market prices (JustTCG, or TCGplayer via Scryfall where JustTCG has none) (last checked Nov 16, 2026). A guide, not a quote. “No market price” means too few copies have sold lately for one to be posted, which is usual for the oldest and rarest printings; look at recent sold listings for those.
In winning decks
Dispatch is in 1 of 584 recent Modern top-8 lists; 17 of 304 recent Pauper top-8 lists (Magic Online Challenges and qualifiers, last 45 days; a share of top-8 lists, not a win rate).
Official rulings
- If you control three or more artifacts when Dispatch resolves, you'll tap the creature, then exile it. (2011-06-01)
Price history & alerts
Card data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.