
Darkwater Catacombs
$0.27–$3.62TCGplayer market price via Scryfall by printingSee listings
Land
1, ↷: Add UB.
Mana value 0 · Color identity UB · Illustrated by Jeremy Paillotin
StandardNot legal
PioneerNot legal
ModernNot legal
LegacyLegal
VintageLegal
PauperNot legal
CommanderLegal
First printed October 1, 2001 in Odyssey · 26 printings.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Final Fantasy Commander Surge foil | 384 | Rare | 2025-06-13 | $0.29 | No market price |
| The List | OTC-282 | Rare | 2025-05-12 | $0.31 | – |
| Tarkir: Dragonstorm Commander | 355 | Rare | 2025-04-11 | $0.32 | – |
| Outlaws of Thunder Junction Commander | 282 | Rare | 2024-04-19 | $0.37 | – |
| Fallout Surge foil | 788 | Rare | 2024-03-08 | – | $1.71 |
| Fallout | 260 | Rare | 2024-03-08 | $0.37 | $1.10 |
| Fallout Extended art | 492 | Rare | 2024-03-08 | $1.76 | $1.22 |
| Fallout Extended art, Surge foil | 1020 | Rare | 2024-03-08 | – | $2.35 |
18 more printings
| Murders at Karlov Manor Commander | 257 | Rare | 2024-02-09 | $0.37 | – |
| Doctor Who Surge foil | 860 | Rare | 2023-10-13 | – | $1.29 |
| Doctor Who Extended art, Surge foil | 1078 | Rare | 2023-10-13 | – | $1.72 |
| Doctor Who Extended art | 487 | Rare | 2023-10-13 | $0.43 | $0.47 |
| Doctor Who | 269 | Rare | 2023-10-13 | $0.27 | $0.63 |
| Wilds of Eldraine Commander | 157 | Rare | 2023-09-08 | $0.35 | – |
| The Brothers' War Commander Retro frame | 181 | Rare | 2022-11-18 | $0.38 | – |
| Warhammer 40,000 Commander Surge foil | 274★ | Rare | 2022-10-07 | – | $1.18 |
| Warhammer 40,000 Commander | 274 | Rare | 2022-10-07 | $0.32 | – |
| Commander Legends: Battle for Baldur's Gate | 889 | Rare | 2022-06-10 | $0.30 | – |
| New Capenna Commander | 398 | Rare | 2022-04-29 | $0.35 | – |
| Midnight Hunt Commander | 171 | Rare | 2021-09-24 | $0.32 | – |
| Forgotten Realms Commander | 232 | Rare | 2021-07-23 | $0.38 | – |
| Commander 2020 | 265 | Rare | 2020-04-17 | $0.33 | – |
| Commander 2019 | 238 | Rare | 2019-08-23 | $0.29 | – |
| Commander Anthology Volume II | 244 | Rare | 2018-06-08 | $0.37 | – |
| Commander 2016 | 289 | Rare | 2016-11-11 | $0.33 | – |
| Odyssey | 319 | Rare | 2001-10-01 | $3.62 | $49.99 |
TCGplayer market prices via Scryfall, updated once a day (last checked Nov 16, 2026). A guide, not a quote.
Buy this card: TCGplayer · eBay · Cardmarket (EU)
We may earn a commission if you buy through these links, at no extra cost to you.
Price history & alerts
Build with this card
The free Magic deck builder checks every deck against its format's rules and ban list, and Genny can build one around Darkwater Catacombs.
Open the Magic deck builderCard data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.