
Coat of Arms 5
$12.39–$25.27Market price (JustTCG, or TCGplayer via Scryfall where JustTCG has none) by printingSee listings
Artifact
Mana value 5 · Color identity Colorless · Illustrated by Scott M. Fischer
First printed June 15, 1998 in Exodus · 18 printings.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Secret Lair Drop Borderless | 2682 | Rare | 2026-07-20 | $12.39 | $12.06 |
| Secret Lair Drop Borderless, Rainbow foil | 1903 | Rare | 2025-05-12 | – | $22.70 |
| Secret Lair Drop Borderless | 1712 | Rare | 2024-06-24 | $20.17 | No market price |
| The Lost Caverns of Ixalan Commander Borderless, Box topper | 108 | Rare | 2023-11-17 | $23.09 | $32.45 |
| The List | DDS-58 | Rare | 2019-11-07 | $14.19 | – |
| Duel Decks: Mind vs. Might | 58 | Rare | 2017-03-31 | $18.32 | – |
| Duels of the Planeswalkers | 90 | Rare | 2010-06-04 | $25.27 | – |
| Premium Deck Series: Slivers Foil only | 29 | Rare | 2009-11-20 | – | $26.15 |
10 more printings
| Magic 2010 | 207 | Rare | 2009-07-17 | $19.52 | $30.00 |
| Tenth Edition | 316 | Rare | 2007-07-13 | $16.86 | $47.60 |
| Tenth Edition Foil only | 316★ | Rare | 2007-07-13 | $16.86 | $47.60 |
| Ninth Edition Foil only | 291★ | Rare | 2005-07-29 | $16.44 | $28.75 |
| Ninth Edition | 291 | Rare | 2005-07-29 | $16.44 | – |
| Eighth Edition | 294 | Rare | 2003-07-28 | $18.14 | $47.00 |
| Eighth Edition Foil only | 294★ | Rare | 2003-07-28 | $18.14 | $47.00 |
| Seventh Edition | 290 | Rare | 2001-04-11 | $18.76 | $441.21 |
| Seventh Edition Foil only | 290★ | Rare | 2001-04-11 | $18.76 | $441.21 |
| Exodus | 131 | Rare | 1998-06-15 | $21.50 | – |
Market prices (JustTCG, or TCGplayer via Scryfall where JustTCG has none) (last checked Nov 16, 2026). A guide, not a quote.
Official rulings
- Sharing multiple creature types doesn't give an additional bonus. Coat of Arms counts creatures, not creature types. (2009-10-01)
- If you have a creature with more than one creature type, count all creatures which have either creature type. (2004-10-04)
- If a creature has more than one creature type, and one of those types matches the creature you are calculating for, then count that creature. Only one type needs to match in order to get counted. (2004-10-04)
Price history & alerts
Card data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.