(↷: Add R or G.)
This land enters tapped unless you control two or more basic lands.

Cinder Glade
$0.28–$4.42TCGplayer market price via Scryfall by printingSee listings
Land — Mountain Forest
Mana value 0 · Color identity RG · Illustrated by Pace Wilder
StandardNot legal
PioneerLegal
ModernLegal
LegacyLegal
VintageLegal
PauperNot legal
CommanderLegal
First printed October 2, 2015 in Battle for Zendikar · 37 printings.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Marvel Super Heroes Commander Extended art | 465 | Rare | 2026-06-26 | $1.14 | – |
| Marvel Super Heroes Commander Surge foil | 230 | Rare | 2026-06-26 | $0.33 | No market price |
| Teenage Mutant Ninja Turtles Eternal Surge foil | 61 | Rare | 2026-03-06 | $0.38 | No market price |
| Lorwyn Eclipsed Commander | 146 | Rare | 2026-01-23 | $0.37 | – |
| Edge of Eternities Commander | 154 | Rare | 2025-08-01 | $0.31 | – |
| Final Fantasy Commander Surge foil | 380 | Rare | 2025-06-13 | $0.34 | No market price |
| Tarkir: Dragonstorm Commander | 350 | Rare | 2025-04-11 | $0.34 | – |
| Bloomburrow Commander | 299 | Rare | 2024-08-02 | $0.63 | – |
29 more printings
| Modern Horizons 3 Commander Ripple foil | 329 | Rare | 2024-06-14 | $0.29 | No market price |
| Fallout Extended art | 490 | Rare | 2024-03-08 | $1.47 | $2.91 |
| Fallout Surge foil | 785 | Rare | 2024-03-08 | – | $9.76 |
| Fallout Extended art, Surge foil | 1018 | Rare | 2024-03-08 | – | $6.13 |
| Fallout | 257 | Rare | 2024-03-08 | $0.30 | $3.08 |
| Murders at Karlov Manor Commander | 255 | Rare | 2024-02-09 | $0.37 | – |
| The List | BFZ-235 | Rare | 2024-01-25 | $0.36 | – |
| The Lost Caverns of Ixalan Commander | 323 | Rare | 2023-11-17 | $0.28 | – |
| Doctor Who Extended art, Surge foil | 1076 | Rare | 2023-10-13 | – | $3.02 |
| Doctor Who | 262 | Rare | 2023-10-13 | $0.32 | $1.71 |
| Doctor Who Surge foil | 853 | Rare | 2023-10-13 | – | $1.52 |
| Doctor Who Extended art | 485 | Rare | 2023-10-13 | $2.08 | $2.06 |
| Commander Masters | 991 | Rare | 2023-08-04 | $0.36 | – |
| March of the Machine Commander | 395 | Rare | 2023-04-21 | $0.34 | – |
| Starter Commander Decks | 295 | Rare | 2022-12-02 | $0.28 | – |
| Warhammer 40,000 Commander Surge foil | 269★ | Rare | 2022-10-07 | – | $1.71 |
| Warhammer 40,000 Commander | 269 | Rare | 2022-10-07 | $0.41 | – |
| Dominaria United Commander | 203 | Rare | 2022-09-09 | $0.31 | – |
| Commander Legends: Battle for Baldur's Gate | 887 | Rare | 2022-06-10 | $0.35 | – |
| New Capenna Commander | 394 | Rare | 2022-04-29 | $0.32 | – |
| Neon Dynasty Commander | 166 | Rare | 2022-02-18 | $0.35 | – |
| Forgotten Realms Commander | 229 | Rare | 2021-07-23 | $0.33 | – |
| Battle for Zendikar Promos Promo Pack | 235p | Rare | 2021-02-05 | $2.24 | $4.73 |
| Commander 2020 | 263 | Rare | 2020-04-17 | $0.37 | – |
| Commander 2019 | 236 | Rare | 2019-08-23 | $0.72 | – |
| Zendikar Expeditions Foil only | 4 | Mythic | 2015-10-02 | – | $31.37 |
| Battle for Zendikar Promos Prerelease promo, Foil only | 235s | Rare | 2015-10-02 | – | $3.66 |
| BFZ Standard Series Standard Showdown promo, In-store promo | 235 | Rare | 2015-10-02 | $4.42 | – |
| Battle for Zendikar | 235 | Rare | 2015-10-02 | $0.31 | $3.22 |
TCGplayer market prices via Scryfall, updated once a day (last checked Nov 16, 2026). A guide, not a quote.
Official rulings
- If one of these lands enters the battlefield at the same time as any number of basic lands, those other lands are not counted when determining if this land enters the battlefield tapped or untapped. (2015-08-25)
- Even though these lands have basic land types, they are not basic lands because "basic" doesn't appear on their type line. Notably, controlling two or more of them won't allow others to enter the battlefield untapped. (2015-08-25)
- However, because these cards have basic land types, effects that specify a basic land type without also specifying that the land be basic can affect them. For example, a spell or ability that reads "Destroy target Forest" can target Canopy Vista, while one that reads "Destroy target basic Forest" cannot. (2015-08-25)
Buy this card: TCGplayer · eBay · Cardmarket (EU)
We may earn a commission if you buy through these links, at no extra cost to you.
Price history & alerts
Build with this card
The free Magic deck builder checks every deck against its format's rules and ban list, and Genny can build one around Cinder Glade.
Open the Magic deck builderCard data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.