
Blood Moon 2R
$7.03–$69.08Market price (JustTCG, or TCGplayer via Scryfall where JustTCG has none) by printingSee listings
Enchantment
Mana value 3 · Color identity R · Illustrated by Franz Vohwinkel
First printed August 1, 1994 in The Dark · 18 printings.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Secret Lair Drop Borderless | 2288 | Rare | 2025-11-17 | $11.59 | No market price |
| Wilds of Eldraine: Enchanting Tales Borderless | 77 | Mythic | 2023-09-08 | $14.08 | $36.66 |
| Wilds of Eldraine: Enchanting Tales Borderless, Showcase | 40 | Mythic | 2023-09-08 | $7.44 | $14.29 |
| Wilds of Eldraine: Enchanting Tales Borderless, Confetti foil | 97 | Mythic | 2023-09-08 | – | $111.58 |
| Secret Lair Drop Full art, Etched foil only | 366 | Rare | 2021-11-20 | – | $20.24 etched |
| The List | A25-122 | Rare | 2021-11-19 | $7.51 | – |
| Double Masters | 118 | Rare | 2020-08-07 | $7.24 | $8.18 |
| Double Masters Borderless, Box topper | 346 | Rare | 2020-08-07 | $15.52 | $12.63 |
10 more printings
| Masters 25 | 122 | Rare | 2018-03-16 | $7.03 | $12.47 |
| Amonkhet Invocations Borderless, Foil only | 46 | Special | 2017-04-28 | – | $90.27 |
| Modern Masters 2017 | 90 | Rare | 2017-03-17 | $7.98 | $8.04 |
| Modern Masters | 106 | Rare | 2013-06-07 | $8.52 | $14.33 |
| Ninth Edition | 176 | Rare | 2005-07-29 | $7.92 | $45.00 |
| Ninth Edition Foil only | 176★ | Rare | 2005-07-29 | $7.92 | $45.00 |
| Eighth Edition | 178 | Rare | 2003-07-28 | $8.83 | $51.92 |
| Eighth Edition Foil only | 178★ | Rare | 2003-07-28 | $8.83 | $51.92 |
| Chronicles | 46 | Rare | 1995-07-01 | $8.52 | – |
| The Dark | 58 | Rare | 1994-08-01 | $69.08 | – |
Market prices (JustTCG, or TCGplayer via Scryfall where JustTCG has none) (last checked Nov 16, 2026). A guide, not a quote.
In winning decks
Blood Moon is in 106 of 584 recent Modern top-8 lists; 3 of 264 recent Legacy top-8 lists (Magic Online Challenges and qualifiers, last 45 days; a share of top-8 lists, not a win rate).
Official rulings
- If a nonbasic land has an ability that triggers "when" it enters the battlefield, it will lose that ability before it can trigger. (2020-08-07)
- This effect doesn't affect names or supertypes. It won't turn any land into a basic land or remove the legendary supertype from a legendary land, and the lands won't be named "Mountain." (2020-08-07)
- Nonbasic lands will lose any other land types and abilities they had. They will gain the land type Mountain and gain the ability "{T}: Add {R}." (2020-08-07)
- If a nonbasic land has an ability that causes it to enter the battlefield tapped, it will lose that ability before it can apply. The same is also true of any other abilities that modify how a land enters the battlefield or apply "as" a land enters the battlefield, such as the first ability of Cavern of Souls. (2020-08-07)
Price history & alerts
Card data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.