
Blast Zone
$0.33–$3.42TCGplayer market price via Scryfall by printingSee listings
Land
↷: Add ◇.
XX, ↷: Put X charge counters on this land.
3, ↷, Sacrifice this land: Destroy each nonland permanent with mana value equal to the number of charge counters on this land.
Mana value 0 · Color identity Colorless · Illustrated by Jorge Jacinto
First printed May 3, 2019 in War of the Spark · 14 printings.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Edge of Eternities: Stellar Sights Borderless, Galaxy foil | 92 | Rare | 2025-08-01 | – | $16.09 |
| Edge of Eternities: Stellar Sights Borderless | 2 | Rare | 2025-08-01 | $0.79 | $1.80 |
| Edge of Eternities: Stellar Sights Borderless, Galaxy foil | 137 | Rare | 2025-08-01 | – | $20.16 |
| Edge of Eternities: Stellar Sights Borderless | 47 | Rare | 2025-08-01 | $3.42 | $4.67 |
| Modern Horizons 3 Commander Ripple foil | 322 | Rare | 2024-06-14 | $0.33 | No market price |
| Commander Masters | 987 | Rare | 2023-08-04 | $0.37 | – |
| The Brothers' War Extended art | 369 | Rare | 2022-11-18 | $0.59 | $0.63 |
| The Brothers' War | 258 | Rare | 2022-11-18 | $0.76 | $0.36 |
6 more printings
| The Brothers' War Promos Prerelease promo, Foil only | 258s | Rare | 2022-11-18 | – | $0.74 |
| The Brothers' War Promos Promo Pack | 258p | Rare | 2022-11-18 | $0.38 | $0.44 |
| Secret Lair: Ultimate Edition Foil only | 504 | Rare | 2020-06-12 | – | $0.75 |
| War of the Spark Promos Promo Pack | 244p | Rare | 2019-05-03 | $0.65 | $1.06 |
| War of the Spark | 244 | Rare | 2019-05-03 | $0.38 | $0.66 |
| War of the Spark Promos Prerelease promo, Foil only | 244s | Rare | 2019-05-03 | – | $0.89 |
TCGplayer market prices via Scryfall, updated once a day (last checked Nov 16, 2026). A guide, not a quote.
In winning decks
Blast Zone is in 9 of 264 recent Legacy top-8 lists (Magic Online Challenges and qualifiers, last 45 days; a share of top-8 lists, not a win rate).
Official rulings
- If a permanent has {X} in its mana cost, X is 0 for the purpose of determining its mana value. (2025-07-25)
- Every token has mana value 0 unless it is copying something or was created with a specific mana cost. (2025-07-25)
- An activation cost of {X}{X} means that you pay twice X. If you want X to be 3, you pay {6} to activate Blast Zone’s ability. (2025-07-25)
Price history & alerts
Card data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.