
Air Elemental 3UU
$0.03–$106.39Market price (JustTCG, or TCGplayer via Scryfall where JustTCG has none) by printingSee listings
Creature — Elemental · 4/4
Mana value 5 · Color identity U · Illustrated by Kev Walker
First printed August 5, 1993 in Limited Edition Alpha · 31 printings.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Foundations Jumpstart | 284 | Uncommon | 2024-11-15 | $0.12 | – |
| The List Retro frame | P02-31 | Uncommon | 2021-07-23 | $0.16 | – |
| Core Set 2020 | 44 | Uncommon | 2019-07-12 | $0.13 | $0.25 |
| Game Night | 19 | Uncommon | 2018-11-16 | No market price | – |
| Core Set 2019 | 308 | Uncommon | 2018-07-13 | $0.21 | – |
| Ixalan | 45 | Uncommon | 2017-09-29 | $0.03 | $0.05 |
| Welcome Deck 2017 | 7 | Uncommon | 2017-04-15 | $0.03 | – |
| Duel Decks Anthology: Jace vs. Chandra | 13 | Uncommon | 2014-12-05 | $0.10 | – |
23 more printings
| Duels of the Planeswalkers | 1 | Uncommon | 2010-06-04 | No market price | – |
| Magic 2010 | 42 | Uncommon | 2009-07-17 | $0.06 | No market price |
| Duel Decks: Jace vs. Chandra | 13 | Uncommon | 2008-11-07 | $0.11 | – |
| Tenth Edition Foil only | 64★ | Uncommon | 2007-07-13 | $0.16 | $0.83 |
| Tenth Edition | 64 | Uncommon | 2007-07-13 | $0.16 | $0.83 |
| Ninth Edition Foil only | 58★ | Uncommon | 2005-07-29 | $0.20 | $0.66 |
| Ninth Edition | 58 | Uncommon | 2005-07-29 | $0.20 | $0.66 |
| Eighth Edition | 59 | Uncommon | 2003-07-28 | $0.08 | $0.44 |
| Eighth Edition Foil only | 59★ | Uncommon | 2003-07-28 | $0.08 | $0.44 |
| Seventh Edition Foil only | 58★ | Uncommon | 2001-04-11 | $0.17 | $3.69 |
| Seventh Edition | 58 | Uncommon | 2001-04-11 | $0.17 | $3.69 |
| Beatdown Box Set | 1 | Uncommon | 2000-10-01 | $0.19 | – |
| Battle Royale Box Set | 3 | Uncommon | 1999-11-12 | $0.11 | – |
| Starter 1999 | 32 | Uncommon | 1999-07-01 | $0.20 | – |
| Classic Sixth Edition | 56 | Uncommon | 1999-04-21 | $0.26 | – |
| Portal Second Age | 31 | Uncommon | 1998-06-24 | $0.12 | – |
| Fifth Edition | 71 | Uncommon | 1997-03-24 | $0.26 | – |
| Fourth Edition | 59 | Uncommon | 1995-04-01 | $0.19 | – |
| Summer Magic / Edgar | 47 | Uncommon | 1994-06-21 | No market price | – |
| Revised Edition | 47 | Uncommon | 1994-04-11 | $0.33 | – |
| Unlimited Edition | 47 | Uncommon | 1993-12-01 | $5.80 | – |
| Limited Edition Beta | 47 | Uncommon | 1993-10-04 | $59.99 | – |
| Limited Edition Alpha | 46 | Uncommon | 1993-08-05 | $106.39 | – |
Market prices (JustTCG, or TCGplayer via Scryfall where JustTCG has none) (last checked Nov 16, 2026). A guide, not a quote. “No market price” means too few copies have sold lately for one to be posted, which is usual for the oldest and rarest printings; look at recent sold listings for those.
Price history & alerts
Card data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.