
Aether Vial 1
$1.74–$9.59TCGplayer market price via Scryfall by printingSee listings
Artifact
↷: You may put a creature card with mana value equal to the number of charge counters on this artifact from your hand onto the battlefield.
Mana value 1 · Color identity Colorless · Illustrated by Greg Hildebrandt
First printed February 6, 2004 in Darksteel · 13 printings.
Printings and prices
| Set | Number | Rarity | Released | Price | Foil |
|---|---|---|---|---|---|
| Mystery Booster 2 Future frame | 216 | Uncommon | 2024-08-02 | $1.74 | $17.28 |
| Secret Lair Drop Borderless, Rainbow foil, Poster | 1640★ | Rare | 2024-04-08 | – | $11.08 |
| Secret Lair Drop Borderless, Poster | 1640 | Rare | 2024-04-08 | $9.59 | – |
| Double Masters 2022 Etched foil only | 555 | Rare | 2022-07-08 | – | $6.23 etched |
| Double Masters 2022 | 298 | Rare | 2022-07-08 | $3.24 | $3.63 |
| Double Masters 2022 Borderless | 391 | Rare | 2022-07-08 | $3.47 | $4.15 |
| The List | DST-91 | Uncommon | 2021-06-19 | $3.99 | – |
| Pro Tour Promos Tournament promo, Foil only | 2020-3 | Rare | 2020-12-31 | – | No market price |
5 more printings
| Iconic Masters | 212 | Rare | 2017-11-17 | $3.63 | $4.95 |
| Kaladesh Inventions Foil only | 6 | Special | 2016-09-30 | – | $111.91 |
| Modern Masters | 197 | Rare | 2013-06-07 | $3.87 | $6.42 |
| From the Vault: Relics Foil only | 1 | Mythic | 2010-08-27 | – | $5.95 |
| Darksteel | 91 | Uncommon | 2004-02-06 | $3.83 | $35.35 |
TCGplayer market prices via Scryfall, updated once a day (last checked Nov 16, 2026). A guide, not a quote. “No market price” means too few copies have sold lately for one to be posted, which is usual for the oldest and rarest printings; look at recent sold listings for those.
In winning decks
Aether Vial is in 2 of 584 recent Modern top-8 lists; 6 of 264 recent Legacy top-8 lists (Magic Online Challenges and qualifiers, last 45 days; a share of top-8 lists, not a win rate).
Official rulings
- If Aether Vial leaves the battlefield while its second ability is on the stack, use its last known number of charge counters to determine what you may put from your hand onto the battlefield. (2017-11-17)
- If a card in a player's hand has {X} in its mana cost, X is considered to be 0. (2017-11-17)
Price history & alerts
Card data and card images from Scryfall (Oracle text and rulings are Wizards of the Coast's). Prices are market prices from JustTCG, or TCGplayer's via Scryfall where JustTCG has none.
TCGenius is unofficial Fan Content permitted under the Fan Content Policy. Not approved or endorsed by Wizards. Portions of the materials used are property of Wizards of the Coast. ©Wizards of the Coast LLC.