Blitzclique: Top 4, San Salvador November 2026 Regional
Yu-Gi-Oh! · 2026-11-01 · the tournament list
$90.45 for all 56 cards (Main and Extra Deck).
Side Deck: $513.86 more, not counted.
Market prices (JustTCG, or TCGplayer where JustTCG has none) of each card's cheapest printing, added up. Shipping and seller minimums are extra. A deck with even one card we couldn't price gets no total and isn't counted.
Main Deck (41 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Droll & Lock Bird | 1 | $0.32 | $0.32 | LAVD-ENO01 () |
| Emi Blitzclique | 1 | $0.17 | $0.17 | CORI-EN014 (Super Rare) |
| Grain Blitzclique | 3 | $0.21 | $0.63 | CORI-EN013 (Super Rare) |
| Ghost Ogre & Snow Rabbit | 3 | $0.96 | $2.88 | RA04-EN015 (Ultra Rare) |
| Ash Blossom & Joyous Spring | 3 | $0.45 | $1.35 | LAVD-ENS08 (Common) |
| Crackle Blitzclique | 3 | $5.00 | $15.00 | CORI-EN012 (Secret Rare) |
| Mulcharmy Fuwalos | 3 | $11.36 | $34.08 | LAVD-ENS13 (Common) |
| Surge Blitzclique | 3 | $6.34 | $19.02 | CORI-EN011 (Secret Rare) |
| Whisker Blitzclique | 3 | $1.74 | $5.22 | CORI-EN010 (Ultra Rare) |
| Nibiru, the Primal Being | 2 | $0.24 | $0.48 | L26D-ENS02 () |
| Terraforming | 1 | $0.14 | $0.14 | UP01-EN038 (Common) |
| Pot of Extravagance | 3 | $0.15 | $0.45 | SDCK-EN031 (Common) |
| Pot of Prosperity | 1 | $0.21 | $0.21 | LAVD-ENL23 (Common) |
| Blitzclique Overvolt | 1 | $0.16 | $0.16 | BETB-EN066 (Common) |
| Hideout in the Sky, Coulomb | 3 | $1.39 | $4.17 | CORI-EN050 (Ultra Rare) |
| Blitzclique - Steppleader | 1 | $0.16 | $0.16 | CORI-EN052 (Common) |
| Blitzclique - Breakaway | 3 | $0.20 | $0.60 | CORI-EN051 (Super Rare) |
| Blitzclique Alternator | 2 | $0.16 | $0.32 | CORI-EN069 (Common) |
| Blitzclique Return Stroke | 1 | $0.14 | $0.14 | CORI-EN068 (Common) |
| Main Deck | $85.50 | |||
Extra Deck (15 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Evilswarm Exciton Knight | 3 | $0.22 | $0.66 | L26D-ENM22 (Common) |
| Number 38: Hope Harbinger Dragon Titanic Galaxy | 1 | $0.30 | $0.30 | RA02-EN036 (Super Rare) |
| Dingirsu, the Orcust of the Evening Star | 1 | $0.19 | $0.19 | RA01-EN040 (Ultra Rare) |
| Garunix Eternity, Hyang of the Fire Kings | 1 | $0.11 | $0.11 | RA05-EN052 (Super Rare) |
| Super Starslayer TY-PHON - Sky Crisis | 3 | $0.39 | $1.17 | L26D-ENM28 (Common) |
| Knightmare Cerberus | 1 | $0.51 | $0.51 | MAMA-EN070 (Ultra Rare) |
| Knightmare Phoenix | 2 | $0.19 | $0.38 | RA03-EN042 (Super Rare) |
| I:P Masquerena | 1 | $0.14 | $0.14 | LAVD-ENO33 (Common) |
| S:P Little Knight | 1 | $0.24 | $0.24 | LAVD-ENL41 (Common) |
| W:P Fancy Ball | 1 | $1.25 | $1.25 | MAMO-EN028 (Ultra Rare) |
| Extra Deck | $4.95 | |||
Side Deck (not in the total) (15 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Mulcharmy Purulia | 3 | $5.27 | $15.81 | L5DD-ENY18 (Common) |
| The Great Gallant Bandit | 3 | $65.64 | $196.92 | BETB-EN027 (Secret Rare) |
| Triple Tactics Thrust | 2 | $0.33 | $0.66 | LAVD-ENL24 (Common) |
| Pot of Sloth | 3 | $67.83 | $203.49 | CORI-EN061 (Secret Rare) |
| Hey, Space Trunade! | 2 | $47.15 | $94.30 | BETB-EN068 (Secret Rare) |
| Different Dimension Ground | 1 | $0.18 | $0.18 | RA04-EN101 (Ultra Rare) |
| Evenly Matched | 1 | $2.50 | $2.50 | GFTP-EN126 (Ultra Rare) |
| Side Deck | $513.86 | |||