Invoked: Winner, Fort Worth October 2026 Regional
Yu-Gi-Oh! · 2026-10-24 · the tournament list
$157.70 for all 55 cards (Main and Extra Deck).
Side Deck: $186.43 more, not counted.
Market prices (JustTCG, or TCGplayer where JustTCG has none) of each card's cheapest printing, added up. Shipping and seller minimums are extra. A deck with even one card we couldn't price gets no total and isn't counted.
Main Deck (40 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Droll & Lock Bird | 1 | $0.33 | $0.33 | LAVD-ENO01 () |
| Ghost Ogre & Snow Rabbit | 3 | $1.00 | $3.00 | RA04-EN015 (Ultra Rare) |
| Ash Blossom & Joyous Spring | 3 | $0.45 | $1.35 | LAVD-ENS08 (Common) |
| Sorcerer of the Swamp | 2 | $0.20 | $0.40 | CORI-EN024 (Common) |
| Virakam, the Divine Spirit of Artifice | 1 | $0.20 | $0.20 | CORI-EN017 (Super Rare) |
| Aleister the Invoker | 3 | $0.48 | $1.44 | MAGO-EN016 (Premium Gold Rare) |
| Mulcharmy Fuwalos | 3 | $10.58 | $31.74 | LAVD-ENS13 (Common) |
| Crowley, the Gifted Magistus | 1 | $0.52 | $0.52 | MAMO-EN059 (Ultra Rare) |
| Aleister the Reminiscent | 3 | $13.99 | $41.97 | CORI-EN015 (Secret Rare) |
| Aiwass, Divine Spirit of the Law | 3 | $0.31 | $0.93 | CORI-EN016 (Super Rare) |
| Invocation | 2 | $1.04 | $2.08 | MGED-EN044 (Premium Gold Rare) |
| Sacred Spirit Sword Aiwass | 3 | $0.15 | $0.45 | CORI-EN054 (Common) |
| Magical Meltdown | 3 | $2.49 | $7.47 | MAGO-EN152 (Rare) |
| Super Polymerization | 3 | $4.23 | $12.69 | RA03-EN053 (Ultra Rare) |
| Invocation - "Sword" | 3 | $2.56 | $7.68 | CORI-EN053 (Ultra Rare) |
| Infinite Impermanence | 3 | $0.43 | $1.29 | LAVD-ENL27 (Common) |
| Main Deck | $113.54 | |||
Extra Deck (15 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Invoked Caliga | 1 | $0.13 | $0.13 | BLGG-EN084 (Ultra Rare) |
| Invoked Raidjin | 1 | $0.18 | $0.18 | BLGG-EN085 (Ultra Rare) |
| Invoked Sorath | 1 | $0.19 | $0.19 | CORI-EN030 (Super Rare) |
| Invoked Baybarron | 1 | $0.14 | $0.14 | CORI-EN031 (Common) |
| Invoked Augoeides | 1 | $0.15 | $0.15 | BLGG-EN087 (Ultra Rare) |
| Invoked De Anima | 1 | $0.19 | $0.19 | BETB-EN038 (Super Rare) |
| Invoked Mechaba | 1 | $0.53 | $0.53 | MGED-EN025 (Premium Gold Rare) |
| Invoked Oceanus | 1 | $0.14 | $0.14 | CORI-EN032 (Common) |
| Hyperinvoked Aeon | 3 | $11.32 | $33.96 | CORI-EN033 (Secret Rare) |
| Artemis, the Magistus Moon Maiden | 1 | $0.23 | $0.23 | RA01-EN049 (Super Rare) |
| Aleister the Invoker of Madness | 1 | $7.39 | $7.39 | GEIM-EN053 (Ultra Rare) |
| S:P Little Knight | 1 | $0.24 | $0.24 | LAVD-ENL41 (Common) |
| Endymion, the Crescent Magistus | 1 | $0.69 | $0.69 | DOOD-EN099 (Super Rare) |
| Extra Deck | $44.16 | |||
Side Deck (not in the total) (15 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Skull Meister | 3 | $0.22 | $0.66 | OP30-EN013 (Common) |
| Mulcharmy Purulia | 3 | $5.23 | $15.69 | L5DD-ENY18 (Common) |
| Nibiru, the Primal Being | 2 | $0.22 | $0.44 | LAVD-ENS10 () |
| Hey, Space Trunade! | 3 | $48.71 | $146.13 | BETB-EN068 (Secret Rare) |
| Typhoon | 3 | $7.79 | $23.37 | BP03-EN235 (Common) |
| Gamma Summon | 1 | $0.14 | $0.14 | CORI-EN070 (Common) |
| Side Deck | $186.43 | |||