DoomZ: Top 8, Montevideo November 2026 Regional
Yu-Gi-Oh! · 2026-11-07 · the tournament list
$143.42 for all 57 cards (Main and Extra Deck).
Side Deck: $42.01 more, not counted.
Market prices (JustTCG, or TCGplayer where JustTCG has none) of each card's cheapest printing, added up. Shipping and seller minimums are extra. A deck with even one card we couldn't price gets no total and isn't counted.
Main Deck (42 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Droll & Lock Bird | 1 | $0.33 | $0.33 | LAVD-ENO01 () |
| Power Patron DoomZ | 1 | $0.28 | $0.28 | DOOD-EN011 (Super Rare) |
| Ghost Ogre & Snow Rabbit | 3 | $1.00 | $3.00 | RA04-EN015 (Ultra Rare) |
| Ash Blossom & Joyous Spring | 3 | $0.45 | $1.35 | LAVD-ENS08 (Common) |
| Mulcharmy Fuwalos | 3 | $10.58 | $31.74 | L26D-ENX12 (Common) |
| Medius the Pure | 1 | $0.73 | $0.73 | MAMO-EN063 (Ultra Rare) |
| DoomZ V Five - Amalthe | 1 | $3.41 | $3.41 | DOOD-EN009 (Ultra Rare) |
| DoomZ VII Seven - Elara | 3 | $0.54 | $1.62 | DOOD-EN010 (Super Rare) |
| Theorealized Medius | 1 | $4.38 | $4.38 | BETB-EN017 (Secret Rare) |
| Therion "King" Regulus | 1 | $3.04 | $3.04 | MP23-EN063 (Prismatic Secret Rare) |
| DoomZ XII Zero - Drastea | 2 | $6.98 | $13.96 | DOOD-EN008 (Secret Rare) |
| Ars Magna the Corruption and the Purification | 1 | $0.19 | $0.19 | BETB-EN019 (Common) |
| Ars Magna the Division and the Union | 1 | $0.21 | $0.21 | BETB-EN020 (Common) |
| Ars Magna the Finite and the Infinite | 2 | $10.85 | $21.70 | BETB-EN018 (Ultra Rare) |
| Jupredo the Shademachine Power Patron | 3 | $0.25 | $0.75 | BLZD-EN012 (Common) |
| Vidolium the Unstable Power Patron of Unity | 1 | $2.13 | $2.13 | BLZD-EN010 (Super Rare) |
| DoomZ Change | 3 | $0.21 | $0.63 | BPRO-EN055 (Common) |
| Prohibited Power Patron Portal - Terminus | 1 | $1.90 | $1.90 | BLZD-EN056 (Super Rare) |
| Theorealize Past Lull | 1 | $1.60 | $1.60 | CORI-EN056 (Ultra Rare) |
| DoomZ Command "A.D.R.A.S.T.E.I.A." | 1 | $0.20 | $0.20 | BLZD-EN058 (Common) |
| DoomZ Command "D.O.O.M.D.U.R.G." | 1 | $0.25 | $0.25 | DOOD-EN058 (Super Rare) |
| DoomZ Raiders | 1 | $0.99 | $0.99 | DOOD-EN057 (Super Rare) |
| Ars Magna "Citrinitas" | 2 | $0.40 | $0.80 | BETB-EN061 (Super Rare) |
| Infinite Impermanence | 3 | $0.43 | $1.29 | LAVD-ENL27 (Common) |
| DoomZ Destruction | 1 | $0.20 | $0.20 | DOOD-EN074 (Common) |
| Main Deck | $96.68 | |||
Extra Deck (15 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Artmage Diactorus | 1 | $17.55 | $17.55 | DUAD-EN032 (Secret Rare) |
| Springans Merrymaker | 1 | $2.15 | $2.15 | LIOV-EN041 (Super Rare) |
| DoomZ Break - Diactorus | 2 | $0.41 | $0.82 | DOOD-EN046 (Super Rare) |
| DoomZ XIII Over - Graflareio | 2 | $1.00 | $2.00 | BLZD-EN045 (Ultra Rare) |
| Number 90: Galaxy-Eyes Photon Lord | 1 | $0.36 | $0.36 | L26D-ENM25 (Common) |
| Gigantic "Champion" Sargas | 1 | $3.64 | $3.64 | PHHY-EN045 (Secret Rare) |
| DoomZ XII End - Drastrius | 2 | $5.79 | $11.58 | DOOD-EN045 (Secret Rare) |
| Jupiter the Power Patron of Destruction | 1 | $3.86 | $3.86 | DOOD-EN044 (Ultra Rare) |
| Divine Arsenal AA-ZEUS - Sky Thunder | 1 | $0.41 | $0.41 | MAMO-EN035 (Ultra Rare) |
| S:P Little Knight | 1 | $0.24 | $0.24 | LAVD-ENL41 (Common) |
| Purification Power Patron | 1 | $0.26 | $0.26 | CORI-EN039 (Super Rare) |
| Mediclius the Extraordinary Power Patron | 1 | $3.87 | $3.87 | BETB-EN048 (Ultra Rare) |
| Extra Deck | $46.74 | |||
Side Deck (not in the total) (15 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Skull Meister | 2 | $0.22 | $0.44 | RA02-EN005 (Super Rare) |
| Mulcharmy Purulia | 3 | $5.23 | $15.69 | L5DD-ENY18 (Common) |
| Bystial Magnamhut | 1 | $0.41 | $0.41 | CH01-EN011 (Ultra Rare) |
| Nibiru, the Primal Being | 3 | $0.22 | $0.66 | LAVD-ENS10 () |
| Typhoon | 3 | $7.79 | $23.37 | BP03-EN235 (Common) |
| Ars Magna "Philosophorum" | 1 | $0.19 | $0.19 | BETB-EN077 (Common) |
| Solemn Judgment | 1 | $0.91 | $0.91 | RA02-EN075 (Ultra Rare) |
| Solemn Warning | 1 | $0.34 | $0.34 | RA02-EN078 (Super Rare) |
| Side Deck | $42.01 | |||