Dark Magician Chaos Ritual: Winner, San Salvador November 2026 Regional
Yu-Gi-Oh! · 2026-11-01 · the tournament list
$518.26 for all 66 cards (Main and Extra Deck).
Side Deck: $117.61 more, not counted.
Market prices (JustTCG, or TCGplayer where JustTCG has none) of each card's cheapest printing, added up. Shipping and seller minimums are extra. A deck with even one card we couldn't price gets no total and isn't counted.
Main Deck (51 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Dark Magician | 1 | $0.46 | $0.46 | LEDD-ENA01 (Common) |
| Droll & Lock Bird | 1 | $0.33 | $0.33 | LAVD-ENO01 () |
| Kuriboh - Multiply! | 3 | $5.00 | $15.00 | MAMO-EN002 (Ultra Rare) |
| Griffoh | 1 | $3.33 | $3.33 | CORI-EN004 (Ultra Rare) |
| Ghost Ogre & Snow Rabbit | 3 | $0.92 | $2.76 | RA04-EN015 (Ultra Rare) |
| Magician's Rod | 1 | $0.95 | $0.95 | LED6-EN008 (Common) |
| Ash Blossom & Joyous Spring | 3 | $0.45 | $1.35 | LAVD-ENS08 (Common) |
| Mulcharmy Purulia | 3 | $5.34 | $16.02 | LAVD-ENO18 (Common) |
| Mulcharmy Fuwalos | 3 | $11.68 | $35.04 | LAVD-ENS13 (Common) |
| Celtic Mystic | 1 | $0.86 | $0.86 | CORI-EN003 (Super Rare) |
| Skull Archfiend of Chaos | 2 | $1.83 | $3.66 | CORI-EN002 (Super Rare) |
| Diabellstar the Black Witch | 3 | $0.28 | $0.84 | MAMO-EN032 (Ultra Rare) |
| Dark Magician, the Pharaoh's Servant | 1 | $2.52 | $2.52 | MAMO-EN001 (Ultra Rare) |
| Black Chaos | 2 | $38.65 | $77.30 | CORI-EN001 (Secret Rare) |
| The Great Gallant Bandit | 3 | $64.79 | $194.37 | BETB-EN027 (Secret Rare) |
| Illusion of Chaos | 1 | $0.50 | $0.50 | RA02-EN020 (Ultra Rare) |
| Black Luster Soldier - Soldier of Light and Darkness | 1 | $5.85 | $5.85 | CORI-EN028 (Secret Rare) |
| Magician of Dark Chaos - Black Chaos | 1 | $8.68 | $8.68 | CORI-EN027 (Secret Rare) |
| The Hallowed Azamina | 1 | $1.23 | $1.23 | ROTA-EN053 (Super Rare) |
| Ragged Records of Rites | 3 | $1.94 | $5.82 | CORI-EN062 (Super Rare) |
| Light and Darkness Ritual | 1 | $0.18 | $0.18 | CORI-EN044 (Common) |
| Deception of the Sinful Spoils | 1 | $0.36 | $0.36 | MAMO-EN098 (Ultra Rare) |
| WANTED: Seeker of Sinful Spoils | 3 | $5.23 | $15.69 | RA03-EN074 (Ultra Rare) |
| Sinful Spoils of the White Forest | 1 | $0.20 | $0.20 | SUDA-EN055 (Common) |
| Secrets of Dark Magic | 1 | $0.76 | $0.76 | LDS3-EN096 (Common) |
| Soul Servant | 1 | $15.96 | $15.96 | RA03-EN271 (Platinum Secret Rare) |
| The Gaze of Timaeus | 1 | $33.40 | $33.40 | MZMU-EN013 (Secret Rare) |
| Dark Magical Curtain | 3 | $5.15 | $15.45 | MAMO-EN003 (Ultra Rare) |
| Mind Shuffle | 1 | $0.88 | $0.88 | CORI-EN065 (Super Rare) |
| Main Deck | $459.75 | |||
Extra Deck (15 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Azamina Mu Rcielago | 1 | $0.33 | $0.33 | 25LP-EN011 (Ultra Rare) |
| Dark Paladin | 1 | $0.56 | $0.56 | SDMY-EN043 (Common) |
| Master of Chaos | 1 | $0.43 | $0.43 | MAMO-EN073 (Ultra Rare) |
| Dark Magician of Destruction | 1 | $48.83 | $48.83 | MZMU-EN011 (Secret Rare) |
| Guardian Chimera | 1 | $0.37 | $0.37 | RA02-EN023 (Ultra Rare) |
| I:P Masquerena | 1 | $0.13 | $0.13 | LAVD-ENO33 (Common) |
| Dharc the Dark Charmer, Gloomy | 1 | $0.11 | $0.11 | L26D-ENM30 () |
| S:P Little Knight | 1 | $0.24 | $0.24 | LAVD-ENL41 (Common) |
| Cyberse Contract Witch | 1 | $1.85 | $1.85 | MAMO-EN018 (Ultra Rare) |
| Selene, Queen of the Master Magicians | 1 | $0.24 | $0.24 | CH02-EN049 (Ultra Rare) |
| W:P Fancy Ball | 1 | $1.12 | $1.12 | MAMO-EN028 (Ultra Rare) |
| Mediclius the Extraordinary Power Patron | 1 | $3.43 | $3.43 | BETB-EN048 (Ultra Rare) |
| Accesscode Talker | 1 | $0.15 | $0.15 | CH02-EN050 (Ultra Rare) |
| A Bao A Qu, the Lightless Shadow | 1 | $0.40 | $0.40 | MAMO-EN038 (Ultra Rare) |
| Underworld Goddess of the Closed World | 1 | $0.32 | $0.32 | RA02-EN045 (Ultra Rare) |
| Extra Deck | $58.51 | |||
Side Deck (not in the total) (15 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Witch of the Black Forest | 1 | $0.28 | $0.28 | SDCH-EN016 (Common) |
| Nibiru, the Primal Being | 3 | $0.23 | $0.69 | LAVD-ENS10 () |
| Magician of Black Chaos MAX | 1 | $4.32 | $4.32 | TN19-EN002 (Prismatic Secret Rare) |
| Mistaken Arrest | 3 | $0.47 | $1.41 | OP29-EN009 (Super Rare) |
| Cosmic Cyclone | 3 | $0.19 | $0.57 | SDCB-EN031 (Common) |
| Spell Shattering Sword | 1 | $0.22 | $0.22 | BETB-EN064 (Common) |
| Solemn Judgment | 1 | $0.88 | $0.88 | RA02-EN075 (Ultra Rare) |
| Solemn Accusation | 2 | $54.62 | $109.24 | BLZD-EN079 (Secret Rare) |
| Side Deck | $117.61 | |||