Invoked: Top 4, Cordoba October 2026 Regional
Yu-Gi-Oh! · 2026-10-31 · the tournament list
$143.01 for all 55 cards (Main and Extra Deck).
Side Deck: $331.01 more, not counted.
Market prices (JustTCG, or TCGplayer where JustTCG has none) of each card's cheapest printing, added up. Shipping and seller minimums are extra. A deck with even one card we couldn't price gets no total and isn't counted.
Main Deck (40 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Effect Veiler | 3 | $0.28 | $0.84 | LAVD-ENL01 (Common) |
| Ghost Ogre & Snow Rabbit | 3 | $1.00 | $3.00 | RA04-EN015 (Ultra Rare) |
| Ash Blossom & Joyous Spring | 3 | $0.45 | $1.35 | LAVD-ENS08 (Common) |
| Virakam, the Divine Spirit of Artifice | 1 | $0.20 | $0.20 | CORI-EN017 (Super Rare) |
| Skull Meister | 3 | $0.22 | $0.66 | OP30-EN013 (Common) |
| Aleister the Invoker | 3 | $0.48 | $1.44 | MAGO-EN016 (Premium Gold Rare) |
| Mulcharmy Fuwalos | 3 | $10.58 | $31.74 | LAVD-ENS13 (Common) |
| Crowley, the Gifted Magistus | 1 | $0.52 | $0.52 | MAMO-EN059 (Ultra Rare) |
| Aleister the Reminiscent | 3 | $13.99 | $41.97 | CORI-EN015 (Secret Rare) |
| Aiwass, Divine Spirit of the Law | 3 | $0.31 | $0.93 | CORI-EN016 (Super Rare) |
| Terraforming | 1 | $0.13 | $0.13 | UP01-EN038 (Common) |
| Invocation | 2 | $1.04 | $2.08 | MGED-EN044 (Premium Gold Rare) |
| Sacred Spirit Sword Aiwass | 3 | $0.15 | $0.45 | CORI-EN054 (Common) |
| Magical Meltdown | 3 | $2.49 | $7.47 | MAGO-EN152 (Rare) |
| Super Polymerization | 3 | $4.23 | $12.69 | RA03-EN053 (Ultra Rare) |
| Invocation - "Sword" | 1 | $2.56 | $2.56 | CORI-EN053 (Ultra Rare) |
| Gamma Summon | 1 | $0.14 | $0.14 | CORI-EN070 (Common) |
| Main Deck | $108.17 | |||
Extra Deck (15 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Elder Entity Norden | 1 | $1.85 | $1.85 | CT12-EN003 (Super Rare) |
| Invoked Raidjin | 1 | $0.18 | $0.18 | BLGG-EN085 (Ultra Rare) |
| Invoked Sorath | 1 | $0.19 | $0.19 | CORI-EN030 (Super Rare) |
| Invoked Baybarron | 1 | $0.14 | $0.14 | CORI-EN031 (Common) |
| Invoked Augoeides | 1 | $0.15 | $0.15 | BLGG-EN087 (Ultra Rare) |
| Invoked De Anima | 1 | $0.19 | $0.19 | BETB-EN038 (Super Rare) |
| Invoked Mechaba | 1 | $0.53 | $0.53 | MGED-EN025 (Premium Gold Rare) |
| Invoked Oceanus | 1 | $0.14 | $0.14 | CORI-EN032 (Common) |
| Invoked Elysium | 1 | $0.28 | $0.28 | BLAR-EN083 (Ultra Rare) |
| Hyperinvoked Aeon | 2 | $11.32 | $22.64 | CORI-EN033 (Secret Rare) |
| Artemis, the Magistus Moon Maiden | 1 | $0.23 | $0.23 | RA01-EN049 (Super Rare) |
| Aleister the Invoker of Madness | 1 | $7.39 | $7.39 | GEIM-EN053 (Ultra Rare) |
| S:P Little Knight | 1 | $0.24 | $0.24 | LAVD-ENL41 (Common) |
| Endymion, the Crescent Magistus | 1 | $0.69 | $0.69 | DOOD-EN099 (Super Rare) |
| Extra Deck | $34.84 | |||
Side Deck (not in the total) (15 cards)
| Card | Qty | Each | Line total | Printing priced |
|---|---|---|---|---|
| Droll & Lock Bird | 1 | $0.33 | $0.33 | LAVD-ENO01 () |
| Mulcharmy Purulia | 3 | $5.23 | $15.69 | L5DD-ENY18 (Common) |
| Artifact Lancea | 3 | $0.26 | $0.78 | RA01-EN006 (Ultra Rare) |
| Nibiru, the Primal Being | 2 | $0.22 | $0.44 | LAVD-ENS10 () |
| Pot of Sloth | 3 | $67.90 | $203.70 | CORI-EN061 (Secret Rare) |
| Solemn Judgment | 1 | $0.91 | $0.91 | RA02-EN075 (Ultra Rare) |
| Solemn Accusation | 2 | $54.58 | $109.16 | WI26-EN040 (Ultra Rare) |
| Side Deck | $331.01 | |||